1v1 Duel
← BACK
Player Stats
co panda
SKILL
1516
RANK
2
K/D RATIO
0.29
GAMES
6
KILLS
53
DEATHS
182
EFFICIENCY
23%
KILLS / GAME
8.83
KILL STREAK
3
DEATH STREAK
21
SUICIDES
2
DAMAGE GIVEN
27,549
DAMAGE TAKEN
40,389
Awards
| Award ▲ | Category | Rank | Value |
|---|---|---|---|
| Best Accuracy with Grenade | Accuracy | 2 | 5% |
| Best Accuracy with Lightning | Accuracy | 2 | 20% |
| Best Accuracy with Machinegun | Accuracy | 2 | 22% |
| Best Accuracy with Plasma | Accuracy | 2 | 15% |
| Best Accuracy with Railgun | Accuracy | 2 | 33% |
| Best Accuracy with Rocket | Accuracy | 2 | 34% |
| Best Accuracy with Shotgun | Accuracy | 2 | 28% |
| Best Efficiency | Player | 2 | 23% |
| Best Killer | Player | 2 | 8.83/game |
| Best Killer with Gauntlet | Carnage | 1 | 0.17/game |
| Best Killer with Lightning | Carnage | 2 | 1.00/game |
| Best Killer with Machinegun | Carnage | 2 | 0.33/game |
| Best Killer with Railgun | Carnage | 2 | 3.00/game |
| Best Killer with Rocket | Carnage | 2 | 3.67/game |
| Best Killer with Shotgun | Carnage | 2 | 0.67/game |
| Best Overall Accuracy | Accuracy | 2 | 24% |
| Highest Kill Streak | Player | 3 | 3 |
| Mega Slut | Item | 2 | 4.33/game |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Rocket | 22 | 57 | 2 | 28% | 633 | 215 | 34% |
| Railgun | 18 | 54 | — | 25% | 269 | 89 | 33% |
| Shotgun | 4 | 10 | — | 29% | 385 | 109 | 28% |
| Machinegun | 2 | 6 | — | 25% | 557 | 124 | 22% |
| Lightning | 6 | 51 | — | 11% | 992 | 194 | 20% |
| Plasma | 0 | 4 | — | 0% | 240 | 36 | 15% |
| Grenade | 0 | 0 | — | — | 149 | 8 | 5% |
| Gauntlet | 1 | 0 | — | 100% | 0 | 5 | — |
| TOTAL | 53 | 182 | 2 | 23% | 3,225 | 780 | 24% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-12 18:56 | ztn3tourney1 | 5 | 5 | 28 |
| 2026-09-12 18:45 | q3utc2 | 8 | 9 | 39 |
| 2026-09-12 18:29 | q3utc2 | 10 | 10 | 29 |
| 2026-09-12 18:18 | q3utc2 | 15 | 15 | 25 |
| 2026-09-12 18:07 | ztn3tourney1 | 6 | 6 | 32 |
| 2026-09-12 17:31 | q3utc2 | 7 | 8 | 29 |
| 2026-01-24 16:03 | q3utc2 | 5 | 5 | 10 |
| 2026-01-24 15:57 | q3utc2 | 0 | 1 | 11 |
| 2026-01-24 15:47 | ztn3tourney1 | 4 | 4 | 10 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 6 | 53 | 182 | 23% |
| 2026-01 | 3 | 10 | 31 | 24% |