1v1 Duel
← BACK
Player Stats
co panda
SKILL
1538
RANK
2
K/D RATIO
0.3
GAMES
7
KILLS
63
DEATHS
208
EFFICIENCY
23%
KILLS / GAME
9
KILL STREAK
4
DEATH STREAK
21
SUICIDES
3
DAMAGE GIVEN
31,471
DAMAGE TAKEN
46,251
Awards
| Award ▼ | Category | Rank | Value |
|---|---|---|---|
| Mega Slut | Item | 4 | 4.43/game |
| Highest Kill Streak | Player | 2 | 4 |
| Best Overall Accuracy | Accuracy | 4 | 24% |
| Best Killer with Shotgun | Carnage | 4 | 0.57/game |
| Best Killer with Rocket | Carnage | 3 | 4.29/game |
| Best Killer with Railgun | Carnage | 2 | 2.71/game |
| Best Killer with Plasma | Carnage | 3 | 0.14/game |
| Best Killer with Machinegun | Carnage | 4 | 0.29/game |
| Best Killer with Lightning | Carnage | 5 | 0.86/game |
| Best Killer with Gauntlet | Carnage | 2 | 0.14/game |
| Best Killer | Player | 4 | 9.00/game |
| Best Efficiency | Player | 5 | 23% |
| Best Accuracy with Shotgun | Accuracy | 3 | 28% |
| Best Accuracy with Rocket | Accuracy | 3 | 34% |
| Best Accuracy with Railgun | Accuracy | 5 | 33% |
| Best Accuracy with Plasma | Accuracy | 4 | 13% |
| Best Accuracy with Machinegun | Accuracy | 3 | 21% |
| Best Accuracy with Lightning | Accuracy | 5 | 20% |
| Best Accuracy with Grenade | Accuracy | 3 | 5% |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Rocket | 30 | 70 | 2 | 30% | 789 | 269 | 34% |
| Railgun | 19 | 58 | — | 25% | 285 | 93 | 33% |
| Shotgun | 4 | 10 | — | 29% | 385 | 109 | 28% |
| Machinegun | 2 | 6 | — | 25% | 592 | 127 | 21% |
| Lightning | 6 | 57 | — | 10% | 1,066 | 211 | 20% |
| Plasma | 1 | 4 | — | 20% | 361 | 46 | 13% |
| Grenade | 0 | 2 | — | 0% | 164 | 8 | 5% |
| Gauntlet | 1 | 0 | — | 100% | 0 | 5 | — |
| Slime | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 63 | 208 | 3 | 23% | 3,642 | 868 | 24% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-12 18:56 | ztn3tourney1 | 5 | 5 | 28 |
| 2026-09-12 18:45 | q3utc2 | 8 | 9 | 39 |
| 2026-09-12 18:29 | q3utc2 | 10 | 10 | 29 |
| 2026-09-12 18:18 | q3utc2 | 15 | 15 | 25 |
| 2026-09-12 18:07 | ztn3tourney1 | 6 | 6 | 32 |
| 2026-09-12 17:31 | q3utc2 | 7 | 8 | 29 |
| 2026-09-06 16:36 | q3utc8 | 9 | 10 | 26 |
| 2026-06-22 15:32 | q3utc2 | 16 | 16 | 22 |
| 2026-06-21 19:41 | q3utc2 | 15 | 15 | 22 |
| 2026-06-21 19:31 | q3utc2 | 5 | 5 | 34 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 7 | 63 | 208 | 23% |
| 2026-06 | 6 | 52 | 159 | 25% |
| 2026-03 | 2 | 2 | 21 | 9% |
| 2026-01 | 3 | 10 | 31 | 24% |