1v1 Duel
← BACK
Player Stats
Demanding Donkey
SKILL
1662
RANK
9
K/D RATIO
1.11
GAMES
50
KILLS
527
DEATHS
476
EFFICIENCY
53%
KILLS / GAME
10.54
KILL STREAK
9
DEATH STREAK
10
SUICIDES
62
DAMAGE GIVEN
255,919
DAMAGE TAKEN
161,319
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff ▼ | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Shotgun | 51 | 12 | — | 81% | 3,366 | 669 | 20% |
| Rocket | 201 | 108 | 13 | 65% | 3,184 | 1,105 | 35% |
| Machinegun | 38 | 31 | — | 55% | 5,125 | 1,085 | 21% |
| Railgun | 226 | 186 | — | 55% | 1,802 | 664 | 37% |
| Lightning | 7 | 52 | — | 12% | 756 | 195 | 26% |
| Plasma | 3 | 35 | — | 8% | 712 | 83 | 12% |
| Gauntlet | 0 | 3 | — | 0% | 0 | 0 | — |
| Grenade | 0 | 1 | 1 | 0% | 55 | 4 | 7% |
| Suicide | 0 | 8 | 8 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 38 | 38 | 0% | 0 | 0 | — |
| Falling | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 526 | 476 | 62 | 52% | 15,000 | 3,805 | 25% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| BLOODHAEvEN | 527 | 414 | 56% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| BLOODHAEvEN | 527 | 414 | 56% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-06 20:29 | pro-q3dm6 | 6 | 6 | 8 |
| 2026-08-02 23:36 | pro-q3dm6 | 4 | 4 | 5 |
| 2026-08-02 23:02 | pro-q3tourney4 | 15 | 15 | 6 |
| 2026-08-02 22:48 | pro-q3tourney4 | 12 | 12 | 6 |
| 2026-07-30 20:51 | q3utc12 | 22 | 24 | 22 |
| 2026-07-30 20:37 | q3utc12 | 20 | 24 | 21 |
| 2026-07-30 20:06 | q3utc3+ | 7 | 8 | 8 |
| 2026-07-30 19:28 | q3utc3+ | 8 | 9 | 8 |
| 2026-07-26 22:52 | pro-q3dm6 | 7 | 9 | 5 |
| 2026-07-26 22:26 | pro-q3dm6 | 8 | 8 | 7 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 4 | 37 | 25 | 60% |
| 2026-07 | 9 | 133 | 124 | 52% |
| 2026-06 | 20 | 181 | 145 | 56% |
| 2026-02 | 17 | 176 | 182 | 49% |