Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc4

q3ufc4

ctf · 2026-08-12 21:07 · Red 01 Blue

More matches on q3ufc4 →

CTF Actions

[XT]G4rr1xX. 0 2 4 1 21 0
nutella 0 0 1 1 15 0
*SHINGEN 0 4 2 4 17 0
KaPlaN 0 0 5 1 8 0
Been Jammin' 0 1 6 2 8 0
[Z]*DaMan*.mod 0 1 0 3 11 0
[Z]Peck.mod 1 6 6 4 8 0
Donald.Trump 0 3 1 4 17 0
[Z]Def.mod 0 5 0 3 9 0
SailBum 0 2 1 1 5 0
toad 0 2 0 5 8 0
*TMR*KUNKU* 0 0 0 0 10 0
*TMR*GayTrooper 0 0 4 0 2 0
Panzermaus 0 1 2 2 4 2
Funk 0 0 0 0 3 0
[frldge] 0 2 1 1 2 0
*TMR*KingPigRulez 0 0 0 0 2 0
*TMR*ACIDONATOR* 0 1 0 0 0 0
RadMan 0 0 0 0 0 0

Power-ups & Team Play

[XT]G4rr1xX. 4 0 0 7 0 0
nutella 2 0 0 4 0 0
*SHINGEN 6 0 0 6 0 0
KaPlaN 2 0 0 4 0 0
Been Jammin' 6 0 0 6 0 0
[Z]*DaMan*.mod 1 0 0 0 0 0
[Z]Peck.mod 4 0 0 17 0 0
Donald.Trump 0 0 0 5 0 0
[Z]Def.mod 1 0 0 3 0 0
SailBum 1 0 0 0 0 0
toad 1 0 0 0 0 0
*TMR*KUNKU* 0 0 0 0 0 0
*TMR*GayTrooper 0 0 0 1 0 0
Panzermaus 1 0 0 2 0 0
Funk 0 0 0 3 0 0
[frldge] 1 0 0 2 0 0
*TMR*KingPigRulez 1 0 0 0 0 0
*TMR*ACIDONATOR* 0 0 0 0 0 0
RadMan 1 0 0 0 0 0

Scoreboard

Red Team

*SHINGEN 92 61 58 11,689
KaPlaN 91 75 59 15,724
Been Jammin' 80 65 91 12,231
Donald.Trump 71 48 45 9,037
[Z]Def.mod 68 48 58 11,756
*TMR*KUNKU* 34 27 61 5,878
*TMR*GayTrooper 22 19 34 4,984
Funk 19 16 23 2,329
*TMR*ACIDONATOR* 7 6 11 943
RadMan 0 4 1 322

Blue Team

[XT]G4rr1xX. 143 120 66 18,813
nutella 95 83 64 13,880
[Z]*DaMan*.mod 76 59 37 10,918
[Z]Peck.mod 72 53 51 11,373
SailBum 47 39 59 7,568
toad 45 26 42 5,022
Panzermaus 20 30 43 2,794
[frldge] 15 9 32 2,039
*TMR*KingPigRulez 12 10 15 2,241

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [XT]G4rr1xX. nutella *SHINGEN KaPlaN Been Jammin' [Z]*DaMan*.mod [Z]Peck.mod Donald.Trump [Z]Def.mod SailBum toad *TMR*KUNKU* *TMR*GayTrooper Panzermaus Funk [frldge] *TMR*KingPigRulez *TMR*ACIDONATOR* RadMan
[XT]G4rr1xX. 19 12 16 12 21 18 9 3 7
nutella 11 12 16 7 11 12 6 5 1
*SHINGEN 9 11 5 10 9 9 6 2
KaPlaN 8 13 4 9 13 8 7 8 5
Been Jammin' 14 4 14 5 9 7 7 4 1
[Z]*DaMan*.mod 7 8 15 4 7 9 5 3 1
[Z]Peck.mod 8 9 10 6 6 7 1 3 1
Donald.Trump 8 6 2 5 13 4 5 4 1
[Z]Def.mod 8 9 3 4 4 7 6 6 1
SailBum 6 3 13 4 6 2 3 1
toad 6 4 7 2 2 1 4
*TMR*KUNKU* 7 7 1 2 3 5 2
*TMR*GayTrooper 4 3 2 3 2 2 2 1
Panzermaus 1 7 6 3 4 4 1 2 1 1
Funk 1 2 1 3 1 2 3 3
[frldge] 2 1 1 1 4
*TMR*KingPigRulez 2 2 3 1 2
*TMR*ACIDONATOR* 3 3
RadMan 1 2 1