Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc8

q3ufc8

ctf · 2026-08-12 22:37 · Red 11 Blue

More matches on q3ufc8 →

CTF Actions

[Z]Def.mod 1 6 7 6 43 0
oh0ne 0 3 1 4 25 0
Twisted Squirrel 1 3 4 2 28 0
RadMan 0 1 4 1 23 0
lastZhunt 0 3 0 2 30 0
[Z]SauZa.mod 0 3 0 5 38 0
KaPlaN 0 1 3 1 21 0
Panzermaus 0 2 3 1 15 0
[Z]Peck.mod 0 0 11 2 9 0
*TMR*KUNKU* 0 2 0 2 23 0
Cocky*Cow 0 1 0 1 11 0
toad 0 3 1 5 12 0
[frldge] 0 1 3 1 16 0
LD 0 1 2 1 14 0
tiNNNku*** 0 1 0 1 4 0
*TMR*ACIDONATOR* 0 0 0 0 6 0
Donald.Trump 0 1 0 0 3 0
nutella 0 1 0 1 2 0

Power-ups & Team Play

[Z]Def.mod 8 0 0 0 0 0
oh0ne 3 0 0 5 0 0
Twisted Squirrel 4 0 0 1 0 0
RadMan 5 0 0 3 0 0
lastZhunt 1 0 0 3 0 0
[Z]SauZa.mod 2 0 0 2 0 0
KaPlaN 5 0 0 3 0 0
Panzermaus 3 0 0 4 0 0
[Z]Peck.mod 2 0 0 32 0 0
*TMR*KUNKU* 0 0 0 4 0 0
Cocky*Cow 4 0 0 0 0 0
toad 3 0 0 2 0 0
[frldge] 3 0 0 1 0 0
LD 1 0 0 3 0 0
tiNNNku*** 4 0 0 1 0 0
*TMR*ACIDONATOR* 0 0 0 3 0 0
Donald.Trump 0 0 0 0 0 0
nutella 0 0 0 1 0 0

Scoreboard

Red Team

Twisted Squirrel 143 100 103 16,798
RadMan 143 113 70 20,088
lastZhunt 131 92 35 17,931
[Z]SauZa.mod 128 78 52 11,944
[Z]Peck.mod 90 79 59 16,519
Cocky*Cow 76 62 95 13,271
[frldge] 62 40 110 9,428
tiNNNku*** 54 48 59 10,355

Blue Team

[Z]Def.mod 195 122 91 22,523
oh0ne 148 111 91 18,274
KaPlaN 111 85 92 19,488
Panzermaus 91 71 104 14,713
*TMR*KUNKU* 89 63 51 10,873
toad 69 47 86 10,564
LD 59 41 57 7,224
*TMR*ACIDONATOR* 37 35 64 7,566
Donald.Trump 0 3 3 442
nutella 0 14 16 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod oh0ne Twisted Squirrel RadMan lastZhunt [Z]SauZa.mod KaPlaN Panzermaus [Z]Peck.mod *TMR*KUNKU* Cocky*Cow toad [frldge] LD tiNNNku*** *TMR*ACIDONATOR* Donald.Trump nutella
[Z]Def.mod 23 12 7 13 3 9 20 25 10
oh0ne 23 14 8 12 2 7 18 21 5
Twisted Squirrel 22 14 17 15 7 8 9 4 1 3
RadMan 14 22 15 15 8 11 16 10 2
lastZhunt 10 12 15 15 11 17 4 7 1
[Z]SauZa.mod 7 16 11 13 5 8 9 8 1
KaPlaN 2 13 9 2 9 4 5 9 1 17 9 4 1
Panzermaus 12 9 5 6 1 3 10 13 12
[Z]Peck.mod 15 8 5 12 7 18 3 8 1 2
*TMR*KUNKU* 8 11 7 3 8 8 14 4
Cocky*Cow 14 6 6 11 6 7 3 6 1 2
toad 5 8 4 1 2 6 8 8 5
[frldge] 6 5 5 7 2 7 4 2 2
LD 8 4 1 4 3 6 7 8
tiNNNku*** 2 6 4 10 2 5 8 11
*TMR*ACIDONATOR* 7 1 5 1 3 8 5 5
Donald.Trump 1 2
nutella 3 2 1 1 1 6