Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3wxs1

q3wxs1

ctf · 2026-08-13 21:02 · Red 20 Blue

More matches on q3wxs1 →

CTF Actions

Name. 0 2 3 12 155 1
[Z]Def.mod 0 12 8 17 111 0
poogle 0 2 1 5 126 0
RadMan 2 3 4 5 98 0
goyslop 0 1 3 2 90 0
Cocky*Cow 0 4 3 2 72 0
SailBum 0 5 0 4 58 0
Been Jammin' 0 4 16 2 49 1
[frldge] 0 4 1 3 50 1
Blam 0 3 5 2 46 0
DrUnK 0 7 4 1 41 0
*TMR*GayTrooper 0 2 2 3 41 0
Panzermaus 0 0 1 0 37 0
[Z]Peck.mod 0 0 9 1 46 0
lastZhunt 0 1 0 1 13 0
Donald.Trump 0 0 2 1 27 0
*TMR*KUNKU* 0 3 8 3 32 0

Power-ups & Team Play

Name. 1 4 0 3 0 0
[Z]Def.mod 0 0 0 27 0 0
poogle 0 0 0 4 0 0
RadMan 7 3 0 15 0 0
goyslop 0 1 0 2 0 0
Cocky*Cow 1 0 0 9 0 0
SailBum 0 0 0 0 0 0
Been Jammin' 3 1 0 12 0 0
[frldge] 1 1 1 4 0 0
Blam 1 3 3 5 0 0
DrUnK 0 0 0 7 0 0
*TMR*GayTrooper 1 0 0 9 0 0
Panzermaus 0 1 0 5 0 0
[Z]Peck.mod 2 1 0 14 0 0
lastZhunt 0 0 0 0 0 0
Donald.Trump 0 0 0 1 0 0
*TMR*KUNKU* 1 0 0 13 0 0

Scoreboard

Red Team

Name. 353 167 67 35,830
RadMan 224 103 74 21,400
goyslop 188 92 72 18,950
Been Jammin' 124 51 113 10,007
[frldge] 114 53 61 8,305
DrUnK 96 42 122 10,057
[Z]Peck.mod 67 47 86 12,864

Blue Team

[Z]Def.mod 294 128 87 26,650
poogle 270 131 56 23,099
Cocky*Cow 156 74 57 15,914
SailBum 130 62 73 13,484
Blam 106 48 105 12,500
*TMR*GayTrooper 96 44 72 8,913
Panzermaus 75 37 57 7,757
lastZhunt 30 14 8 3,294
Donald.Trump 0 28 28 5,400
*TMR*KUNKU* 0 35 67 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM Name. [Z]Def.mod poogle RadMan goyslop Cocky*Cow SailBum Been Jammin' [frldge] Blam DrUnK *TMR*GayTrooper Panzermaus [Z]Peck.mod lastZhunt Donald.Trump *TMR*KUNKU*
Name. 20 18 19 17 31 23 13 1 8 17
[Z]Def.mod 12 8 17 23 13 28 14
poogle 18 14 11 33 7 26 14
RadMan 15 8 6 18 11 8 14 1 9 13
goyslop 14 14 12 9 14 14 7 2 6
Cocky*Cow 14 6 9 17 5 15 5
SailBum 6 10 8 10 3 14 4
Been Jammin' 8 5 5 6 8 4 5 1 3 6
[frldge] 11 2 4 5 10 6 5 4 6
Blam 5 7 8 3 9 13 2
DrUnK 6 4 1 5 11 6 6 1 2
*TMR*GayTrooper 4 8 3 5 7 7 2
Panzermaus 3 3 5 4 9 7 3
[Z]Peck.mod 5 3 7 5 5 6 4 3 1 8
lastZhunt 1 1 3 3 1 4 1
Donald.Trump 1 5 3 6 2 5 2
*TMR*KUNKU* 3 8 3 8 3 3 2