Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| eva | 0 | 0 | 0 | 0 | 112 | 0 |
| ..i. | 0 | 0 | 1 | 2 | 93 | 0 |
| [Z]Def.mod | 0 | 9 | 1 | 7 | 81 | 0 |
| [XT]G4rr1xX. | 1 | 0 | 4 | 3 | 85 | 0 |
| oh0ne | 1 | 1 | 2 | 2 | 80 | 0 |
| [Z]Peck.mod | 3 | 1 | 10 | 0 | 67 | 0 |
| Twisted Squirrel | 0 | 3 | 0 | 1 | 62 | 0 |
| Been Jammin' | 1 | 3 | 10 | 2 | 47 | 0 |
| SiTTiNDuCK | 0 | 0 | 1 | 0 | 51 | 0 |
| Peckerless | 0 | 0 | 1 | 3 | 32 | 0 |
| Amu-zing | 0 | 0 | 0 | 1 | 29 | 0 |
| Fares | 0 | 1 | 1 | 3 | 21 | 0 |
| LD | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*URSO* | 0 | 0 | 0 | 1 | 12 | 0 |
Power-ups & Team Play
| eva | 0 | 1 | 0 | 3 | 0 | 0 |
| ..i. | 9 | 0 | 6 | 5 | 0 | 0 |
| [Z]Def.mod | 2 | 1 | 3 | 5 | 0 | 0 |
| [XT]G4rr1xX. | 2 | 2 | 3 | 5 | 0 | 0 |
| oh0ne | 2 | 0 | 1 | 2 | 0 | 0 |
| [Z]Peck.mod | 12 | 7 | 13 | 4 | 0 | 0 |
| Twisted Squirrel | 0 | 0 | 1 | 1 | 0 | 0 |
| Been Jammin' | 9 | 0 | 2 | 2 | 0 | 0 |
| SiTTiNDuCK | 1 | 0 | 1 | 0 | 0 | 0 |
| Peckerless | 4 | 1 | 3 | 0 | 0 | 0 |
| Amu-zing | 0 | 1 | 2 | 0 | 0 | 0 |
| Fares | 1 | 1 | 2 | 2 | 0 | 0 |
| LD | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*URSO* | 0 | 0 | 1 | 3 | 0 | 0 |
Scoreboard
Red Team
| eva | 225 | 112 | 54 | 23,926 |
| ..i. | 194 | 95 | 54 | 16,531 |
| oh0ne | 172 | 82 | 60 | 16,255 |
| [Z]Peck.mod | 157 | 67 | 39 | 12,304 |
| Been Jammin' | 121 | 50 | 85 | 10,905 |
| SiTTiNDuCK | 105 | 51 | 61 | 8,870 |
Blue Team
| [Z]Def.mod | 193 | 88 | 87 | 18,284 |
| [XT]G4rr1xX. | 185 | 91 | 74 | 15,489 |
| Twisted Squirrel | 131 | 63 | 84 | 12,248 |
| Peckerless | 72 | 36 | 80 | 7,886 |
| Amu-zing | 60 | 30 | 49 | 6,091 |
| Fares | 50 | 24 | 85 | 5,888 |
| LD | 0 | 0 | 1 | 0 |
| *TMR*URSO* | 0 | 13 | 11 | 2,454 |
Weapon Breakdown
eva
| Grenade | 0 | 0 | — | 0 |
| Lightning | 808 | 324 | 40% | 22 |
| Machinegun | 589 | 193 | 33% | 6 |
| Railgun | 285 | 191 | 67% | 82 |
| Rocket | 20 | 6 | 30% | 2 |
..i.
| Grenade | 21 | 1 | 5% | 1 |
| Lightning | 1041 | 302 | 29% | 26 |
| Machinegun | 460 | 116 | 25% | 7 |
| Plasma | 35 | 7 | 20% | 2 |
| Railgun | 163 | 97 | 60% | 50 |
| Rocket | 17 | 4 | 24% | 1 |
| Shotgun | 176 | 43 | 24% | 8 |
[Z]Def.mod
| Lightning | 451 | 116 | 26% | 10 |
| Machinegun | 815 | 263 | 32% | 12 |
| Plasma | 5 | 0 | 0% | 0 |
| Railgun | 254 | 154 | 61% | 66 |
| Rocket | 2 | 1 | 50% | 0 |
| Shotgun | 11 | 0 | 0% | 0 |
[XT]G4rr1xX.
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 1361 | 516 | 38% | 27 |
| Machinegun | 745 | 186 | 25% | 11 |
| Railgun | 142 | 93 | 65% | 50 |
| Rocket | 17 | 5 | 29% | 1 |
| Shotgun | 11 | 7 | 64% | 1 |
oh0ne
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 20 | 4 | 20% | 1 |
| Lightning | 1221 | 451 | 37% | 26 |
| Machinegun | 384 | 88 | 23% | 2 |
| Plasma | 32 | 0 | 0% | 1 |
| Railgun | 179 | 107 | 60% | 49 |
| Rocket | 15 | 3 | 20% | 2 |
| Shotgun | 0 | 0 | — | 0 |
[Z]Peck.mod
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 1006 | 377 | 37% | 27 |
| Machinegun | 217 | 44 | 20% | 3 |
| Railgun | 89 | 51 | 57% | 23 |
| Rocket | 81 | 15 | 19% | 4 |
| Shotgun | 220 | 86 | 39% | 10 |
Twisted Squirrel
| Gauntlet | 0 | 3 | — | 1 |
| Grenade | 56 | 2 | 4% | 2 |
| Lightning | 1241 | 461 | 37% | 25 |
| Machinegun | 327 | 110 | 34% | 3 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 109 | 63 | 58% | 31 |
| Rocket | 13 | 6 | 46% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Been Jammin'
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 1353 | 359 | 27% | 18 |
| Machinegun | 284 | 49 | 17% | 5 |
| Plasma | 21 | 6 | 29% | 1 |
| Railgun | 95 | 51 | 54% | 24 |
| Rocket | 38 | 5 | 13% | 2 |
| Shotgun | 11 | 8 | 73% | 0 |
SiTTiNDuCK
| Grenade | 0 | 0 | — | 0 |
| Lightning | 2073 | 548 | 26% | 31 |
| Machinegun | 487 | 85 | 17% | 5 |
| Railgun | 97 | 32 | 33% | 14 |
| Rocket | 14 | 2 | 14% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
Peckerless
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 723 | 209 | 29% | 7 |
| Machinegun | 742 | 205 | 28% | 10 |
| Plasma | 85 | 0 | 0% | 0 |
| Railgun | 101 | 41 | 41% | 16 |
| Rocket | 44 | 8 | 18% | 1 |
| Shotgun | 132 | 24 | 18% | 2 |
Amu-zing
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 153 | 41 | 27% | 0 |
| Machinegun | 655 | 175 | 27% | 9 |
| Railgun | 93 | 43 | 46% | 20 |
| Rocket | 11 | 2 | 18% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Fares
| Grenade | 74 | 4 | 5% | 0 |
| Lightning | 623 | 80 | 13% | 5 |
| Machinegun | 387 | 67 | 17% | 5 |
| Plasma | 346 | 10 | 3% | 1 |
| Railgun | 82 | 27 | 33% | 9 |
| Rocket | 123 | 21 | 17% | 3 |
| Shotgun | 44 | 5 | 11% | 1 |
*TMR*URSO*
| Grenade | 139 | 10 | 7% | 4 |
| Lightning | 555 | 127 | 23% | 7 |
| Machinegun | 115 | 17 | 15% | 1 |
| Railgun | 5 | 1 | 20% | 1 |
| Rocket | 6 | 0 | 0% | 0 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | eva | ..i. | [Z]Def.mod | [XT]G4rr1xX. | oh0ne | [Z]Peck.mod | Twisted Squirrel | Been Jammin' | SiTTiNDuCK | Peckerless | Amu-zing | Fares | LD | *TMR*URSO* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eva | — | — | 18 | 19 | — | — | 24 | — | — | 21 | 9 | 20 | — | 1 |
| ..i. | — | — | 19 | 14 | — | — | 16 | — | — | 20 | 10 | 12 | — | 4 |
| [Z]Def.mod | 10 | 14 | — | — | 14 | 3 | — | 31 | 16 | — | — | — | — | — |
| [XT]G4rr1xX. | 12 | 15 | — | — | 10 | 12 | — | 26 | 16 | — | — | — | — | — |
| oh0ne | — | — | 16 | 12 | — | — | 17 | — | — | 9 | 8 | 16 | 1 | 3 |
| [Z]Peck.mod | — | — | 9 | 7 | — | — | 6 | — | — | 20 | 11 | 13 | — | 1 |
| Twisted Squirrel | 14 | 5 | — | — | 13 | 8 | — | 9 | 14 | — | — | — | — | — |
| Been Jammin' | — | — | 10 | 9 | — | — | 6 | — | — | 5 | 6 | 14 | — | — |
| SiTTiNDuCK | — | — | 15 | 6 | — | — | 15 | — | — | 2 | 4 | 7 | — | 2 |
| Peckerless | 4 | 9 | — | — | 9 | 5 | — | 8 | 1 | — | — | — | — | — |
| Amu-zing | 8 | 7 | — | — | 3 | 4 | — | 2 | 6 | — | — | — | — | — |
| Fares | 2 | 3 | — | — | 7 | 1 | — | 6 | 5 | — | — | — | — | — |
| LD | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| *TMR*URSO* | 4 | 1 | — | — | 2 | 1 | — | 2 | 3 | — | — | — | — | — |