Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| KaPlaN | 0 | 17 | 4 | 23 | 27 | 10 |
| dftUtp | 2 | 6 | 5 | 4 | 27 | 2 |
| *TMR*KUNKU* | 4 | 2 | 13 | 0 | 20 | 0 |
| *TMR*UnnamedPlayer | 1 | 6 | 8 | 7 | 13 | 2 |
| Been Jammin' | 0 | 2 | 13 | 5 | 14 | 0 |
| Funk | 3 | 3 | 12 | 2 | 8 | 0 |
| Hey Man Nice Shot! | 1 | 2 | 1 | 0 | 6 | 0 |
| Cocky*Cow | 0 | 0 | 3 | 1 | 2 | 0 |
Power-ups & Team Play
| KaPlaN | 3 | 0 | 0 | 0 | 0 | 0 |
| dftUtp | 1 | 0 | 1 | 0 | 0 | 0 |
| *TMR*KUNKU* | 2 | 0 | 1 | 3 | 0 | 0 |
| *TMR*UnnamedPlayer | 1 | 0 | 0 | 0 | 0 | 0 |
| Been Jammin' | 1 | 0 | 1 | 5 | 0 | 0 |
| Funk | 1 | 0 | 0 | 2 | 0 | 0 |
| Hey Man Nice Shot! | 0 | 0 | 0 | 0 | 0 | 0 |
| Cocky*Cow | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| KaPlaN | 171 | 63 | 29 | 15,185 |
| *TMR*KUNKU* | 88 | 28 | 26 | 7,129 |
| Funk | 54 | 13 | 33 | 4,324 |
| Hey Man Nice Shot! | 20 | 6 | 7 | 1,277 |
Blue Team
| dftUtp | 95 | 36 | 21 | 10,034 |
| *TMR*UnnamedPlayer | 77 | 24 | 38 | 5,004 |
| Been Jammin' | 60 | 25 | 49 | 7,647 |
| Cocky*Cow | 9 | 3 | 9 | 1,113 |
Weapon Breakdown
KaPlaN
| Lightning | 2342 | 769 | 33% | 26 |
| Machinegun | 397 | 89 | 22% | 8 |
| Plasma | 50 | 6 | 12% | 0 |
| Railgun | 79 | 62 | 78% | 27 |
| Rocket | 48 | 8 | 17% | 1 |
| Shotgun | 110 | 11 | 10% | 1 |
dftUtp
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 1274 | 488 | 38% | 16 |
| Machinegun | 183 | 41 | 22% | 2 |
| Plasma | 118 | 14 | 12% | 1 |
| Railgun | 63 | 33 | 52% | 13 |
| Rocket | 51 | 19 | 37% | 3 |
| Shotgun | 22 | 4 | 18% | 0 |
*TMR*KUNKU*
| Gauntlet | 0 | 4 | — | 1 |
| Lightning | 1345 | 376 | 28% | 18 |
| Machinegun | 300 | 93 | 31% | 2 |
| Railgun | 25 | 12 | 48% | 5 |
| Rocket | 60 | 26 | 43% | 2 |
| Shotgun | 0 | 0 | — | 0 |
*TMR*UnnamedPlayer
| Lightning | 656 | 152 | 23% | 5 |
| Machinegun | 311 | 61 | 20% | 2 |
| Plasma | 34 | 5 | 15% | 0 |
| Railgun | 41 | 17 | 41% | 12 |
| Rocket | 69 | 23 | 33% | 5 |
| Shotgun | 33 | 9 | 27% | 0 |
Been Jammin'
| Gauntlet | 0 | 6 | — | 3 |
| Lightning | 1034 | 295 | 29% | 7 |
| Machinegun | 317 | 93 | 29% | 1 |
| Railgun | 66 | 34 | 52% | 12 |
| Rocket | 29 | 7 | 24% | 1 |
| Shotgun | 66 | 8 | 12% | 1 |
Funk
| Gauntlet | 0 | 8 | — | 1 |
| Lightning | 120 | 34 | 28% | 2 |
| Machinegun | 134 | 23 | 17% | 1 |
| Railgun | 49 | 17 | 35% | 4 |
| Rocket | 46 | 16 | 35% | 5 |
| Shotgun | 11 | 0 | 0% | 0 |
Hey Man Nice Shot!
| Lightning | 410 | 107 | 26% | 6 |
| Machinegun | 26 | 11 | 42% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 6 | 3 | 50% | 0 |
Cocky*Cow
| Lightning | 81 | 17 | 21% | 1 |
| Machinegun | 53 | 27 | 51% | 0 |
| Railgun | 9 | 4 | 44% | 2 |
| Rocket | 19 | 3 | 16% | 0 |
| Shotgun | 11 | 10 | 91% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | KaPlaN | dftUtp | *TMR*KUNKU* | *TMR*UnnamedPlayer | Been Jammin' | Funk | Hey Man Nice Shot! | Cocky*Cow |
|---|---|---|---|---|---|---|---|---|
| KaPlaN | — | 8 | — | 23 | 28 | — | — | 4 |
| dftUtp | 16 | — | 9 | — | — | 7 | 4 | — |
| *TMR*KUNKU* | — | 9 | — | 8 | 10 | — | — | 1 |
| *TMR*UnnamedPlayer | 7 | — | 6 | — | — | 9 | 2 | — |
| Been Jammin' | 4 | — | 7 | — | — | 13 | 1 | — |
| Funk | — | 2 | — | 3 | 6 | — | — | 2 |
| Hey Man Nice Shot! | — | 1 | — | 3 | 1 | — | — | 1 |
| Cocky*Cow | — | — | 2 | — | — | 1 | — | — |