Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| KaPlaN | 2 | 0 | 6 | 5 | 26 | 0 |
| dftUtp | 0 | 4 | 1 | 8 | 23 | 2 |
| SailBum | 1 | 9 | 3 | 9 | 18 | 1 |
| Hey Man Nice Shot! | 0 | 5 | 1 | 4 | 22 | 1 |
| Been Jammin' | 3 | 2 | 17 | 2 | 7 | 0 |
| ..i. | 0 | 5 | 8 | 5 | 14 | 0 |
| DL | 0 | 3 | 8 | 0 | 12 | 0 |
| *TMR*UnnamedPlayer | 0 | 4 | 3 | 3 | 20 | 0 |
| *TMR*KUNKU* | 1 | 1 | 2 | 1 | 4 | 0 |
Scoreboard
Red Team
| KaPlaN | 126 | 75 | 41 | 16,280 |
| SailBum | 95 | 47 | 65 | 10,269 |
| Hey Man Nice Shot! | 87 | 57 | 64 | 9,860 |
| ..i. | 69 | 35 | 22 | 7,561 |
| *TMR*KUNKU* | 0 | 15 | 29 | 0 |
Blue Team
| dftUtp | 111 | 67 | 36 | 12,130 |
| Been Jammin' | 81 | 46 | 90 | 12,579 |
| DL | 67 | 45 | 85 | 9,808 |
| *TMR*UnnamedPlayer | 66 | 33 | 35 | 6,504 |
Weapon Breakdown
KaPlaN
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 1591 | 541 | 34% | 30 |
| Machinegun | 450 | 130 | 29% | 8 |
| Plasma | 38 | 3 | 8% | 0 |
| Railgun | 99 | 67 | 68% | 19 |
| Rocket | 121 | 20 | 17% | 6 |
| Shotgun | 583 | 173 | 30% | 12 |
dftUtp
| Grenade | 322 | 13 | 4% | 2 |
| Lightning | 672 | 267 | 40% | 16 |
| Machinegun | 582 | 196 | 34% | 12 |
| Plasma | 163 | 23 | 14% | 3 |
| Railgun | 90 | 47 | 52% | 23 |
| Rocket | 106 | 23 | 22% | 8 |
| Shotgun | 77 | 19 | 25% | 3 |
SailBum
| Grenade | 41 | 3 | 7% | 0 |
| Lightning | 420 | 98 | 23% | 7 |
| Machinegun | 791 | 198 | 25% | 13 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 75 | 38 | 51% | 16 |
| Rocket | 121 | 31 | 26% | 10 |
| Shotgun | 55 | 9 | 16% | 1 |
Hey Man Nice Shot!
| Gauntlet | 0 | 3 | — | 2 |
| Lightning | 1515 | 462 | 30% | 23 |
| Machinegun | 370 | 79 | 21% | 5 |
| Plasma | 56 | 3 | 5% | 1 |
| Railgun | 60 | 30 | 50% | 19 |
| Rocket | 29 | 15 | 52% | 5 |
| Shotgun | 231 | 67 | 29% | 2 |
Been Jammin'
| Gauntlet | 0 | 2 | — | 0 |
| Grenade | 53 | 8 | 15% | 1 |
| Lightning | 880 | 242 | 28% | 14 |
| Machinegun | 476 | 141 | 30% | 6 |
| Plasma | 35 | 4 | 11% | 1 |
| Railgun | 94 | 49 | 52% | 18 |
| Rocket | 90 | 23 | 26% | 2 |
| Shotgun | 297 | 101 | 34% | 4 |
..i.
| Grenade | 21 | 1 | 5% | 1 |
| Lightning | 326 | 116 | 36% | 8 |
| Machinegun | 209 | 87 | 42% | 3 |
| Plasma | 30 | 1 | 3% | 1 |
| Railgun | 45 | 25 | 56% | 12 |
| Rocket | 67 | 30 | 45% | 6 |
| Shotgun | 165 | 51 | 31% | 4 |
DL
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 1179 | 332 | 28% | 17 |
| Machinegun | 563 | 193 | 34% | 9 |
| Plasma | 14 | 1 | 7% | 0 |
| Railgun | 56 | 27 | 48% | 10 |
| Rocket | 123 | 37 | 30% | 9 |
| Shotgun | 11 | 8 | 73% | 0 |
*TMR*UnnamedPlayer
| Lightning | 669 | 126 | 19% | 8 |
| Machinegun | 554 | 81 | 15% | 4 |
| Plasma | 62 | 5 | 8% | 1 |
| Railgun | 66 | 35 | 53% | 13 |
| Rocket | 47 | 18 | 38% | 6 |
| Shotgun | 66 | 6 | 9% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | KaPlaN | dftUtp | SailBum | Hey Man Nice Shot! | Been Jammin' | ..i. | DL | *TMR*UnnamedPlayer | *TMR*KUNKU* |
|---|---|---|---|---|---|---|---|---|---|
| KaPlaN | — | 11 | — | — | 25 | — | 24 | 15 | — |
| dftUtp | 13 | — | 23 | 20 | — | 6 | — | — | 5 |
| SailBum | — | 4 | — | — | 15 | — | 22 | 6 | — |
| Hey Man Nice Shot! | — | 10 | — | — | 16 | — | 26 | 5 | — |
| Been Jammin' | 7 | — | 11 | 16 | — | 8 | — | — | 4 |
| ..i. | — | 3 | — | — | 19 | — | 8 | 5 | — |
| DL | 10 | — | 10 | 15 | — | 2 | — | — | 8 |
| *TMR*UnnamedPlayer | 8 | — | 14 | 5 | — | 2 | — | — | 4 |
| *TMR*KUNKU* | — | 5 | — | — | 4 | — | 2 | 4 | — |