Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| Name. | 1 | 5 | 4 | 11 | 62 | 1 |
| USMcz^ReCoN | 1 | 8 | 3 | 5 | 65 | 2 |
| ..i. | 2 | 6 | 10 | 7 | 42 | 2 |
| poogle | 2 | 3 | 12 | 4 | 43 | 4 |
| [Z]Peck.mod | 1 | 5 | 8 | 10 | 38 | 0 |
| *SHINGEN | 0 | 4 | 4 | 4 | 40 | 0 |
| *TMR*KUNKU* | 0 | 4 | 1 | 5 | 30 | 0 |
| Peckerless | 0 | 3 | 11 | 3 | 25 | 1 |
| gyroscope | 0 | 2 | 4 | 1 | 12 | 0 |
| [frldge] | 0 | 0 | 1 | 0 | 0 | 0 |
Power-ups & Team Play
| Name. | 2 | 3 | 1 | 2 | 0 | 0 |
| USMcz^ReCoN | 0 | 2 | 4 | 0 | 0 | 0 |
| ..i. | 0 | 0 | 5 | 2 | 0 | 0 |
| poogle | 0 | 0 | 0 | 7 | 0 | 0 |
| [Z]Peck.mod | 2 | 3 | 3 | 17 | 0 | 0 |
| *SHINGEN | 2 | 0 | 4 | 3 | 0 | 0 |
| *TMR*KUNKU* | 2 | 2 | 1 | 5 | 0 | 0 |
| Peckerless | 2 | 0 | 1 | 4 | 0 | 0 |
| gyroscope | 0 | 1 | 3 | 3 | 0 | 0 |
| [frldge] | 1 | 0 | 0 | 2 | 0 | 0 |
Scoreboard
Red Team
| [Z]Peck.mod | 136 | 59 | 26 | 10,973 |
| *SHINGEN | 111 | 55 | 87 | 12,516 |
| *TMR*KUNKU* | 82 | 41 | 78 | 10,139 |
| Peckerless | 75 | 31 | 81 | 5,989 |
| gyroscope | 44 | 23 | 29 | 3,602 |
Blue Team
| Name. | 184 | 83 | 35 | 17,324 |
| USMcz^ReCoN | 171 | 77 | 56 | 13,126 |
| ..i. | 151 | 62 | 56 | 12,625 |
| poogle | 142 | 65 | 71 | 12,968 |
| [frldge] | 0 | 1 | 5 | 311 |
Weapon Breakdown
Name.
| Lightning | 1218 | 385 | 32% | 27 |
| Machinegun | 1501 | 383 | 26% | 18 |
| Plasma | 169 | 10 | 6% | 0 |
| Railgun | 125 | 83 | 66% | 37 |
| Rocket | 22 | 3 | 14% | 1 |
| Shotgun | 22 | 18 | 82% | 0 |
USMcz^ReCoN
| Lightning | 1809 | 506 | 28% | 34 |
| Machinegun | 1010 | 249 | 25% | 9 |
| Plasma | 18 | 2 | 11% | 0 |
| Railgun | 102 | 61 | 60% | 32 |
| Rocket | 30 | 5 | 17% | 2 |
..i.
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 1561 | 472 | 30% | 26 |
| Machinegun | 739 | 214 | 29% | 10 |
| Plasma | 333 | 68 | 20% | 6 |
| Railgun | 85 | 49 | 58% | 17 |
| Rocket | 27 | 11 | 41% | 3 |
poogle
| Gauntlet | 0 | 4 | — | 1 |
| Lightning | 989 | 340 | 34% | 15 |
| Machinegun | 612 | 215 | 35% | 8 |
| Plasma | 77 | 10 | 13% | 1 |
| Railgun | 103 | 66 | 64% | 36 |
| Rocket | 81 | 13 | 16% | 4 |
| Shotgun | 11 | 1 | 9% | 0 |
[Z]Peck.mod
| Lightning | 1122 | 341 | 30% | 24 |
| Machinegun | 493 | 165 | 33% | 6 |
| Plasma | 52 | 12 | 23% | 1 |
| Railgun | 78 | 48 | 62% | 23 |
| Rocket | 56 | 12 | 21% | 5 |
*SHINGEN
| Gauntlet | 0 | 9 | — | 3 |
| Lightning | 650 | 170 | 26% | 10 |
| Machinegun | 1183 | 235 | 20% | 11 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 132 | 71 | 54% | 27 |
| Rocket | 73 | 13 | 18% | 4 |
| Shotgun | 22 | 0 | 0% | 0 |
*TMR*KUNKU*
| Gauntlet | 0 | 3 | — | 0 |
| Lightning | 541 | 153 | 28% | 9 |
| Machinegun | 1055 | 260 | 25% | 10 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 110 | 64 | 58% | 22 |
| Rocket | 23 | 4 | 17% | 0 |
Peckerless
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 420 | 54 | 13% | 6 |
| Machinegun | 839 | 248 | 30% | 8 |
| Plasma | 85 | 8 | 9% | 0 |
| Railgun | 68 | 26 | 38% | 14 |
| Rocket | 74 | 8 | 11% | 3 |
gyroscope
| Lightning | 287 | 93 | 32% | 6 |
| Machinegun | 300 | 102 | 34% | 6 |
| Plasma | 108 | 17 | 16% | 2 |
| Railgun | 22 | 15 | 68% | 8 |
| Rocket | 15 | 4 | 27% | 1 |
[frldge]
| Lightning | 57 | 3 | 5% | 1 |
| Machinegun | 71 | 5 | 7% | 0 |
| Plasma | 47 | 0 | 0% | 0 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 4 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Name. | USMcz^ReCoN | ..i. | poogle | [Z]Peck.mod | *SHINGEN | *TMR*KUNKU* | Peckerless | gyroscope | [frldge] |
|---|---|---|---|---|---|---|---|---|---|---|
| Name. | — | — | — | — | 8 | 22 | 25 | 20 | 8 | — |
| USMcz^ReCoN | — | — | — | — | 4 | 25 | 23 | 15 | 10 | — |
| ..i. | — | — | — | — | 8 | 18 | 11 | 21 | 4 | — |
| poogle | — | — | — | — | 3 | 19 | 15 | 22 | 6 | — |
| [Z]Peck.mod | 5 | 11 | 17 | 23 | — | — | — | — | — | 3 |
| *SHINGEN | 14 | 22 | 12 | 7 | — | — | — | — | — | — |
| *TMR*KUNKU* | 3 | 12 | 10 | 15 | — | — | — | — | — | 1 |
| Peckerless | 4 | 4 | 13 | 10 | — | — | — | — | — | — |
| gyroscope | 6 | 7 | 3 | 7 | — | — | — | — | — | — |
| [frldge] | — | — | — | — | — | 1 | — | — | — | — |