Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc7

q3ufc7

ctf · 2026-08-21 22:28 · Red 34 Blue

More matches on q3ufc7 →

CTF Actions

[Z]Def.mod 1 4 7 8 47 3
goyslop 3 2 4 1 32 0
USMcz^ReCon 0 0 0 2 45 0
[Z]Peck.mod 0 3 8 4 46 1
Soul| Dimka! 0 2 4 2 30 0
SiTTiNDuCK 2 3 5 2 35 0
..i. 0 0 3 1 26 0
giggle 1 0 4 2 29 0
Fares 0 6 1 2 25 0
LD 0 3 1 3 25 1
*TMR*URSO* 0 0 4 0 17 0
*TMR*KingPigRulez 0 3 2 1 12 1
Amu-zing 0 1 0 2 14 1
Cocky*Cow 0 0 3 0 7 0
Donald.Trump 0 0 1 2 10 0
*SHINGEN 0 0 0 0 4 0
*TMR*KUNKU* 0 0 0 0 2 0

Power-ups & Team Play

[Z]Def.mod 0 1 0 16 0 0
goyslop 0 6 0 2 0 0
USMcz^ReCon 0 4 0 3 0 0
[Z]Peck.mod 0 1 0 16 0 0
Soul| Dimka! 0 4 0 1 0 0
SiTTiNDuCK 0 5 0 1 0 0
..i. 0 4 0 3 0 0
giggle 0 2 0 3 0 0
Fares 0 1 0 0 0 0
LD 0 2 0 3 0 0
*TMR*URSO* 0 5 0 2 0 0
*TMR*KingPigRulez 0 2 0 1 0 0
Amu-zing 0 2 0 0 0 0
Cocky*Cow 0 1 0 0 0 0
Donald.Trump 0 0 0 1 0 0
*SHINGEN 0 0 0 0 0 0
*TMR*KUNKU* 0 0 0 0 0 0

Scoreboard

Red Team

[Z]Peck.mod 128 77 67 16,217
SiTTiNDuCK 100 45 59 7,879
giggle 80 47 87 8,958
Fares 74 39 93 8,905
LD 74 42 80 9,251
Amu-zing 42 23 44 5,208
Donald.Trump 31 17 27 2,899
*TMR*KUNKU* 5 3 1 764

Blue Team

[Z]Def.mod 163 79 56 14,928
goyslop 152 93 58 16,577
USMcz^ReCon 138 89 47 13,399
Soul| Dimka! 111 72 75 14,586
..i. 81 47 15 8,331
*TMR*URSO* 54 35 58 10,217
*TMR*KingPigRulez 43 25 57 6,864
Cocky*Cow 34 23 16 3,541
*SHINGEN 13 9 4 2,124

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod goyslop USMcz^ReCon [Z]Peck.mod Soul| Dimka! SiTTiNDuCK ..i. giggle Fares LD *TMR*URSO* *TMR*KingPigRulez Amu-zing Cocky*Cow Donald.Trump *SHINGEN *TMR*KUNKU*
[Z]Def.mod 12 12 15 15 9 5 1
goyslop 9 14 12 18 14 9 7
USMcz^ReCon 7 7 13 19 19 6 7
[Z]Peck.mod 17 13 9 11 5 11 9 1 1
Soul| Dimka! 8 7 14 18 13 4 3
SiTTiNDuCK 8 5 4 7 2 8 6 5
..i. 4 6 7 9 5 6 3
giggle 5 8 7 8 1 9 8 1
Fares 4 6 6 9 1 5 7 1
LD 6 7 3 11 1 8 5 1
*TMR*URSO* 7 4 4 5 3 7 2
*TMR*KingPigRulez 3 3 6 6 5 1
Amu-zing 4 2 3 3 1 3 5 2
Cocky*Cow 1 3 4 1 5 4 2 1
Donald.Trump 2 2 1 3 1 1 3 4
*SHINGEN 1 2 1 1 1
*TMR*KUNKU* 1 1 1