Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| 578-2 | 3 | 4 | 3 | 5 | 28 | 2 |
| SaulGoodman | 3 | 3 | 6 | 2 | 7 | 2 |
| ionis | 0 | 1 | 2 | 2 | 18 | 0 |
| *TMR*UnnamedPlayer | 0 | 4 | 0 | 3 | 12 | 0 |
| Cocky*Cow | 0 | 1 | 4 | 1 | 5 | 0 |
| THEE[COOL]CAPTAIN | 2 | 1 | 3 | 1 | 7 | 0 |
| DrUnK | 0 | 2 | 2 | 2 | 3 | 0 |
| Fares | 0 | 0 | 5 | 0 | 3 | 0 |
Power-ups & Team Play
| 578-2 | 0 | 7 | 0 | 8 | 0 | 0 |
| SaulGoodman | 0 | 4 | 0 | 3 | 0 | 0 |
| ionis | 0 | 1 | 0 | 7 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 2 | 0 | 4 | 0 | 0 |
| Cocky*Cow | 0 | 0 | 0 | 5 | 0 | 0 |
| THEE[COOL]CAPTAIN | 0 | 4 | 0 | 2 | 0 | 0 |
| DrUnK | 0 | 0 | 0 | 1 | 0 | 0 |
| Fares | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| 578-2 | 115 | 48 | 4 | 9,812 |
| SaulGoodman | 57 | 19 | 33 | 4,905 |
| Cocky*Cow | 29 | 15 | 12 | 3,334 |
| THEE[COOL]CAPTAIN | 25 | 11 | 9 | 1,909 |
Blue Team
| ionis | 53 | 23 | 22 | 6,992 |
| *TMR*UnnamedPlayer | 41 | 18 | 25 | 3,979 |
| DrUnK | 17 | 6 | 20 | 1,894 |
| Fares | 12 | 5 | 23 | 1,467 |
Weapon Breakdown
578-2
| Lightning | 192 | 46 | 24% | 4 |
| Machinegun | 51 | 25 | 49% | 3 |
| Plasma | 12 | 0 | 0% | 0 |
| Railgun | 99 | 71 | 72% | 33 |
| Rocket | 73 | 11 | 15% | 1 |
| Shotgun | 209 | 38 | 18% | 7 |
SaulGoodman
| Machinegun | 302 | 75 | 25% | 2 |
| Plasma | 81 | 9 | 11% | 2 |
| Railgun | 58 | 31 | 53% | 11 |
| Rocket | 52 | 12 | 23% | 4 |
| Shotgun | 55 | 19 | 35% | 0 |
ionis
| Grenade | 3 | 0 | 0% | 0 |
| Machinegun | 549 | 152 | 28% | 3 |
| Plasma | 32 | 1 | 3% | 0 |
| Railgun | 79 | 46 | 58% | 17 |
| Rocket | 42 | 8 | 19% | 2 |
| Shotgun | 44 | 15 | 34% | 1 |
*TMR*UnnamedPlayer
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 442 | 57 | 13% | 0 |
| Plasma | 78 | 3 | 4% | 1 |
| Railgun | 58 | 30 | 52% | 16 |
| Rocket | 27 | 6 | 22% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Cocky*Cow
| Machinegun | 109 | 26 | 24% | 0 |
| Plasma | 8 | 1 | 13% | 0 |
| Railgun | 32 | 23 | 72% | 12 |
| Rocket | 21 | 5 | 24% | 1 |
| Shotgun | 143 | 42 | 29% | 2 |
THEE[COOL]CAPTAIN
| Machinegun | 146 | 8 | 5% | 1 |
| Plasma | 102 | 16 | 16% | 2 |
| Railgun | 24 | 9 | 38% | 3 |
| Rocket | 31 | 9 | 29% | 1 |
| Shotgun | 0 | 0 | — | 0 |
DrUnK
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 83 | 14 | 17% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 33 | 12 | 36% | 2 |
| Rocket | 16 | 10 | 63% | 4 |
| Shotgun | 0 | 0 | — | 0 |
Fares
| Grenade | 9 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 223 | 34 | 15% | 3 |
| Plasma | 34 | 3 | 9% | 0 |
| Railgun | 7 | 2 | 29% | 0 |
| Rocket | 34 | 8 | 24% | 1 |
| Shotgun | 176 | 25 | 14% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 578-2 | SaulGoodman | ionis | *TMR*UnnamedPlayer | Cocky*Cow | THEE[COOL]CAPTAIN | DrUnK | Fares |
|---|---|---|---|---|---|---|---|---|
| 578-2 | — | — | 13 | 13 | — | 3 | 7 | 12 |
| SaulGoodman | — | — | 5 | 4 | — | — | 7 | 3 |
| ionis | 1 | 15 | — | 1 | 5 | 1 | — | — |
| *TMR*UnnamedPlayer | 2 | 12 | — | — | 4 | — | — | — |
| Cocky*Cow | — | — | 4 | 3 | — | — | 4 | 4 |
| THEE[COOL]CAPTAIN | — | 2 | — | 4 | — | — | 2 | 3 |
| DrUnK | — | 2 | — | — | 3 | 1 | — | — |
| Fares | 1 | 2 | — | — | — | 2 | — | — |