Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

mpteam9

mpteam9

ctf · 2026-08-22 20:34 · Red 33 Blue

More matches on mpteam9 →

CTF Actions

578-2 1 10 2 29 109 2
ionis 0 10 4 5 116 0
im a girl btw 2 14 10 25 81 0
[Z]Peck.mod 1 4 50 4 70 0
Donald.Trump 0 9 12 16 63 1
..i. 0 6 14 13 67 0
*TMR*UnnamedPlayer 1 9 19 12 39 0
SailBum 0 17 2 8 42 0
Amu-zing 0 2 2 7 48 0
KAM EL 0 6 15 7 42 0
DrUnK 0 16 19 10 32 1
^tictac 0 2 14 1 55 1
TMR-IS_RETARDED 0 0 2 5 48 0
LD 0 18 4 10 35 0
Soul|Hambone! 0 8 7 9 34 0
*TMR*VOGON-666 0 7 6 5 35 2
SiTTiNDuCK 0 3 12 0 34 0
Comandante 0 0 0 0 0 0
THEE[COOL]CAPTAIN 0 0 4 0 3 0
Fares 1 4 15 1 51 0
Cocky*Cow 0 0 0 0 1 0

Power-ups & Team Play

578-2 0 0 0 2 0 0
ionis 0 1 0 1 0 0
im a girl btw 0 0 0 0 0 0
[Z]Peck.mod 0 1 1 13 0 0
Donald.Trump 0 1 0 0 0 0
..i. 0 0 0 8 0 0
*TMR*UnnamedPlayer 0 0 0 2 0 0
SailBum 0 0 0 0 0 0
Amu-zing 0 0 0 0 0 0
KAM EL 0 1 0 0 0 0
DrUnK 0 0 0 0 0 0
^tictac 0 0 0 2 0 0
TMR-IS_RETARDED 0 0 0 2 0 0
LD 0 0 0 0 0 0
Soul|Hambone! 0 0 0 0 0 0
*TMR*VOGON-666 0 0 0 7 0 0
SiTTiNDuCK 0 0 0 0 0 0
Comandante 0 0 0 0 0 0
THEE[COOL]CAPTAIN 0 0 0 0 0 0
Fares 0 0 0 0 0 0
Cocky*Cow 0 0 0 0 0 0

Scoreboard

Red Team

ionis 249 121 96 21,666
im a girl btw 245 106 85 14,480
..i. 176 80 92 16,932
*TMR*UnnamedPlayer 122 51 104 10,676
KAM EL 112 49 82 10,475
DrUnK 109 42 105 9,348
TMR-IS_RETARDED 108 53 33 9,254
LD 102 45 82 10,892
*TMR*VOGON-666 90 40 70 10,336
Comandante 0 0 3 182
Cocky*Cow 0 1 1 0

Blue Team

578-2 314 138 41 23,946
[Z]Peck.mod 182 74 99 16,786
Donald.Trump 177 79 75 12,501
SailBum 113 50 96 11,448
Amu-zing 112 55 66 9,428
^tictac 109 56 130 13,305
Soul|Hambone! 97 43 48 8,287
SiTTiNDuCK 65 34 99 8,110
THEE[COOL]CAPTAIN 0 3 11 0
Fares 0 52 115 11,429

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM 578-2 ionis im a girl btw [Z]Peck.mod Donald.Trump ..i. *TMR*UnnamedPlayer SailBum Amu-zing KAM EL DrUnK ^tictac TMR-IS_RETARDED LD Soul|Hambone! *TMR*VOGON-666 SiTTiNDuCK Comandante THEE[COOL]CAPTAIN Fares Cocky*Cow
578-2 17 15 25 22 20 15 9 5 9 1
ionis 10 6 11 16 12 21 6 23 2 14
im a girl btw 4 14 7 10 11 26 8 17 1 8
[Z]Peck.mod 9 6 9 12 7 9 2 8 12
Donald.Trump 12 5 8 9 12 13 4 9 7
..i. 4 11 2 14 10 12 2 9 2 14
*TMR*UnnamedPlayer 3 6 5 4 2 6 2 6 2 15
SailBum 8 6 6 5 6 7 4 3 5
Amu-zing 6 3 8 6 5 12 3 5 7
KAM EL 2 7 4 8 5 6 4 8 5
DrUnK 1 6 4 13 3 6 2 7
^tictac 13 5 3 4 6 7 9 9
TMR-IS_RETARDED 2 6 7 5 4 8 8 7 6
LD 1 6 3 6 3 13 2 4 7
Soul|Hambone! 5 3 4 11 5 7 5 3
*TMR*VOGON-666 2 6 6 5 8 5 7
SiTTiNDuCK 6 6 2 1 1 2 3 8 4 1
Comandante
THEE[COOL]CAPTAIN 1 1 1
Fares 5 6 7 8 5 7 2 9 3
Cocky*Cow 1