Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

speedyctf

speedyctf

ctf · 2026-08-23 22:19 · Red 23 Blue

More matches on speedyctf →

CTF Actions

[Z]Def.mod 0 9 11 9 66 2
cdtm 0 3 2 4 77 0
poogle 0 1 0 1 84 0
[Z]Peck.mod 1 4 10 5 52 0
Twisted Squirrel 0 1 4 6 58 0
*TMR*KUNKU* 0 3 6 4 59 1
USMcz^ReCoN 1 4 2 3 49 0
*TMR*KingPigRulez 1 9 4 9 32 0
SaulGoodman 0 3 5 3 38 0
LD 0 5 3 0 46 0
Cocky*Cow 0 1 8 1 39 0
Fares 0 1 2 0 45 0
[Z]*DaMan*.mod 0 3 0 3 39 0
deadsh0t 2 1 8 6 25 0
Donald.Trump 0 0 0 1 5 0

Power-ups & Team Play

[Z]Def.mod 1 0 2 0 0 0
cdtm 1 1 0 6 0 0
poogle 0 0 0 2 0 0
[Z]Peck.mod 5 3 7 15 0 0
Twisted Squirrel 0 0 0 1 0 0
*TMR*KUNKU* 2 0 2 7 0 0
USMcz^ReCoN 1 2 1 0 0 0
*TMR*KingPigRulez 4 2 2 5 0 0
SaulGoodman 3 0 0 1 0 0
LD 0 0 1 3 0 0
Cocky*Cow 1 1 0 2 0 0
Fares 2 0 2 0 0 0
[Z]*DaMan*.mod 1 0 0 1 0 0
deadsh0t 0 0 0 5 0 0
Donald.Trump 0 0 0 0 0 0

Scoreboard

Red Team

[Z]Def.mod 196 89 95 18,129
poogle 180 98 76 17,690
*TMR*KUNKU* 151 76 73 14,274
Cocky*Cow 100 51 89 9,417
Fares 96 51 84 10,041
[Z]*DaMan*.mod 94 45 25 7,054
deadsh0t 90 34 13 5,621
Donald.Trump 0 9 21 1,767

Blue Team

cdtm 185 93 79 16,189
[Z]Peck.mod 153 79 38 14,237
Twisted Squirrel 151 76 81 14,814
USMcz^ReCoN 121 54 43 8,698
*TMR*KingPigRulez 120 48 53 8,528
SaulGoodman 106 56 76 9,633
LD 102 49 93 9,882

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod cdtm poogle [Z]Peck.mod Twisted Squirrel *TMR*KUNKU* USMcz^ReCoN *TMR*KingPigRulez SaulGoodman LD Cocky*Cow Fares [Z]*DaMan*.mod deadsh0t Donald.Trump
[Z]Def.mod 12 6 12 9 14 18 18
cdtm 16 13 15 18 20 6 1 4
poogle 19 5 19 11 7 15 21 1
[Z]Peck.mod 17 15 5 17 11 4 2 8
Twisted Squirrel 14 8 18 16 11 5 2 2
*TMR*KUNKU* 8 6 12 7 11 15 17
USMcz^ReCoN 16 7 8 10 10 3
*TMR*KingPigRulez 16 6 5 6 11 2 1 1
SaulGoodman 8 10 12 10 8 3 2 3
LD 7 9 6 11 9 5 2
Cocky*Cow 11 3 14 2 5 6 10
Fares 11 3 9 6 4 8 9 1
[Z]*DaMan*.mod 11 4 5 8 4 4 9
deadsh0t 5 1 1 8 1 6 6 5 1
Donald.Trump 2 2 1 1 3