Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3ufc7

q3ufc7

ctf · 2026-08-24 21:40 · Red 00 Blue

More matches on q3ufc7 →

CTF Actions

[Z]Def.mod 0 6 3 6 90 0
deadsh0t 0 0 0 1 89 0
evil Jesus 0 2 2 2 82 0
Soul| Dimka! 0 2 1 0 61 0
poogle 0 0 0 1 64 0
Twisted Squirrel 0 2 1 2 54 0
[Z]Peck.mod 0 3 7 2 53 0
Cocky*Cow 0 1 2 2 41 0
*SHINGEN 0 2 1 1 40 0
*TMR*KUNKU* 0 5 1 4 40 0
Beyond_Pussy 0 1 0 1 47 0
SiTTiNDuCK 0 3 0 2 30 0
kentoshstis 0 2 0 2 27 0
Peckerless 0 1 7 3 32 0
Amu-zing 0 2 1 2 30 0
RoosterFighter 0 0 0 0 28 0
*TMR*GayTrooper 0 1 4 0 17 0
[frldge] 0 1 6 1 11 0
Strix 0 0 0 0 0 0
[Z]*DaMan*.mod 0 0 0 0 31 0

Power-ups & Team Play

[Z]Def.mod 0 4 0 26 0 0
deadsh0t 0 2 0 4 0 0
evil Jesus 0 6 0 5 0 0
Soul| Dimka! 0 3 0 0 0 0
poogle 0 0 0 0 0 0
Twisted Squirrel 0 1 0 0 0 0
[Z]Peck.mod 0 11 0 25 0 0
Cocky*Cow 0 3 0 1 0 0
*SHINGEN 0 4 0 0 0 0
*TMR*KUNKU* 0 2 0 2 0 0
Beyond_Pussy 0 0 0 0 0 0
SiTTiNDuCK 0 1 0 0 0 0
kentoshstis 0 0 0 3 0 0
Peckerless 0 3 0 2 0 0
Amu-zing 0 0 0 1 0 0
RoosterFighter 0 4 0 1 0 0
*TMR*GayTrooper 0 2 0 0 0 0
[frldge] 0 0 0 0 0 0
Strix 0 0 0 0 0 0
[Z]*DaMan*.mod 0 1 0 0 0 0

Scoreboard

Red Team

deadsh0t 215 124 48 21,698
evil Jesus 209 124 65 22,419
Twisted Squirrel 152 90 92 16,582
[Z]Peck.mod 147 96 68 20,794
Cocky*Cow 127 79 114 14,162
*TMR*KUNKU* 121 76 99 15,099
Beyond_Pussy 113 64 76 11,369
kentoshstis 91 61 60 10,220
[frldge] 46 27 116 5,210
Strix 0 1 5 0
[Z]*DaMan*.mod 0 39 61 7,415

Blue Team

[Z]Def.mod 221 110 49 20,502
Soul| Dimka! 185 123 91 20,727
poogle 167 108 50 21,318
*SHINGEN 121 78 92 15,930
SiTTiNDuCK 92 56 62 9,105
Peckerless 90 46 67 9,266
Amu-zing 87 55 94 10,484
RoosterFighter 71 45 94 13,472
*TMR*GayTrooper 71 53 122 15,494

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod deadsh0t evil Jesus Soul| Dimka! poogle Twisted Squirrel [Z]Peck.mod Cocky*Cow *SHINGEN *TMR*KUNKU* Beyond_Pussy SiTTiNDuCK kentoshstis Peckerless Amu-zing RoosterFighter *TMR*GayTrooper [frldge] Strix [Z]*DaMan*.mod
[Z]Def.mod 4 13 12 10 20 14 4 3 26 4
deadsh0t 11 14 10 10 9 10 12 16 14 18
evil Jesus 7 19 4 17 8 9 14 13 12 21
Soul| Dimka! 11 8 16 9 20 17 8 4 18 2 10
poogle 4 12 19 6 18 10 11 2 14 12
Twisted Squirrel 6 7 2 10 12 3 4 18 12 16
[Z]Peck.mod 4 14 5 10 7 7 17 7 11 14
Cocky*Cow 4 6 5 15 6 6 8 10 12 7
*SHINGEN 8 2 11 6 4 12 14 1 11 9
*TMR*KUNKU* 8 10 8 8 4 1 2 7 14 14
Beyond_Pussy 1 6 3 9 6 1 4 11 6 17
SiTTiNDuCK 1 1 7 5 8 6 10 11 1 6
kentoshstis 2 2 4 2 1 3 5 8 3 4 5 2 2 1 3 8 6
Peckerless 3 5 4 8 5 5 15 1
Amu-zing 8 6 9 4 11 5 5 1 3 3
RoosterFighter 3 7 6 3 7 7 6 1 1 4
*TMR*GayTrooper 5 4 4 10 9 7 1 8 1 4
[frldge] 2 4 1 2 4 5 1 1 2 5
Strix 1
[Z]*DaMan*.mod 3 6 4 4 5 2 4 8 3