Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

ps37ctf-s

ps37ctf-s

ctf · 2026-08-27 21:28 · Red 00 Blue

More matches on ps37ctf-s →

CTF Actions

Cyro 0 0 0 0 59 0
KAM EL 0 1 0 1 34 0
goylsop 0 0 0 0 27 0
[Z]Def.mod 0 2 0 0 25 0
[Z]*DaMan*.mod 0 0 0 0 19 0
Donald.Trump 0 0 0 0 18 0
Proef'MnU 0 0 0 0 17 0
uncleaner 0 0 1 0 16 0
RoosterFighter 0 0 0 0 16 0
*SHINGEN 0 0 0 0 13 0
[Z]Peck.mod 0 0 2 0 11 0
Blam 0 0 0 0 12 0
Twisted Squirrel 0 0 0 0 12 0
*TMR*GayTrooper 0 0 0 1 10 0
Been Jammin' 0 0 0 1 9 0
evil Jesus 0 0 0 0 10 0
Funk 0 0 1 0 4 0

Power-ups & Team Play

Cyro 0 0 0 0 0 0
KAM EL 0 0 0 2 0 0
goylsop 0 0 0 0 0 0
[Z]Def.mod 0 0 2 0 0 0
[Z]*DaMan*.mod 0 0 0 1 0 0
Donald.Trump 0 0 0 0 0 0
Proef'MnU 0 0 0 0 0 0
uncleaner 0 0 0 1 0 0
RoosterFighter 0 0 0 3 0 0
*SHINGEN 0 0 0 0 0 0
[Z]Peck.mod 1 0 1 0 0 0
Blam 0 0 0 2 0 0
Twisted Squirrel 0 0 0 0 0 0
*TMR*GayTrooper 0 0 0 0 0 0
Been Jammin' 0 0 0 1 0 0
evil Jesus 0 0 1 0 0 0
Funk 0 0 0 0 0 0

Scoreboard

Red Team

[Z]Def.mod 52 25 31 4,723
Donald.Trump 34 18 17 3,690
Proef'MnU 33 17 12 3,629
Blam 24 12 37 2,070
Twisted Squirrel 24 12 7 2,557
*TMR*GayTrooper 23 11 9 2,003
Been Jammin' 21 10 40 1,829
evil Jesus 20 12 23 3,637
Funk 8 4 28 1,874

Blue Team

Cyro 118 60 26 11,387
KAM EL 72 35 28 5,586
goylsop 54 27 8 4,126
[Z]*DaMan*.mod 39 20 13 2,835
uncleaner 32 16 18 3,408
RoosterFighter 30 16 14 4,580
*SHINGEN 25 13 16 3,120
[Z]Peck.mod 24 11 3 2,247

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM Cyro KAM EL goylsop [Z]Def.mod [Z]*DaMan*.mod Donald.Trump Proef'MnU uncleaner RoosterFighter *SHINGEN [Z]Peck.mod Blam Twisted Squirrel *TMR*GayTrooper Been Jammin' evil Jesus Funk
Cyro 11 5 13 1 3 10 9 8
KAM EL 5 2 5 6 4 1 6 3 3
goylsop 4 2 3 1 1 8 3 5
[Z]Def.mod 4 6 1 1 4 5 4
[Z]*DaMan*.mod 4 1 1 8 1 2 3
Donald.Trump 3 4 2 4 2 3
Proef'MnU 3 4 4 3 1 2
uncleaner 1 3 2 1 1 3 1 4
RoosterFighter 5 3 3 1 2 2
*SHINGEN 1 1 2 2 5 1 1
[Z]Peck.mod 1 1 1 5 2 1
Blam 1 4 1 1 3 1 1
Twisted Squirrel 2 5 1 2 2
*TMR*GayTrooper 4 3 1 1 1 1
Been Jammin' 2 1 2 1 1 1 2
evil Jesus 4 1 2 3 2
Funk 2 1 1