Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3tourney6_ctf

q3tourney6_ctf

ctf · 2026-09-01 21:34 · Red 33 Blue

More matches on q3tourney6_ctf →

CTF Actions

[Z]Def.mod 0 27 6 37 129 1
.fnfal. 0 4 17 20 149 0
toast 1 15 14 26 108 0
*SHINGEN 2 16 8 19 116 0
MaiOrdom* 0 7 3 13 126 0
Soul| Dimka! 0 15 5 13 113 0
[Z]Peck.mod 0 1 64 4 101 1
Amu-zing 1 11 6 14 83 0
*TMR*GayTrooper 0 5 19 8 83 0
THEE[COOL]CAPTAIN 0 25 5 14 59 0
Cocky*Cow 0 3 15 6 60 0
Fares 0 6 23 4 67 0
SiTTiNDuCK 1 3 18 3 57 0
*TMR*KUNKU* 0 7 18 7 60 0
Been Jammin' 1 5 33 14 46 0
[frldge] 0 2 14 2 18 0
LD 0 0 0 0 2 0
Cyro 0 1 1 2 3 0
[Z]*DaMan*.mod 0 2 0 2 13 0
Donald.Trump 0 0 1 0 4 0

Power-ups & Team Play

[Z]Def.mod 0 0 0 0 0 0
.fnfal. 0 0 0 0 0 0
toast 0 2 0 6 0 0
*SHINGEN 1 1 0 4 0 0
MaiOrdom* 0 1 0 0 0 0
Soul| Dimka! 0 0 0 0 0 0
[Z]Peck.mod 0 0 0 7 0 0
Amu-zing 0 0 0 0 0 0
*TMR*GayTrooper 0 0 0 0 0 0
THEE[COOL]CAPTAIN 0 0 0 0 0 0
Cocky*Cow 0 0 0 0 0 0
Fares 0 0 0 0 0 0
SiTTiNDuCK 0 0 0 0 0 0
*TMR*KUNKU* 0 0 0 2 0 0
Been Jammin' 1 0 0 5 0 0
[frldge] 0 1 0 4 0 0
LD 0 0 0 0 0 0
Cyro 0 0 0 0 0 0
[Z]*DaMan*.mod 0 0 0 0 0 0
Donald.Trump 0 0 0 0 0 0

Scoreboard

Red Team

[Z]Def.mod 399 166 154 29,408
toast 308 134 109 25,166
Soul| Dimka! 264 126 136 24,823
THEE[COOL]CAPTAIN 156 73 115 16,463
Fares 149 71 181 17,582
SiTTiNDuCK 135 60 136 14,541
Been Jammin' 128 60 143 15,468
[frldge] 38 20 85 4,860
Cyro 0 6 6 0

Blue Team

.fnfal. 354 169 114 33,733
*SHINGEN 304 135 99 27,342
MaiOrdom* 283 139 121 25,578
[Z]Peck.mod 232 105 168 26,052
Amu-zing 208 97 120 17,988
*TMR*GayTrooper 175 91 144 20,666
Cocky*Cow 150 66 57 14,658
*TMR*KUNKU* 129 67 140 19,644
LD 0 2 4 0
[Z]*DaMan*.mod 0 15 25 0
Donald.Trump 0 4 5 404

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM [Z]Def.mod .fnfal. toast *SHINGEN MaiOrdom* Soul| Dimka! [Z]Peck.mod Amu-zing *TMR*GayTrooper THEE[COOL]CAPTAIN Cocky*Cow Fares SiTTiNDuCK *TMR*KUNKU* Been Jammin' [frldge] LD Cyro [Z]*DaMan*.mod Donald.Trump
[Z]Def.mod 22 14 10 37 17 23 11 25 1 6
.fnfal. 23 16 1 1 19 2 9 13 27 18 2 23 14 1
toast 17 12 15 21 21 12 9 19 3 4 1
*SHINGEN 27 1 13 16 1 11 24 23 14 5
MaiOrdom* 17 15 12 3 9 29 21 21 12
Soul| Dimka! 15 15 17 17 11 15 11 16 1 6 2
[Z]Peck.mod 19 17 17 1 14 12 12 6 7
Amu-zing 12 1 9 13 2 7 17 17 10 9
*TMR*GayTrooper 16 1 6 4 17 1 4 11 13 9 3 4 1 1
THEE[COOL]CAPTAIN 6 6 9 13 14 10 5 9 1
Cocky*Cow 13 4 7 10 12 8 2 10
Fares 5 11 18 6 9 9 1 10 1 1
SiTTiNDuCK 7 9 12 4 10 4 4 8 2
*TMR*KUNKU* 15 5 8 1 2 8 12 13 3
Been Jammin' 4 6 7 8 6 10 7 10 2
[frldge] 2 4 3 4 1 1 1 4
LD 1 1
Cyro 1 1 1 2 1
[Z]*DaMan*.mod 4 1 1 3 3 1 2
Donald.Trump 1 1 1 1