Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| Shanghai Baby Bokchoy | 1 | 5 | 9 | 5 | 14 | 0 |
| Twisted Squirrel | 1 | 4 | 4 | 7 | 17 | 2 |
| peoxilok | 0 | 1 | 4 | 0 | 16 | 1 |
| [Z]Def.mod | 0 | 7 | 3 | 6 | 14 | 0 |
| THEE[COOL]CAPTAIN | 0 | 3 | 3 | 4 | 18 | 0 |
| *TMR*KUNKU* | 1 | 2 | 3 | 3 | 10 | 0 |
| *TMR*KingPigRulez | 1 | 7 | 2 | 5 | 12 | 0 |
| [frldge] | 0 | 3 | 7 | 5 | 10 | 0 |
| Funk | 1 | 1 | 5 | 1 | 3 | 0 |
| RoosterFighter | 0 | 0 | 4 | 0 | 4 | 0 |
| bru | 0 | 0 | 0 | 0 | 2 | 0 |
| [Z]Peck.mod | 0 | 0 | 0 | 0 | 0 | 0 |
Power-ups & Team Play
| Shanghai Baby Bokchoy | 3 | 8 | 1 | 3 | 0 | 0 |
| Twisted Squirrel | 1 | 2 | 1 | 1 | 0 | 0 |
| peoxilok | 1 | 1 | 0 | 12 | 0 | 0 |
| [Z]Def.mod | 0 | 6 | 2 | 10 | 0 | 0 |
| THEE[COOL]CAPTAIN | 1 | 4 | 0 | 10 | 0 | 0 |
| *TMR*KUNKU* | 1 | 3 | 1 | 0 | 0 | 0 |
| *TMR*KingPigRulez | 2 | 0 | 1 | 3 | 0 | 0 |
| [frldge] | 2 | 5 | 1 | 8 | 0 | 0 |
| Funk | 3 | 2 | 0 | 3 | 0 | 0 |
| RoosterFighter | 0 | 4 | 1 | 5 | 0 | 0 |
| bru | 1 | 0 | 0 | 0 | 0 | 0 |
| [Z]Peck.mod | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| Twisted Squirrel | 119 | 69 | 53 | 13,653 |
| [Z]Def.mod | 87 | 51 | 50 | 13,652 |
| THEE[COOL]CAPTAIN | 69 | 38 | 27 | 7,508 |
| *TMR*KUNKU* | 67 | 41 | 55 | 7,082 |
| *TMR*KingPigRulez | 66 | 32 | 66 | 7,267 |
| bru | 4 | 4 | 8 | 731 |
Blue Team
| Shanghai Baby Bokchoy | 129 | 82 | 45 | 15,881 |
| peoxilok | 108 | 77 | 25 | 13,376 |
| [frldge] | 63 | 32 | 60 | 7,205 |
| Funk | 47 | 32 | 54 | 6,864 |
| RoosterFighter | 37 | 28 | 53 | 6,605 |
| [Z]Peck.mod | 2 | 2 | 2 | 330 |
Weapon Breakdown
Shanghai Baby Bokchoy
| Grenade | 27 | 1 | 4% | 0 |
| Lightning | 1151 | 551 | 48% | 29 |
| Machinegun | 463 | 222 | 48% | 10 |
| Plasma | 30 | 3 | 10% | 0 |
| Railgun | 84 | 59 | 70% | 29 |
| Rocket | 99 | 33 | 33% | 7 |
| Shotgun | 209 | 75 | 36% | 7 |
Twisted Squirrel
| Gauntlet | 0 | 12 | — | 5 |
| Grenade | 27 | 4 | 15% | 2 |
| Lightning | 1057 | 422 | 40% | 23 |
| Machinegun | 171 | 66 | 39% | 3 |
| Railgun | 102 | 74 | 73% | 32 |
| Rocket | 14 | 4 | 29% | 1 |
| Shotgun | 154 | 61 | 40% | 3 |
peoxilok
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 18 | 0 | 0% | 0 |
| Lightning | 1304 | 557 | 43% | 36 |
| Machinegun | 360 | 136 | 38% | 5 |
| Plasma | 25 | 4 | 16% | 0 |
| Railgun | 115 | 65 | 57% | 34 |
| Rocket | 5 | 0 | 0% | 0 |
| Shotgun | 44 | 14 | 32% | 2 |
[Z]Def.mod
| Grenade | 0 | 0 | — | 0 |
| Lightning | 64 | 3 | 5% | 0 |
| Machinegun | 505 | 175 | 35% | 4 |
| Railgun | 178 | 113 | 63% | 42 |
| Rocket | 7 | 5 | 71% | 0 |
| Shotgun | 154 | 66 | 43% | 5 |
THEE[COOL]CAPTAIN
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 985 | 319 | 32% | 16 |
| Machinegun | 436 | 70 | 16% | 3 |
| Plasma | 53 | 1 | 2% | 1 |
| Railgun | 69 | 27 | 39% | 11 |
| Rocket | 32 | 14 | 44% | 5 |
| Shotgun | 165 | 49 | 30% | 2 |
*TMR*KUNKU*
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 0 | 0 | — | 0 |
| Lightning | 895 | 238 | 27% | 12 |
| Machinegun | 1257 | 222 | 18% | 13 |
| Railgun | 46 | 20 | 43% | 9 |
| Rocket | 41 | 8 | 20% | 4 |
| Shotgun | 143 | 39 | 27% | 2 |
*TMR*KingPigRulez
| Gauntlet | 0 | 3 | — | 2 |
| Grenade | 56 | 2 | 4% | 0 |
| Lightning | 551 | 145 | 26% | 7 |
| Machinegun | 643 | 151 | 23% | 6 |
| Plasma | 13 | 0 | 0% | 0 |
| Railgun | 25 | 9 | 36% | 5 |
| Rocket | 77 | 21 | 27% | 7 |
| Shotgun | 374 | 115 | 31% | 5 |
[frldge]
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 27 | 0 | 0% | 0 |
| Lightning | 624 | 189 | 30% | 6 |
| Machinegun | 534 | 107 | 20% | 4 |
| Railgun | 43 | 21 | 49% | 11 |
| Rocket | 48 | 15 | 31% | 4 |
| Shotgun | 286 | 68 | 24% | 7 |
Funk
| Gauntlet | 0 | 9 | — | 4 |
| Grenade | 4 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 242 | 34 | 14% | 1 |
| Plasma | 4 | 3 | 75% | 0 |
| Railgun | 75 | 34 | 45% | 14 |
| Rocket | 31 | 11 | 35% | 3 |
| Shotgun | 385 | 124 | 32% | 10 |
RoosterFighter
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 96 | 1 | 1% | 1 |
| Lightning | 1357 | 287 | 21% | 14 |
| Machinegun | 407 | 84 | 21% | 3 |
| Plasma | 10 | 2 | 20% | 0 |
| Railgun | 38 | 12 | 32% | 6 |
| Rocket | 67 | 15 | 22% | 0 |
| Shotgun | 275 | 74 | 27% | 4 |
bru
| Lightning | 29 | 16 | 55% | 0 |
| Machinegun | 51 | 17 | 33% | 2 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 0 | 0 | — | 0 |
| Shotgun | 99 | 35 | 35% | 2 |
[Z]Peck.mod
| Grenade | 6 | 1 | 17% | 1 |
| Lightning | 31 | 12 | 39% | 0 |
| Machinegun | 1 | 0 | 0% | 0 |
| Railgun | 2 | 1 | 50% | 1 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Shanghai Baby Bokchoy | Twisted Squirrel | peoxilok | [Z]Def.mod | THEE[COOL]CAPTAIN | *TMR*KUNKU* | *TMR*KingPigRulez | [frldge] | Funk | RoosterFighter | bru | [Z]Peck.mod |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shanghai Baby Bokchoy | — | 16 | — | 14 | 7 | 16 | 27 | — | — | — | 2 | — |
| Twisted Squirrel | 12 | — | 9 | — | — | — | — | 22 | 15 | 11 | — | — |
| peoxilok | — | 16 | — | 17 | 10 | 15 | 16 | — | — | — | 3 | — |
| [Z]Def.mod | 13 | — | 7 | — | — | — | — | 7 | 11 | 11 | — | 2 |
| THEE[COOL]CAPTAIN | 3 | — | 2 | — | — | — | — | 9 | 9 | 15 | — | — |
| *TMR*KUNKU* | 9 | — | 2 | — | — | — | — | 13 | 9 | 8 | — | — |
| *TMR*KingPigRulez | 6 | — | 4 | — | — | — | — | 8 | 7 | 7 | — | — |
| [frldge] | — | 6 | — | 4 | 5 | 12 | 5 | — | — | — | — | — |
| Funk | — | 8 | — | 6 | 3 | 6 | 8 | — | — | — | 1 | — |
| RoosterFighter | — | 7 | — | 8 | 1 | 5 | 7 | — | — | — | — | — |
| bru | 1 | — | 1 | — | — | — | — | — | 1 | 1 | — | — |
| [Z]Peck.mod | — | — | — | — | — | 1 | 1 | — | — | — | — | — |