Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| carpenter | 1 | 0 | 2 | 0 | 3 | 0 |
| nesquik | 0 | 2 | 0 | 2 | 3 | 0 |
| toast | 0 | 0 | 0 | 0 | 2 | 0 |
| Amu-zing | 0 | 1 | 0 | 1 | 4 | 0 |
| Twisted Squirrel | 0 | 0 | 0 | 1 | 3 | 0 |
| [Z]Def.mod | 0 | 0 | 0 | 0 | 4 | 0 |
| Been Jammin' | 0 | 0 | 3 | 0 | 1 | 0 |
| SailBum | 0 | 0 | 0 | 0 | 1 | 0 |
| nestea | 0 | 0 | 0 | 0 | 1 | 0 |
| SaulGoodman | 0 | 0 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| nesquik | 14 | 7 | 2 | 1,097 |
| Amu-zing | 12 | 7 | 11 | 1,090 |
| Twisted Squirrel | 11 | 6 | 6 | 1,075 |
| nestea | 3 | 4 | 14 | 1,084 |
| SaulGoodman | 1 | 1 | 9 | 810 |
Blue Team
| carpenter | 20 | 9 | 4 | 1,512 |
| toast | 12 | 10 | 6 | 1,793 |
| [Z]Def.mod | 10 | 6 | 2 | 1,350 |
| Been Jammin' | 7 | 5 | 10 | 1,562 |
| SailBum | 6 | 6 | 8 | 1,502 |
Weapon Breakdown
carpenter
| Lightning | 243 | 89 | 37% | 6 |
| Machinegun | 9 | 0 | 0% | 0 |
| Railgun | 8 | 6 | 75% | 3 |
| Rocket | 3 | 0 | 0% | 0 |
| Shotgun | 11 | 1 | 9% | 0 |
nesquik
| Lightning | 152 | 54 | 36% | 2 |
| Machinegun | 2 | 1 | 50% | 0 |
| Rocket | 9 | 1 | 11% | 0 |
| Shotgun | 132 | 37 | 28% | 5 |
toast
| Grenade | 8 | 0 | 0% | 0 |
| Lightning | 33 | 4 | 12% | 0 |
| Machinegun | 61 | 21 | 34% | 4 |
| Railgun | 17 | 12 | 71% | 4 |
| Rocket | 9 | 3 | 33% | 2 |
| Shotgun | 0 | 0 | — | 0 |
Amu-zing
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 2 | 1 | 50% | 1 |
| Lightning | 72 | 11 | 15% | 1 |
| Machinegun | 111 | 38 | 34% | 2 |
| Plasma | 34 | 2 | 6% | 0 |
| Railgun | 3 | 2 | 67% | 1 |
| Rocket | 4 | 1 | 25% | 0 |
| Shotgun | 55 | 17 | 31% | 2 |
Twisted Squirrel
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 40 | 5 | 13% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 38 | 18 | 47% | 1 |
| Railgun | 6 | 5 | 83% | 3 |
| Shotgun | 11 | 6 | 55% | 1 |
[Z]Def.mod
| Lightning | 59 | 20 | 34% | 0 |
| Machinegun | 2 | 0 | 0% | 0 |
| Railgun | 12 | 10 | 83% | 5 |
| Rocket | 1 | 1 | 100% | 1 |
| Shotgun | 11 | 4 | 36% | 0 |
Been Jammin'
| Gauntlet | 0 | 2 | — | 0 |
| Lightning | 206 | 56 | 27% | 3 |
| Machinegun | 38 | 11 | 29% | 1 |
| Plasma | 1 | 0 | 0% | 0 |
| Railgun | 8 | 5 | 63% | 1 |
| Rocket | 5 | 0 | 0% | 0 |
| Shotgun | 33 | 17 | 52% | 0 |
SailBum
| Grenade | 4 | 0 | 0% | 0 |
| Lightning | 121 | 25 | 21% | 4 |
| Machinegun | 76 | 19 | 25% | 0 |
| Railgun | 5 | 2 | 40% | 0 |
| Rocket | 23 | 10 | 43% | 2 |
| Shotgun | 0 | 0 | — | 0 |
nestea
| Lightning | 66 | 19 | 29% | 1 |
| Machinegun | 114 | 41 | 36% | 1 |
| Railgun | 4 | 1 | 25% | 1 |
| Rocket | 18 | 6 | 33% | 1 |
SaulGoodman
| Grenade | 18 | 2 | 11% | 0 |
| Lightning | 93 | 31 | 33% | 0 |
| Machinegun | 46 | 11 | 24% | 1 |
| Railgun | 3 | 0 | 0% | 0 |
| Rocket | 7 | 2 | 29% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | carpenter | nesquik | toast | Amu-zing | Twisted Squirrel | [Z]Def.mod | Been Jammin' | SailBum | nestea | SaulGoodman |
|---|---|---|---|---|---|---|---|---|---|---|
| carpenter | — | — | — | 2 | 2 | — | — | — | 3 | 2 |
| nesquik | 2 | — | 2 | — | — | 1 | 1 | 1 | — | — |
| toast | — | — | — | 2 | 2 | — | — | — | 2 | 4 |
| Amu-zing | 1 | — | 1 | — | — | 1 | 2 | 2 | — | — |
| Twisted Squirrel | — | — | 2 | — | — | — | 3 | 1 | — | — |
| [Z]Def.mod | — | — | — | 1 | — | — | — | — | 3 | 2 |
| Been Jammin' | — | — | — | 1 | 2 | — | — | — | 1 | 1 |
| SailBum | — | — | — | 3 | — | — | — | — | 3 | — |
| nestea | — | — | 1 | — | — | — | 1 | 2 | — | — |
| SaulGoodman | — | — | — | — | — | — | — | 1 | — | — |