Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

ctf1+

ctf1+

ctf · 2026-09-09 21:06 · Red 62 Blue

More matches on ctf1+ →

CTF Actions

carpenter 1 5 6 5 90 2
[Z]Peck.mod 2 2 12 3 81 0
goyslop 0 6 6 8 71 0
Twisted Squirrel 0 2 6 8 69 3
johnyrock.ets 0 0 2 0 74 0
Migr4 0 0 4 1 63 0
*TMR*KingPigRulez 0 4 0 4 55 4
*SHINGEN 2 6 7 8 38 0
Soul| Dimka! 0 4 1 5 53 0
Donald.Trump 2 6 7 4 37 0
*TMR*KUNKU* 0 2 6 2 46 0
KillMe 0 5 2 5 39 0
XanaX** 0 3 2 4 32 0
*TMR*GayTrooper 0 0 5 0 29 0
*TMR*UnnamedPlayer 1 1 5 1 16 0
poogle 0 1 1 2 20 0
LD 0 1 3 1 19 0
Amu-zing 0 1 1 3 14 0

Power-ups & Team Play

carpenter 2 0 2 4 0 0
[Z]Peck.mod 0 1 2 2 0 0
goyslop 3 2 1 1 0 0
Twisted Squirrel 3 0 1 2 0 0
johnyrock.ets 0 0 0 0 0 0
Migr4 1 1 0 0 0 0
*TMR*KingPigRulez 1 0 0 0 0 0
*SHINGEN 1 1 0 2 0 0
Soul| Dimka! 0 2 1 2 0 0
Donald.Trump 0 0 0 2 0 0
*TMR*KUNKU* 5 0 3 0 0 0
KillMe 0 0 1 0 0 0
XanaX** 0 0 0 0 0 0
*TMR*GayTrooper 0 1 1 0 0 0
*TMR*UnnamedPlayer 0 0 0 0 0 0
poogle 0 0 0 0 0 0
LD 0 1 1 0 0 0
Amu-zing 0 0 0 0 0 0

Scoreboard

Red Team

carpenter 233 110 50 21,480
[Z]Peck.mod 206 105 71 20,775
Migr4 142 76 66 13,838
*TMR*KingPigRulez 135 63 78 11,641
*SHINGEN 128 56 75 11,793
*TMR*KUNKU* 105 55 89 11,046
*TMR*GayTrooper 67 34 63 6,796
*TMR*UnnamedPlayer 58 25 53 5,593
poogle 57 34 36 5,818

Blue Team

goyslop 193 96 59 15,967
Twisted Squirrel 189 92 85 17,516
johnyrock.ets 158 83 60 17,899
Soul| Dimka! 127 62 79 13,195
Donald.Trump 118 53 74 10,972
KillMe 100 50 79 7,979
XanaX** 93 47 82 9,234
LD 50 25 32 4,147
Amu-zing 40 20 31 3,323

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM carpenter [Z]Peck.mod goyslop Twisted Squirrel johnyrock.ets Migr4 *TMR*KingPigRulez *SHINGEN Soul| Dimka! Donald.Trump *TMR*KUNKU* KillMe XanaX** *TMR*GayTrooper *TMR*UnnamedPlayer poogle LD Amu-zing
carpenter 12 17 17 9 14 18 18 2 3
[Z]Peck.mod 11 14 13 9 14 12 19 9 4
goyslop 5 11 6 13 16 16 12 13 4
Twisted Squirrel 9 11 6 15 14 14 8 9 6
johnyrock.ets 10 5 9 13 8 17 8 7 6
Migr4 9 10 9 13 8 11 7 5 4
*TMR*KingPigRulez 3 17 6 13 7 9 3 3 2
*SHINGEN 6 3 4 9 11 8 8 3 4
Soul| Dimka! 6 4 19 9 6 6 7 5
Donald.Trump 7 9 5 6 6 6 6 5 3
*TMR*KUNKU* 7 8 3 5 6 9 15 2
KillMe 3 3 6 7 8 7 6 7 3
XanaX** 6 8 3 4 7 7 6 5 1
*TMR*GayTrooper 1 4 3 9 2 4 4 4 3
*TMR*UnnamedPlayer 3 6 3 3 2 6 2
poogle 3 3 3 4 4 6 1 3 7
LD 2 2 4 3 2 5 5 2
Amu-zing 1 2 2 2 3 3 2 5