Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| XanaX** | 1 | 8 | 6 | 7 | 36 | 2 |
| carpenter | 0 | 2 | 5 | 4 | 37 | 0 |
| *TMR*UnnamedPlayer | 1 | 8 | 1 | 8 | 35 | 1 |
| Kamelatz Haderach | 3 | 5 | 17 | 2 | 20 | 0 |
| *TMR*KUNKU* | 2 | 2 | 7 | 1 | 34 | 0 |
| Funk | 3 | 11 | 13 | 4 | 14 | 2 |
| Amu-zing | 0 | 5 | 3 | 14 | 16 | 3 |
| *SHINGEN | 0 | 9 | 5 | 9 | 21 | 0 |
| Bozo | 0 | 3 | 13 | 3 | 13 | 2 |
| Panzermaus | 0 | 2 | 3 | 4 | 7 | 2 |
| *TMR*KingPigRulez | 0 | 0 | 0 | 0 | 2 | 0 |
| DrUnK | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLMEZ | 0 | 0 | 0 | 1 | 2 | 0 |
Power-ups & Team Play
| XanaX** | 0 | 4 | 0 | 0 | 0 | 0 |
| carpenter | 0 | 3 | 0 | 5 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 2 | 0 | 12 | 0 | 0 |
| Kamelatz Haderach | 0 | 3 | 0 | 4 | 0 | 0 |
| *TMR*KUNKU* | 0 | 2 | 0 | 12 | 0 | 0 |
| Funk | 0 | 6 | 0 | 11 | 0 | 0 |
| Amu-zing | 0 | 2 | 0 | 0 | 0 | 0 |
| *SHINGEN | 0 | 2 | 0 | 0 | 0 | 0 |
| Bozo | 0 | 1 | 0 | 3 | 0 | 0 |
| Panzermaus | 0 | 2 | 0 | 2 | 0 | 0 |
| *TMR*KingPigRulez | 0 | 0 | 0 | 0 | 0 | 0 |
| DrUnK | 0 | 0 | 0 | 0 | 0 | 0 |
| HOLMEZ | 0 | 1 | 0 | 0 | 0 | 0 |
Scoreboard
Red Team
| XanaX** | 132 | 59 | 51 | 11,785 |
| carpenter | 131 | 71 | 17 | 13,740 |
| Kamelatz Haderach | 116 | 53 | 38 | 10,300 |
| *TMR*KUNKU* | 114 | 58 | 39 | 13,074 |
| Bozo | 73 | 34 | 66 | 6,928 |
| *TMR*KingPigRulez | 6 | 4 | 2 | 496 |
| HOLMEZ | 0 | 3 | 14 | 1,130 |
Blue Team
| *TMR*UnnamedPlayer | 121 | 55 | 54 | 10,054 |
| Funk | 104 | 41 | 67 | 9,277 |
| Amu-zing | 97 | 40 | 74 | 9,426 |
| *SHINGEN | 97 | 43 | 38 | 8,383 |
| Panzermaus | 44 | 23 | 38 | 5,357 |
| DrUnK | 3 | 3 | 3 | 712 |
Weapon Breakdown
XanaX**
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 637 | 193 | 30% | 10 |
| Machinegun | 1276 | 409 | 32% | 14 |
| Plasma | 6 | 0 | 0% | 0 |
| Railgun | 126 | 65 | 52% | 33 |
| Rocket | 30 | 7 | 23% | 2 |
| Shotgun | 0 | 0 | — | 0 |
carpenter
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 164 | 63 | 38% | 5 |
| Machinegun | 720 | 268 | 37% | 12 |
| Plasma | 46 | 6 | 13% | 0 |
| Railgun | 119 | 80 | 67% | 37 |
| Rocket | 66 | 25 | 38% | 9 |
| Shotgun | 231 | 78 | 34% | 8 |
*TMR*UnnamedPlayer
| Gauntlet | 0 | 4 | — | 0 |
| Grenade | 1 | 0 | 0% | 0 |
| Lightning | 57 | 3 | 5% | 1 |
| Machinegun | 1620 | 183 | 11% | 11 |
| Plasma | 21 | 1 | 5% | 1 |
| Railgun | 134 | 71 | 53% | 37 |
| Rocket | 66 | 13 | 20% | 5 |
| Shotgun | 0 | 0 | — | 0 |
Kamelatz Haderach
| Grenade | 8 | 0 | 0% | 0 |
| Lightning | 525 | 185 | 35% | 9 |
| Machinegun | 881 | 249 | 28% | 15 |
| Plasma | 76 | 10 | 13% | 2 |
| Railgun | 70 | 41 | 59% | 24 |
| Rocket | 63 | 14 | 22% | 3 |
| Shotgun | 55 | 10 | 18% | 0 |
*TMR*KUNKU*
| Gauntlet | 0 | 9 | — | 4 |
| Grenade | 6 | 0 | 0% | 0 |
| Lightning | 620 | 159 | 26% | 6 |
| Machinegun | 800 | 200 | 25% | 11 |
| Railgun | 100 | 55 | 55% | 27 |
| Rocket | 126 | 36 | 29% | 10 |
Funk
| Gauntlet | 0 | 16 | — | 6 |
| Grenade | 11 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 387 | 76 | 20% | 2 |
| Plasma | 25 | 2 | 8% | 0 |
| Railgun | 75 | 36 | 48% | 16 |
| Rocket | 131 | 50 | 38% | 17 |
| Shotgun | 77 | 11 | 14% | 0 |
Amu-zing
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 275 | 70 | 25% | 2 |
| Machinegun | 2205 | 620 | 28% | 21 |
| Plasma | 6 | 0 | 0% | 0 |
| Railgun | 59 | 28 | 47% | 11 |
| Rocket | 60 | 14 | 23% | 5 |
| Shotgun | 22 | 10 | 45% | 1 |
*SHINGEN
| Gauntlet | 0 | 7 | — | 2 |
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 64 | 20 | 31% | 1 |
| Machinegun | 660 | 129 | 20% | 8 |
| Railgun | 100 | 55 | 55% | 31 |
| Rocket | 57 | 11 | 19% | 1 |
| Shotgun | 0 | 0 | — | 0 |
Bozo
| Gauntlet | 0 | 6 | — | 2 |
| Grenade | 36 | 4 | 11% | 4 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 701 | 66 | 9% | 4 |
| Plasma | 50 | 7 | 14% | 0 |
| Railgun | 28 | 7 | 25% | 4 |
| Rocket | 228 | 66 | 29% | 20 |
| Shotgun | 33 | 6 | 18% | 0 |
Panzermaus
| Grenade | 8 | 1 | 13% | 1 |
| Lightning | 41 | 13 | 32% | 0 |
| Machinegun | 559 | 93 | 17% | 3 |
| Plasma | 170 | 18 | 11% | 2 |
| Railgun | 40 | 19 | 48% | 10 |
| Rocket | 60 | 17 | 28% | 5 |
| Shotgun | 198 | 58 | 29% | 2 |
*TMR*KingPigRulez
| Machinegun | 41 | 8 | 20% | 1 |
| Railgun | 4 | 2 | 50% | 2 |
| Rocket | 7 | 3 | 43% | 1 |
DrUnK
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 2 | 0 | 0% | 0 |
| Machinegun | 26 | 8 | 31% | 0 |
| Railgun | 2 | 2 | 100% | 1 |
| Rocket | 15 | 7 | 47% | 2 |
HOLMEZ
| Grenade | 50 | 2 | 4% | 0 |
| Lightning | 49 | 7 | 14% | 0 |
| Machinegun | 187 | 26 | 14% | 1 |
| Plasma | 32 | 4 | 13% | 1 |
| Railgun | 3 | 1 | 33% | 0 |
| Rocket | 20 | 3 | 15% | 0 |
| Shotgun | 132 | 14 | 11% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | XanaX** | carpenter | *TMR*UnnamedPlayer | Kamelatz Haderach | *TMR*KUNKU* | Funk | Amu-zing | *SHINGEN | Bozo | Panzermaus | *TMR*KingPigRulez | DrUnK | HOLMEZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XanaX** | — | — | 4 | — | — | 26 | 16 | 2 | — | 7 | — | 1 | 3 |
| carpenter | — | — | 18 | — | — | 10 | 21 | 12 | — | 10 | — | — | — |
| *TMR*UnnamedPlayer | 13 | 4 | — | 14 | 5 | — | — | — | 19 | — | — | — | — |
| Kamelatz Haderach | — | — | 9 | — | — | 8 | 12 | 12 | — | 9 | — | — | 3 |
| *TMR*KUNKU* | — | — | 14 | — | — | 11 | 16 | 6 | — | 5 | — | 1 | 5 |
| Funk | 7 | 3 | — | 1 | 13 | — | — | — | 16 | — | 1 | — | — |
| Amu-zing | 10 | 1 | — | 6 | 10 | — | — | — | 11 | — | 1 | — | 1 |
| *SHINGEN | 12 | 5 | — | 11 | 7 | — | — | — | 8 | — | — | — | — |
| Bozo | — | — | 9 | — | — | 9 | 7 | 5 | — | 2 | — | — | 2 |
| Panzermaus | 7 | 4 | — | 3 | 2 | — | — | — | 7 | — | — | — | — |
| *TMR*KingPigRulez | — | — | — | — | — | — | — | — | — | 3 | — | 1 | — |
| DrUnK | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — |
| HOLMEZ | 1 | — | — | — | — | — | — | — | 2 | — | — | — | — |