Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

mpteam9

mpteam9

ctf · 2026-09-11 22:16 · Red 62 Blue

More matches on mpteam9 →

CTF Actions

carpenter 1 8 6 14 83 0
toast 2 7 8 6 65 0
loosechange911.com 1 2 24 5 55 0
gyroscope 2 7 18 2 58 0
Where's Moaney? 0 6 8 6 57 1
*TMR*KUNKU* 0 1 0 3 71 0
jews did 9/11 1 4 5 16 38 0
Soul|Hambone! 0 12 0 13 31 0
fatchocolatechunkoatmealcookie 0 7 20 6 35 0
Soul| Dimka! 0 7 5 9 39 0
Twisted Squirrel 0 4 0 8 33 0
RIP 9/11 Goys 1 9 16 5 24 0
THEE[COOL]CAPTAIN 0 6 13 2 35 1
*TMR*KingPigRulez 0 5 2 4 15 0
RoosterFighter 0 0 0 1 8 0
*SHINGEN 0 0 0 0 0 0

Power-ups & Team Play

carpenter 0 0 0 0 0 0
toast 0 0 0 2 0 0
loosechange911.com 1 2 0 8 0 0
gyroscope 0 0 0 0 0 0
Where's Moaney? 0 0 0 0 0 0
*TMR*KUNKU* 1 0 0 16 0 0
jews did 9/11 0 0 0 0 0 0
Soul|Hambone! 0 0 0 0 0 0
fatchocolatechunkoatmealcookie 0 0 0 0 0 0
Soul| Dimka! 0 0 0 1 0 0
Twisted Squirrel 0 0 0 0 0 0
RIP 9/11 Goys 0 0 0 0 0 0
THEE[COOL]CAPTAIN 0 0 0 1 0 0
*TMR*KingPigRulez 0 0 0 1 0 0
RoosterFighter 0 0 0 1 0 0
*SHINGEN 0 0 0 0 0 0

Scoreboard

Red Team

carpenter 228 97 37 15,384
toast 165 71 49 14,225
loosechange911.com 153 60 52 15,267
gyroscope 148 60 78 10,826
Where's Moaney? 136 63 75 12,590
*TMR*KUNKU* 127 74 45 18,116
Soul|Hambone! 107 44 16 4,341
RoosterFighter 15 9 8 2,158

Blue Team

jews did 9/11 124 54 72 9,785
fatchocolatechunkoatmealcookie 96 41 117 8,909
Soul| Dimka! 91 48 99 11,155
Twisted Squirrel 87 41 62 7,833
RIP 9/11 Goys 77 29 106 6,586
THEE[COOL]CAPTAIN 67 37 103 7,902
*TMR*KingPigRulez 33 19 55 3,568
*SHINGEN 0 0 1 0

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM carpenter toast loosechange911.com gyroscope Where's Moaney? *TMR*KUNKU* jews did 9/11 Soul|Hambone! fatchocolatechunkoatmealcookie Soul| Dimka! Twisted Squirrel RIP 9/11 Goys THEE[COOL]CAPTAIN *TMR*KingPigRulez RoosterFighter *SHINGEN
carpenter 8 30 13 6 18 16 6
toast 12 13 12 4 17 8 5
loosechange911.com 7 13 7 11 6 8 8
gyroscope 3 10 10 14 8 7 8
Where's Moaney? 9 6 6 10 14 11 7
*TMR*KUNKU* 12 11 17 8 14 8 4
jews did 9/11 5 10 6 17 12 2 1 1
Soul|Hambone! 5 10 4 1 11 13
fatchocolatechunkoatmealcookie 4 5 7 7 8 5 4 1
Soul| Dimka! 6 6 10 10 9 6 1
Twisted Squirrel 5 1 11 14 8 2
RIP 9/11 Goys 5 5 4 3 9 1 2
THEE[COOL]CAPTAIN 3 9 2 8 10 2 3
*TMR*KingPigRulez 1 4 9 4 1
RoosterFighter 4 2 1 1 1
*SHINGEN