Q3RETRO.COM|CTF
← BACK
Game Stats
CTF Actions
| poogle | 4 | 3 | 10 | 10 | 55 | 2 |
| loosechange911.com | 3 | 2 | 40 | 4 | 43 | 0 |
| Beyond_Pussy | 0 | 16 | 2 | 13 | 23 | 5 |
| Proud Goy | 1 | 4 | 17 | 6 | 30 | 3 |
| Cocky*Cow | 2 | 1 | 10 | 6 | 24 | 0 |
| SiTTiNDuCK | 1 | 5 | 8 | 8 | 21 | 2 |
| ofdefode | 0 | 3 | 2 | 3 | 32 | 0 |
| *PTB2*vasto- | 0 | 14 | 4 | 8 | 13 | 2 |
| *TMR*KUNKU* | 0 | 2 | 5 | 3 | 26 | 0 |
| KatSeye | 2 | 3 | 6 | 3 | 11 | 0 |
| T E T I S | 0 | 3 | 4 | 4 | 13 | 3 |
| *TMR*UnnamedPlayer | 0 | 4 | 14 | 5 | 10 | 2 |
| DL | 0 | 2 | 7 | 0 | 16 | 1 |
| RoosterFighter | 0 | 0 | 25 | 3 | 21 | 2 |
Power-ups & Team Play
| poogle | 0 | 0 | 0 | 1 | 0 | 0 |
| loosechange911.com | 1 | 0 | 2 | 3 | 0 | 0 |
| Beyond_Pussy | 0 | 0 | 0 | 0 | 0 | 0 |
| Proud Goy | 0 | 0 | 0 | 0 | 0 | 0 |
| Cocky*Cow | 0 | 0 | 0 | 1 | 0 | 0 |
| SiTTiNDuCK | 0 | 0 | 0 | 1 | 0 | 0 |
| ofdefode | 0 | 0 | 0 | 0 | 0 | 0 |
| *PTB2*vasto- | 0 | 0 | 0 | 0 | 0 | 0 |
| *TMR*KUNKU* | 0 | 0 | 0 | 2 | 0 | 0 |
| KatSeye | 0 | 0 | 0 | 0 | 0 | 0 |
| T E T I S | 0 | 0 | 0 | 1 | 0 | 0 |
| *TMR*UnnamedPlayer | 0 | 0 | 0 | 3 | 0 | 0 |
| DL | 0 | 0 | 0 | 1 | 0 | 0 |
| RoosterFighter | 0 | 0 | 0 | 4 | 0 | 0 |
Scoreboard
Red Team
| Cocky*Cow | 86 | 30 | 40 | 5,081 |
| SiTTiNDuCK | 79 | 29 | 48 | 4,830 |
| ofdefode | 69 | 35 | 45 | 8,691 |
| *PTB2*vasto- | 65 | 21 | 46 | 3,533 |
| KatSeye | 47 | 14 | 26 | 1,977 |
| T E T I S | 46 | 17 | 47 | 5,105 |
| *TMR*UnnamedPlayer | 43 | 15 | 56 | 4,502 |
Blue Team
| poogle | 178 | 65 | 35 | 9,473 |
| loosechange911.com | 122 | 47 | 26 | 10,239 |
| Beyond_Pussy | 107 | 36 | 42 | 7,240 |
| Proud Goy | 106 | 36 | 47 | 6,503 |
| *TMR*KUNKU* | 51 | 29 | 39 | 6,962 |
| DL | 38 | 16 | 19 | 3,705 |
| RoosterFighter | 36 | 24 | 21 | 5,852 |
Weapon Breakdown
poogle
| Gauntlet | 0 | 3 | — | 0 |
| Machinegun | 1179 | 369 | 31% | 17 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 55 | 31 | 56% | 8 |
| Shotgun | 1210 | 458 | 38% | 40 |
loosechange911.com
| Gauntlet | 0 | 3 | — | 2 |
| Grenade | 20 | 2 | 10% | 0 |
| Machinegun | 538 | 158 | 29% | 14 |
| Railgun | 32 | 22 | 69% | 8 |
| Rocket | 149 | 62 | 42% | 19 |
| Shotgun | 88 | 32 | 36% | 4 |
Beyond_Pussy
| Gauntlet | 0 | 4 | — | 3 |
| Grenade | 7 | 1 | 14% | 1 |
| Machinegun | 1957 | 274 | 14% | 12 |
| Rocket | 167 | 48 | 29% | 17 |
| Shotgun | 154 | 53 | 34% | 3 |
Proud Goy
| Gauntlet | 0 | 2 | — | 2 |
| Machinegun | 221 | 23 | 10% | 1 |
| Railgun | 8 | 4 | 50% | 2 |
| Rocket | 174 | 51 | 29% | 14 |
| Shotgun | 836 | 207 | 25% | 17 |
Cocky*Cow
| Gauntlet | 0 | 4 | — | 0 |
| Machinegun | 1148 | 261 | 23% | 14 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 104 | 26 | 25% | 7 |
| Shotgun | 341 | 120 | 35% | 9 |
SiTTiNDuCK
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 945 | 104 | 11% | 5 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 106 | 38 | 36% | 14 |
| Shotgun | 429 | 114 | 27% | 10 |
ofdefode
| Gauntlet | 0 | 4 | — | 2 |
| Machinegun | 2594 | 790 | 30% | 20 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 89 | 32 | 36% | 13 |
| Shotgun | 66 | 18 | 27% | 0 |
*PTB2*vasto-
| Gauntlet | 0 | 2 | — | 0 |
| Machinegun | 1795 | 242 | 13% | 9 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 48 | 12 | 25% | 5 |
| Shotgun | 308 | 77 | 25% | 7 |
*TMR*KUNKU*
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 573 | 90 | 16% | 3 |
| Railgun | 43 | 32 | 74% | 14 |
| Rocket | 107 | 36 | 34% | 9 |
| Shotgun | 121 | 25 | 21% | 2 |
KatSeye
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 478 | 70 | 15% | 3 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 44 | 13 | 30% | 8 |
| Shotgun | 165 | 34 | 21% | 3 |
T E T I S
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 1026 | 101 | 10% | 4 |
| Railgun | 5 | 1 | 20% | 1 |
| Rocket | 134 | 53 | 40% | 10 |
| Shotgun | 99 | 19 | 19% | 1 |
*TMR*UnnamedPlayer
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 1248 | 109 | 9% | 5 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 155 | 33 | 21% | 8 |
| Shotgun | 55 | 6 | 11% | 2 |
DL
| Machinegun | 189 | 35 | 19% | 3 |
| Railgun | 4 | 2 | 50% | 1 |
| Rocket | 85 | 46 | 54% | 10 |
| Shotgun | 44 | 18 | 41% | 2 |
RoosterFighter
| Gauntlet | 0 | 2 | — | 1 |
| Grenade | 21 | 1 | 5% | 1 |
| Machinegun | 203 | 28 | 14% | 1 |
| Railgun | 54 | 29 | 54% | 12 |
| Rocket | 196 | 29 | 15% | 7 |
| Shotgun | 165 | 45 | 27% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | poogle | loosechange911.com | Beyond_Pussy | Proud Goy | Cocky*Cow | SiTTiNDuCK | ofdefode | *PTB2*vasto- | *TMR*KUNKU* | KatSeye | T E T I S | *TMR*UnnamedPlayer | DL | RoosterFighter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| poogle | — | — | — | — | 11 | 13 | 8 | 11 | — | 7 | 10 | 5 | — | — |
| loosechange911.com | — | — | — | — | 7 | 6 | 8 | 5 | — | 4 | 9 | 8 | — | — |
| Beyond_Pussy | — | — | — | — | 7 | 7 | 3 | 2 | — | 4 | 6 | 7 | — | — |
| Proud Goy | — | — | — | — | 1 | 5 | 8 | 12 | — | 2 | 2 | 6 | — | — |
| Cocky*Cow | 6 | 4 | 4 | 5 | — | — | — | — | 4 | — | — | — | 6 | 1 |
| SiTTiNDuCK | 7 | 2 | 10 | 6 | — | — | — | — | — | — | — | — | 3 | 1 |
| ofdefode | 7 | 3 | 6 | 12 | — | — | — | — | 6 | — | — | — | 1 | — |
| *PTB2*vasto- | 5 | 4 | 5 | 5 | — | — | — | — | 1 | — | — | — | 1 | — |
| *TMR*KUNKU* | — | — | — | — | 4 | 2 | 4 | 5 | — | 1 | 8 | 5 | — | — |
| KatSeye | 3 | — | 4 | 4 | — | — | — | — | 1 | — | — | — | 2 | — |
| T E T I S | 1 | 2 | 2 | 4 | — | — | — | — | 8 | — | — | — | — | — |
| *TMR*UnnamedPlayer | 1 | 3 | 8 | 3 | — | — | — | — | — | — | — | — | — | — |
| DL | — | — | — | — | 2 | 4 | 3 | 2 | — | 1 | 2 | 2 | — | — |
| RoosterFighter | — | — | — | — | 4 | — | 2 | 1 | — | 2 | 5 | 10 | — | — |