Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Game Stats

q3wxs1

q3wxs1

ctf · 2026-09-12 23:21 · Red 08 Blue

More matches on q3wxs1 →

CTF Actions

eva 0 0 0 1 113 0
the worm 0 0 1 2 107 0
*HONKLER 0 2 0 2 62 4
ofdefode 0 1 0 12 43 0
Cocky*Cow 0 5 1 12 38 0
KatSeye 0 6 0 4 38 0
THEE[COOL]CAPTAIN 0 8 3 2 36 0
loosechange911.com 2 0 31 1 30 0
*TMR*KingPigRulez 2 1 8 2 25 0
*TMR*KUNKU* 4 1 7 0 26 0
Amu-zing 0 0 2 2 34 0
DL 0 0 0 0 7 0
LD 0 0 0 0 9 0
SiTTiNDuCK 0 2 2 0 8 0
[Z]*DaMan*.mod 0 0 0 0 14 0
nightmare 0 0 0 0 0 0

Power-ups & Team Play

eva 0 0 0 5 0 0
the worm 0 0 0 15 0 0
*HONKLER 3 0 1 6 0 0
ofdefode 0 0 1 0 0 0
Cocky*Cow 0 0 0 12 0 0
KatSeye 0 0 0 1 0 0
THEE[COOL]CAPTAIN 0 1 1 10 0 0
loosechange911.com 0 1 4 16 0 0
*TMR*KingPigRulez 0 0 0 0 0 0
*TMR*KUNKU* 0 0 0 1 0 0
Amu-zing 0 0 1 0 0 0
DL 0 0 2 6 0 0
LD 0 0 0 0 0 0
SiTTiNDuCK 0 0 0 3 0 0
[Z]*DaMan*.mod 0 0 0 0 0 0
nightmare 0 0 0 0 0 0

Scoreboard

Red Team

ofdefode 123 55 42 14,814
Cocky*Cow 118 50 62 11,206
KatSeye 91 42 60 7,614
THEE[COOL]CAPTAIN 87 38 57 6,899
Amu-zing 54 36 70 4,069
DL 14 7 25 2,050
LD 0 9 21 0
SiTTiNDuCK 0 8 48 2,607
[Z]*DaMan*.mod 0 14 24 0
nightmare 0 0 0 0

Blue Team

eva 230 114 27 24,477
the worm 223 109 46 17,693
*HONKLER 139 64 51 14,577
loosechange911.com 87 31 67 7,800
*TMR*KingPigRulez 75 27 39 5,655
*TMR*KUNKU* 75 26 22 4,913

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM eva the worm *HONKLER ofdefode Cocky*Cow KatSeye THEE[COOL]CAPTAIN loosechange911.com *TMR*KingPigRulez *TMR*KUNKU* Amu-zing DL LD SiTTiNDuCK [Z]*DaMan*.mod nightmare
eva 14 22 20 13 10 8 6 14 7
the worm 8 22 13 10 21 6 8 16 5
*HONKLER 9 5 7 16 10 5 4 6 2
ofdefode 1 11 13 18 8 1 3
Cocky*Cow 4 8 8 12 11 4 3
KatSeye 4 6 11 11 6 4
THEE[COOL]CAPTAIN 4 9 8 6 5 4 2
loosechange911.com 3 1 10 5 3 4 2 2 1
*TMR*KingPigRulez 6 2 3 7 4 2 2 1
*TMR*KUNKU* 2 9 2 4 1 1 6 1
Amu-zing 5 2 5 1 2 4 4 5 2 6
DL 3 1 1 2
LD 1 2 2 1 3
SiTTiNDuCK 3 1 1 1 2
[Z]*DaMan*.mod 2 5 2 2 3
nightmare