Q3RETRO.COM|CTF
← BACK
Player Stats
[frldge]
Also plays on (all-time)
SKILL
1681
RANK
28
K/D RATIO
0.42
GAMES
50
KILLS
991
DEATHS
2,342
EFFICIENCY
30%
KILLS / GAME
19.82
KILL STREAK
20
DEATH STREAK
32
SUICIDES
172
DAMAGE GIVEN
211,206
DAMAGE TAKEN
424,086
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 439 | 1,135 | — | 28% | 2,454 | 977 | 40% |
| Rocket | 142 | 265 | 40 | 35% | 1,791 | 483 | 27% |
| Shotgun | 58 | 129 | — | 31% | 4,290 | 923 | 22% |
| Lightning | 139 | 323 | — | 30% | 12,619 | 2,585 | 20% |
| Machinegun | 165 | 300 | — | 35% | 18,471 | 2,994 | 16% |
| Plasma | 19 | 26 | — | 42% | 1,537 | 157 | 10% |
| Grenade | 7 | 17 | 5 | 29% | 243 | 16 | 7% |
| Gauntlet | 15 | 19 | — | 44% | 0 | 84 | — |
| Trigger Hurt | 0 | 94 | 94 | 0% | 0 | 0 | — |
| Suicide | 0 | 15 | 15 | 0% | 0 | 0 | — |
| Falling | 0 | 13 | 13 | 0% | 0 | 0 | — |
| Lava | 0 | 5 | 5 | 0% | 0 | 0 | — |
| TOTAL | 984 | 2,341 | 172 | 30% | 41,405 | 8,219 | 20% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Donald.Trump | 21 | 18 | 54% |
| *TMR*UnnamedPlayer | 17 | 15 | 53% |
| SiTTiNDuCK | 38 | 40 | 49% |
| *TMR*KingPigRulez | 46 | 50 | 48% |
| Been Jammin' | 22 | 24 | 48% |
| SailBum | 25 | 29 | 46% |
| Fares | 33 | 40 | 45% |
| Chahananahan Chanatanburithan | 23 | 29 | 44% |
| *TMR*GayTrooper | 18 | 23 | 44% |
| dumbass | 13 | 18 | 42% |
| RoosterFighter | 18 | 35 | 34% |
| *TMR*KUNKU* | 73 | 148 | 33% |
| Twisted Squirrel | 49 | 100 | 33% |
| Blam | 14 | 31 | 31% |
| *SHINGEN | 47 | 106 | 31% |
| Amu-zing | 22 | 50 | 31% |
| Soul|Hambone! | 14 | 33 | 30% |
| [Z]Def.mod | 56 | 133 | 30% |
| poogle | 100 | 245 | 29% |
| Soul| Dimka! | 17 | 53 | 24% |
| Cocky*Cow | 16 | 55 | 23% |
| goylsop | 13 | 48 | 21% |
| prgakHan | 46 | 185 | 20% |
| carpenter | 50 | 203 | 20% |
| [Z]Peck.mod | 58 | 237 | 20% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| [Z]Def.mod | 3 | 30 | 9% |
| [Z]Peck.mod | 58 | 237 | 20% |
| carpenter | 50 | 203 | 20% |
| prgakHan | 46 | 185 | 20% |
| goylsop | 13 | 48 | 21% |
| Cocky*Cow | 16 | 55 | 23% |
| Soul| Dimka! | 17 | 53 | 24% |
| THEE[COOL]CAPTAIN | 8 | 21 | 28% |
| poogle | 100 | 245 | 29% |
| evil Jesus | 10 | 24 | 29% |
| [Z]Def.mod | 56 | 133 | 30% |
| Soul|Hambone! | 14 | 33 | 30% |
| Amu-zing | 22 | 50 | 31% |
| *SHINGEN | 47 | 106 | 31% |
| Blam | 14 | 31 | 31% |
| Twisted Squirrel | 49 | 100 | 33% |
| *TMR*KUNKU* | 73 | 148 | 33% |
| RoosterFighter | 18 | 35 | 34% |
| *TMR*GayTrooper | 18 | 23 | 44% |
| Chahananahan Chanatanburithan | 23 | 29 | 44% |
| Fares | 33 | 40 | 45% |
| SailBum | 25 | 29 | 46% |
| Been Jammin' | 22 | 24 | 48% |
| *TMR*KingPigRulez | 46 | 50 | 48% |
| SiTTiNDuCK | 38 | 40 | 49% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 21:59 | mpteam9 | 66 | 25 | 92 |
| 2026-09-13 21:38 | q3ufc8 | 20 | 13 | 29 |
| 2026-09-11 23:06 | 13plant | 71 | 32 | 92 |
| 2026-09-11 22:58 | q3ufc7 | 13 | 6 | 38 |
| 2026-09-11 22:37 | ps37ctf-s | 5 | 2 | 11 |
| 2026-09-06 23:08 | q3ufc4 | 59 | 32 | 67 |
| 2026-09-06 22:48 | q3hockey | 223 | 84 | 145 |
| 2026-09-06 22:34 | q3wxs1 | 69 | 27 | 62 |
| 2026-09-06 22:28 | 13camp | 28 | 9 | 8 |
| 2026-09-06 22:24 | speedyctf | 7 | 2 | 14 |
Monthly Trend
· All-time
| Month | Games | Kills ▲ | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 29 | 648 | 1,568 | 29% |
| 2026-08 | 114 | 2,476 | 5,675 | 30% |