Q3RETRO.COM|CTF
← BACK
Player Stats
FreshMeat
Also plays on (all-time)
SKILL
1617
RANK
40
K/D RATIO
0.77
GAMES
30
KILLS
1,048
DEATHS
1,353
EFFICIENCY
44%
KILLS / GAME
34.93
KILL STREAK
7
DEATH STREAK
12
SUICIDES
101
DAMAGE GIVEN
186,247
DAMAGE TAKEN
220,273
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 509 | 634 | — | 45% | 2,283 | 1,095 | 48% |
| Rocket | 57 | 107 | 4 | 35% | 655 | 198 | 30% |
| Lightning | 120 | 178 | — | 40% | 6,564 | 1,877 | 29% |
| Shotgun | 111 | 59 | — | 65% | 4,609 | 1,301 | 28% |
| Machinegun | 147 | 208 | — | 41% | 11,344 | 2,823 | 25% |
| Plasma | 34 | 22 | — | 61% | 2,503 | 309 | 12% |
| Grenade | 12 | 13 | — | 48% | 210 | 21 | 10% |
| BFG | 0 | 1 | — | 0% | 0 | 0 | — |
| Gauntlet | 0 | 15 | — | 0% | 0 | 0 | — |
| Suicide | 0 | 84 | 84 | 0% | 0 | 0 | — |
| Falling | 0 | 9 | 9 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 4 | 4 | 0% | 0 | 0 | — |
| TOTAL | 990 | 1,334 | 101 | 43% | 28,168 | 7,624 | 27% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths ▼ | Eff |
|---|---|---|---|
| poogle | 62 | 132 | 32% |
| llanimartz | 83 | 122 | 40% |
| [Z]Def.mod | 44 | 90 | 33% |
| Been Jammin' | 83 | 63 | 57% |
| evil Jesus | 40 | 61 | 40% |
| carpenter | 18 | 51 | 26% |
| *TMR*KUNKU* | 45 | 48 | 48% |
| *SHINGEN | 32 | 48 | 40% |
| [Z]Peck.mod | 18 | 48 | 27% |
| Kamelatz Haderach | 51 | 46 | 53% |
| SailBum | 42 | 44 | 49% |
| Name. | 28 | 43 | 39% |
| Donald.Trump | 23 | 33 | 41% |
| Cocky*Cow | 28 | 31 | 47% |
| Amu-zing | 38 | 30 | 56% |
| RoosterFighter | 32 | 30 | 52% |
| Soul| Dimka! | 17 | 30 | 36% |
| Panzermaus | 31 | 27 | 53% |
| SiTTiNDuCK | 28 | 24 | 54% |
| *TMR*GayTrooper | 18 | 14 | 56% |
| Pinky the Cow | 27 | 13 | 68% |
| *TMR*ACIDONATOR* | 16 | 11 | 59% |
| Strix | 18 | 9 | 67% |
| Fares | 25 | 5 | 83% |
| TB McGee | 15 | 2 | 88% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| eva | 8 | 28 | 22% |
| carpenter | 18 | 51 | 26% |
| [Z]Peck.mod | 18 | 48 | 27% |
| poogle | 62 | 132 | 32% |
| [Z]Def.mod | 44 | 90 | 33% |
| DrUnK | 11 | 20 | 35% |
| Soul| Dimka! | 17 | 30 | 36% |
| Name. | 28 | 43 | 39% |
| evil Jesus | 40 | 61 | 40% |
| *SHINGEN | 32 | 48 | 40% |
| Twisted Squirrel | 12 | 18 | 40% |
| llanimartz | 83 | 122 | 40% |
| Donald.Trump | 23 | 33 | 41% |
| Cocky*Cow | 28 | 31 | 47% |
| *TMR*KUNKU* | 45 | 48 | 48% |
| SailBum | 42 | 44 | 49% |
| RoosterFighter | 32 | 30 | 52% |
| Kamelatz Haderach | 51 | 46 | 53% |
| Panzermaus | 31 | 27 | 53% |
| SiTTiNDuCK | 28 | 24 | 54% |
| Amu-zing | 38 | 30 | 56% |
| *TMR*GayTrooper | 18 | 14 | 56% |
| Been Jammin' | 83 | 63 | 57% |
| *TMR*ACIDONATOR* | 16 | 11 | 59% |
| Pinky the Cow | 27 | 13 | 68% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-14 22:10 | q3wxs1 | 69 | 30 | 41 |
| 2026-09-14 22:08 | phloctf1 | 4 | 2 | 1 |
| 2026-09-14 22:00 | q3ufc7 | 43 | 24 | 26 |
| 2026-09-14 21:40 | q3ufc28 | 170 | 73 | 99 |
| 2026-09-14 21:18 | ps37ctf-s | 88 | 44 | 26 |
| 2026-09-13 20:57 | q3ufc7 | 48 | 34 | 57 |
| 2026-09-10 20:31 | 13dream_xt | 149 | 69 | 46 |
| 2026-09-10 20:16 | instarena | 128 | 49 | 75 |
| 2026-09-10 19:55 | q3ufc4 | 73 | 37 | 32 |
| 2026-09-02 21:47 | instarena | 54 | 24 | 34 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 12 | 502 | 564 | 47% |
| 2026-08 | 18 | 546 | 789 | 41% |