Q3RETRO.COM|CTF
← BACK
Player Stats
Cocky*Cow
SKILL
1654
RANK
32
K/D RATIO
0.84
GAMES
116
KILLS
4,253
DEATHS
5,053
EFFICIENCY
46%
KILLS / GAME
36.66
KILL STREAK
11
DEATH STREAK
16
SUICIDES
225
DAMAGE GIVEN
832,148
DAMAGE TAKEN
901,718
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 2,437 | 2,660 | — | 48% | 9,108 | 4,881 | 54% |
| Shotgun | 280 | 275 | — | 50% | 13,233 | 3,985 | 30% |
| Rocket | 541 | 485 | 38 | 53% | 6,552 | 1,814 | 28% |
| Lightning | 176 | 412 | — | 30% | 12,555 | 3,147 | 25% |
| Machinegun | 556 | 839 | — | 40% | 59,994 | 14,348 | 24% |
| Plasma | 56 | 55 | 2 | 50% | 3,915 | 494 | 13% |
| Grenade | 1 | 14 | 2 | 7% | 415 | 10 | 2% |
| Gauntlet | 33 | 54 | — | 38% | 0 | 123 | — |
| Trigger Hurt | 0 | 147 | 147 | 0% | 0 | 0 | — |
| Falling | 0 | 26 | 26 | 0% | 0 | 0 | — |
| Suicide | 0 | 7 | 7 | 0% | 0 | 0 | — |
| Crush | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 4,080 | 4,976 | 224 | 45% | 105,772 | 28,802 | 27% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 96 | 38 | 72% |
| Fares | 192 | 81 | 70% |
| Funk | 56 | 25 | 69% |
| SiTTiNDuCK | 132 | 69 | 66% |
| *TMR*UnnamedPlayer | 78 | 42 | 65% |
| Blam | 65 | 35 | 65% |
| *TMR*KingPigRulez | 104 | 57 | 65% |
| Been Jammin' | 87 | 59 | 60% |
| SailBum | 204 | 153 | 57% |
| Amu-zing | 192 | 145 | 57% |
| RoosterFighter | 97 | 77 | 56% |
| *TMR*KUNKU* | 146 | 122 | 54% |
| Donald.Trump | 60 | 52 | 54% |
| SaulGoodman | 59 | 57 | 51% |
| *SHINGEN | 264 | 272 | 49% |
| Twisted Squirrel | 100 | 116 | 46% |
| [Z]Def.mod | 235 | 307 | 43% |
| Soul| Dimka! | 121 | 161 | 43% |
| [Z]Peck.mod | 196 | 291 | 40% |
| poogle | 314 | 469 | 40% |
| Kamelatz Haderach | 71 | 115 | 38% |
| evil Jesus | 93 | 158 | 37% |
| deRiksc | 232 | 435 | 35% |
| carpenter | 82 | 188 | 30% |
| . | 61 | 190 | 24% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Moster | 13 | 68 | 16% |
| . | 61 | 190 | 24% |
| eva | 37 | 115 | 24% |
| goylsop | 38 | 98 | 28% |
| carpenter | 82 | 188 | 30% |
| deRiksc | 232 | 435 | 35% |
| evil Jesus | 93 | 158 | 37% |
| Kamelatz Haderach | 71 | 115 | 38% |
| poogle | 314 | 469 | 40% |
| [Z]Peck.mod | 196 | 291 | 40% |
| Soul| Dimka! | 121 | 161 | 43% |
| [Z]Def.mod | 235 | 307 | 43% |
| Twisted Squirrel | 100 | 116 | 46% |
| *SHINGEN | 264 | 272 | 49% |
| SaulGoodman | 59 | 57 | 51% |
| *TMR*GayTrooper | 56 | 53 | 51% |
| Donald.Trump | 60 | 52 | 54% |
| *TMR*KUNKU* | 146 | 122 | 54% |
| RoosterFighter | 97 | 77 | 56% |
| Amu-zing | 192 | 145 | 57% |
| SailBum | 204 | 153 | 57% |
| Been Jammin' | 87 | 59 | 60% |
| *TMR*KingPigRulez | 104 | 57 | 65% |
| SiTTiNDuCK | 132 | 69 | 66% |
| Fares | 192 | 81 | 70% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-12 23:36 | q3hockey | 127 | 46 | 72 |
| 2026-09-12 23:21 | q3wxs1 | 118 | 50 | 62 |
| 2026-09-12 22:15 | q3ufc8 | 0 | 34 | 35 |
| 2026-09-12 22:03 | mpteam9 | 86 | 30 | 40 |
| 2026-09-12 21:54 | ps37ctf-s | 0 | 7 | 6 |
| 2026-09-12 21:43 | q3wxs1 | 93 | 43 | 60 |
| 2026-09-12 20:06 | q3ufc8 | 10 | 5 | 21 |
| 2026-09-11 22:58 | q3ufc7 | 22 | 12 | 22 |
| 2026-09-11 21:02 | ctf1+ | 116 | 61 | 68 |
| 2026-09-10 22:24 | q3ufc7 | 121 | 59 | 66 |
Monthly Trend
· All-time
| Month ▲ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 81 | 2,878 | 3,565 | 45% |
| 2026-09 | 45 | 1,838 | 2,077 | 47% |