Q3RETRO.COM|CTF
← BACK
Player Stats
[Z]Peck.mod
Also plays on (all-time)
SKILL
1604
RANK
49
K/D RATIO
1.21
GAMES
316
KILLS
13,589
DEATHS
11,260
EFFICIENCY
55%
KILLS / GAME
43
KILL STREAK
18
DEATH STREAK
15
SUICIDES
2,596
DAMAGE GIVEN
2,972,252
DAMAGE TAKEN
2,522,251
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Quad Whore | Item | 1 | 1.40/game |
| Haste Hog | Item | 1 | 1.45/game |
| Mega Slut | Item | 1 | 7.71/game |
| Best Killer with Rocket | Carnage | 1 | 8.53/game |
| Best Accuracy with Bfg | Accuracy | 1 | 65% |
| Regen Romper | Item | 3 | 1.59/game |
| Best Flag Capper | CTF | 4 | 1.71/game |
| Best Accuracy with Rocket | Accuracy | 4 | 37% |
| Best Accuracy with Plasma | Accuracy | 4 | 16% |
| Best Overall Accuracy | Accuracy | 7 | 34% |
| Best Killer with Gauntlet | Carnage | 8 | 0.78/game |
| Best Supporter | CTF | 10 | 3.35/game |
| Best Killer with Bfg | Carnage | 10 | 0.01/game |
| Best Accuracy with Machinegun | Accuracy | 10 | 29% |
| Best Accuracy with Shotgun | Accuracy | 10 | 31% |
Weapons
| Weapon ▲ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| BFG | 4 | 1 | — | 80% | 17 | 11 | 65% |
| Crush | 0 | 10 | 10 | 0% | 0 | 0 | — |
| Falling | 0 | 110 | 110 | 0% | 0 | 0 | — |
| Gauntlet | 246 | 102 | 1 | 71% | 0 | 833 | — |
| Grenade | 69 | 48 | 4 | 59% | 2,418 | 196 | 8% |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Lightning | 2,380 | 1,181 | — | 67% | 117,667 | 39,580 | 34% |
| Machinegun | 898 | 1,311 | — | 41% | 62,929 | 18,250 | 29% |
| Plasma | 98 | 69 | 2 | 59% | 5,076 | 787 | 16% |
| Railgun | 6,555 | 4,708 | — | 58% | 26,323 | 13,738 | 52% |
| Rocket | 2,695 | 1,089 | 375 | 71% | 22,135 | 8,261 | 37% |
| Shotgun | 501 | 484 | — | 51% | 19,811 | 6,152 | 31% |
| Suicide | 0 | 2,040 | 2,040 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 40 | 40 | 0% | 0 | 0 | — |
| Water | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 13,446 | 11,198 | 2,587 | 55% | 256,376 | 87,808 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 441 | 101 | 81% |
| SiTTiNDuCK | 419 | 119 | 78% |
| *TMR*GayTrooper | 210 | 63 | 77% |
| Fares | 498 | 151 | 77% |
| *TMR*KingPigRulez | 526 | 207 | 72% |
| Panzermaus | 237 | 95 | 71% |
| Peckerless | 282 | 119 | 70% |
| SailBum | 252 | 107 | 70% |
| Been Jammin' | 429 | 184 | 70% |
| *TMR*UnnamedPlayer | 248 | 111 | 69% |
| Amu-zing | 546 | 251 | 69% |
| *TMR*KUNKU* | 581 | 271 | 68% |
| *SHINGEN | 638 | 376 | 63% |
| RoosterFighter | 507 | 303 | 63% |
| Cocky*Cow | 291 | 196 | 60% |
| Kamelatz Haderach | 184 | 128 | 59% |
| Soul| Dimka! | 363 | 253 | 59% |
| Twisted Squirrel | 369 | 281 | 57% |
| poogle | 1,054 | 847 | 55% |
| evil Jesus | 301 | 266 | 53% |
| [Z]Def.mod | 808 | 719 | 53% |
| goylsop | 347 | 326 | 52% |
| deRiksc | 664 | 661 | 50% |
| . | 216 | 291 | 43% |
| carpenter | 312 | 502 | 38% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 312 | 502 | 38% |
| . | 216 | 291 | 43% |
| [XT]G4rr1xX. | 111 | 126 | 47% |
| deRiksc | 664 | 661 | 50% |
| goylsop | 347 | 326 | 52% |
| eva | 113 | 105 | 52% |
| [Z]Def.mod | 808 | 719 | 53% |
| evil Jesus | 301 | 266 | 53% |
| poogle | 1,054 | 847 | 55% |
| Twisted Squirrel | 369 | 281 | 57% |
| Soul| Dimka! | 363 | 253 | 59% |
| Kamelatz Haderach | 184 | 128 | 59% |
| Cocky*Cow | 291 | 196 | 60% |
| oh0ne | 171 | 103 | 62% |
| RoosterFighter | 507 | 303 | 63% |
| *SHINGEN | 638 | 376 | 63% |
| *TMR*KUNKU* | 581 | 271 | 68% |
| Amu-zing | 546 | 251 | 69% |
| *TMR*UnnamedPlayer | 248 | 111 | 69% |
| Been Jammin' | 429 | 184 | 70% |
| SailBum | 252 | 107 | 70% |
| Peckerless | 282 | 119 | 70% |
| *TMR*KingPigRulez | 526 | 207 | 72% |
| Fares | 498 | 151 | 77% |
| SiTTiNDuCK | 419 | 119 | 78% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-12 23:36 | q3hockey | 157 | 51 | 39 |
| 2026-09-12 23:35 | 13camp | 0 | 0 | 0 |
| 2026-09-12 23:21 | q3wxs1 | 87 | 31 | 67 |
| 2026-09-12 23:00 | q3ufc8 | 66 | 62 | 43 |
| 2026-09-12 22:39 | q3ufc7 | 67 | 45 | 50 |
| 2026-09-12 22:36 | 13plant | 3 | 3 | 2 |
| 2026-09-12 22:15 | q3ufc8 | 71 | 58 | 43 |
| 2026-09-12 22:03 | mpteam9 | 122 | 47 | 26 |
| 2026-09-12 21:54 | ps37ctf-s | 82 | 31 | 14 |
| 2026-09-12 21:43 | q3wxs1 | 13 | 13 | 12 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 130 | 5,266 | 4,791 | 52% |
| 2026-08 | 238 | 10,156 | 7,913 | 56% |