Q3RETRO.COM|CTF
← BACK
Player Stats
[Z]Peck.mod
Also plays on (all-time)
SKILL
1537
RANK
61
K/D RATIO
1.2
GAMES
318
KILLS
13,668
DEATHS
11,352
EFFICIENCY
55%
KILLS / GAME
42.98
KILL STREAK
18
DEATH STREAK
15
SUICIDES
2,624
DAMAGE GIVEN
2,989,344
DAMAGE TAKEN
2,533,642
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Quad Whore | Item | 1 | 1.38/game |
| Haste Hog | Item | 1 | 1.44/game |
| Mega Slut | Item | 1 | 7.68/game |
| Best Killer with Rocket | Carnage | 1 | 8.63/game |
| Best Accuracy with Bfg | Accuracy | 1 | 65% |
| Regen Romper | Item | 3 | 1.58/game |
| Best Flag Capper | CTF | 4 | 1.70/game |
| Best Accuracy with Rocket | Accuracy | 4 | 38% |
| Best Accuracy with Plasma | Accuracy | 5 | 15% |
| Best Overall Accuracy | Accuracy | 7 | 34% |
| Best Killer with Gauntlet | Carnage | 8 | 0.79/game |
| Best Killer with Bfg | Carnage | 9 | 0.01/game |
| Best Supporter | CTF | 10 | 3.32/game |
| Best Accuracy with Machinegun | Accuracy | 10 | 29% |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits ▼ | Accuracy |
|---|---|---|---|---|---|---|---|
| Lightning | 2,376 | 1,206 | — | 66% | 117,674 | 39,674 | 34% |
| Machinegun | 893 | 1,335 | — | 40% | 62,886 | 18,203 | 29% |
| Railgun | 6,569 | 4,740 | — | 58% | 26,364 | 13,770 | 52% |
| Rocket | 2,743 | 1,108 | 380 | 71% | 22,353 | 8,397 | 38% |
| Shotgun | 504 | 492 | — | 51% | 19,943 | 6,182 | 31% |
| Gauntlet | 252 | 102 | 1 | 71% | 0 | 856 | — |
| Plasma | 94 | 70 | 2 | 57% | 4,837 | 732 | 15% |
| Grenade | 76 | 49 | 4 | 61% | 2,489 | 214 | 9% |
| BFG | 4 | 1 | — | 80% | 17 | 11 | 65% |
| Suicide | 0 | 2,071 | 2,071 | 0% | 0 | 0 | — |
| Falling | 0 | 110 | 110 | 0% | 0 | 0 | — |
| Crush | 0 | 11 | 11 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 40 | 40 | 0% | 0 | 0 | — |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Water | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 13,511 | 11,340 | 2,624 | 54% | 256,563 | 88,039 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 441 | 101 | 81% |
| SiTTiNDuCK | 424 | 120 | 78% |
| *TMR*GayTrooper | 210 | 63 | 77% |
| Fares | 500 | 151 | 77% |
| *TMR*KingPigRulez | 526 | 207 | 72% |
| Panzermaus | 237 | 95 | 71% |
| Peckerless | 282 | 119 | 70% |
| SailBum | 259 | 110 | 70% |
| Been Jammin' | 429 | 184 | 70% |
| *TMR*UnnamedPlayer | 258 | 117 | 69% |
| *TMR*KUNKU* | 591 | 274 | 68% |
| Amu-zing | 555 | 258 | 68% |
| *SHINGEN | 648 | 384 | 63% |
| RoosterFighter | 503 | 299 | 63% |
| Kamelatz Haderach | 197 | 135 | 59% |
| Soul| Dimka! | 381 | 270 | 59% |
| Cocky*Cow | 273 | 194 | 58% |
| Twisted Squirrel | 369 | 281 | 57% |
| poogle | 1,039 | 837 | 55% |
| evil Jesus | 301 | 266 | 53% |
| [Z]Def.mod | 808 | 719 | 53% |
| goylsop | 347 | 326 | 52% |
| prgakHan | 659 | 659 | 50% |
| . | 216 | 291 | 43% |
| carpenter | 320 | 519 | 38% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 320 | 519 | 38% |
| . | 216 | 291 | 43% |
| [XT]G4rr1xX. | 111 | 126 | 47% |
| prgakHan | 659 | 659 | 50% |
| goylsop | 347 | 326 | 52% |
| eva | 113 | 105 | 52% |
| [Z]Def.mod | 808 | 719 | 53% |
| evil Jesus | 301 | 266 | 53% |
| poogle | 1,039 | 837 | 55% |
| Twisted Squirrel | 369 | 281 | 57% |
| Cocky*Cow | 273 | 194 | 58% |
| Soul| Dimka! | 381 | 270 | 59% |
| Kamelatz Haderach | 197 | 135 | 59% |
| oh0ne | 171 | 103 | 62% |
| RoosterFighter | 503 | 299 | 63% |
| *SHINGEN | 648 | 384 | 63% |
| Amu-zing | 555 | 258 | 68% |
| *TMR*KUNKU* | 591 | 274 | 68% |
| *TMR*UnnamedPlayer | 258 | 117 | 69% |
| Been Jammin' | 429 | 184 | 70% |
| SailBum | 259 | 110 | 70% |
| Peckerless | 282 | 119 | 70% |
| *TMR*KingPigRulez | 526 | 207 | 72% |
| Fares | 500 | 151 | 77% |
| SiTTiNDuCK | 424 | 120 | 78% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 21:19 | ctf1+ | 111 | 64 | 85 |
| 2026-09-13 20:57 | q3ufc7 | 0 | 29 | 32 |
| 2026-09-13 20:43 | mpteam9 | 139 | 53 | 35 |
| 2026-09-13 20:22 | ironwood | 9 | 6 | 3 |
| 2026-09-12 23:36 | q3hockey | 157 | 51 | 39 |
| 2026-09-12 23:35 | 13camp | 0 | 0 | 0 |
| 2026-09-12 23:21 | q3wxs1 | 87 | 31 | 67 |
| 2026-09-12 23:00 | q3ufc8 | 66 | 62 | 43 |
| 2026-09-12 22:39 | q3ufc7 | 67 | 45 | 50 |
| 2026-09-12 22:36 | 13plant | 3 | 3 | 2 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 134 | 5,418 | 4,946 | 52% |
| 2026-08 | 238 | 10,156 | 7,913 | 56% |