Q3RETRO.COM|CTF
← BACK
Player Stats
[Z]Def.mod
SKILL
1684
RANK
23
K/D RATIO
1.16
GAMES
189
KILLS
11,815
DEATHS
10,175
EFFICIENCY
54%
KILLS / GAME
62.51
KILL STREAK
70
DEATH STREAK
16
SUICIDES
222
DAMAGE GIVEN
2,404,349
DAMAGE TAKEN
1,933,067
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Flag Retriever | CTF | 1 | 14.37/game |
| Mega Slut | Item | 2 | 4.34/game |
| Highest Kill Streak | Player | 2 | 70 |
| Best Killer with Railgun | Carnage | 2 | 45.81/game |
| Best Defender | CTF | 3 | 38.04/game |
| Best Killer | Player | 3 | 62.51/game |
| Best Killer with Shotgun | Carnage | 4 | 4.19/game |
| Best Accuracy with Grenade | Accuracy | 4 | 14% |
| Best Overall Accuracy | Accuracy | 6 | 34% |
| Best Accuracy with Railgun | Accuracy | 7 | 64% |
| Best Accuracy with Machinegun | Accuracy | 8 | 30% |
| Best Killer with Machinegun | Carnage | 9 | 7.71/game |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 8,658 | 5,705 | — | 60% | 27,808 | 17,674 | 64% |
| Rocket | 127 | 914 | 20 | 12% | 1,081 | 350 | 32% |
| Machinegun | 1,457 | 1,265 | — | 54% | 94,694 | 28,661 | 30% |
| Shotgun | 791 | 410 | — | 66% | 33,473 | 9,859 | 29% |
| Lightning | 531 | 1,418 | — | 27% | 30,536 | 8,602 | 28% |
| Grenade | 1 | 52 | 2 | 2% | 37 | 5 | 14% |
| Plasma | 50 | 108 | — | 32% | 3,188 | 357 | 11% |
| Gauntlet | 0 | 65 | — | 0% | 0 | 0 | — |
| Falling | 0 | 45 | 45 | 0% | 0 | 0 | — |
| Suicide | 0 | 85 | 85 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 56 | 56 | 0% | 0 | 0 | — |
| Crush | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 12 | 12 | 0% | 0 | 0 | — |
| TOTAL | 11,615 | 10,137 | 222 | 53% | 190,817 | 65,508 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Funk | 198 | 60 | 77% |
| [frldge] | 376 | 122 | 76% |
| Been Jammin' | 410 | 176 | 70% |
| SiTTiNDuCK | 409 | 177 | 70% |
| Fares | 334 | 147 | 69% |
| *TMR*GayTrooper | 240 | 110 | 69% |
| Amu-zing | 500 | 268 | 65% |
| *TMR*UnnamedPlayer | 231 | 126 | 65% |
| [S]Secretus.mil | 202 | 119 | 63% |
| Panzermaus | 215 | 142 | 60% |
| SailBum | 306 | 205 | 60% |
| *TMR*KUNKU* | 319 | 215 | 60% |
| *TMR*KingPigRulez | 217 | 165 | 57% |
| Cocky*Cow | 307 | 235 | 57% |
| Soul| Dimka! | 276 | 229 | 55% |
| RoosterFighter | 264 | 228 | 54% |
| *SHINGEN | 431 | 375 | 53% |
| Kamelatz Haderach | 192 | 180 | 52% |
| Twisted Squirrel | 324 | 315 | 51% |
| poogle | 927 | 993 | 48% |
| [Z]Peck.mod | 719 | 808 | 47% |
| evil Jesus | 350 | 396 | 47% |
| deRiksc | 553 | 776 | 42% |
| . | 318 | 523 | 38% |
| carpenter | 201 | 409 | 33% |
Worst Enemies
| Player | Kills ▼ | Deaths | Eff |
|---|---|---|---|
| poogle | 927 | 993 | 48% |
| [Z]Peck.mod | 719 | 808 | 47% |
| deRiksc | 553 | 776 | 42% |
| Amu-zing | 500 | 268 | 65% |
| *SHINGEN | 431 | 375 | 53% |
| Been Jammin' | 410 | 176 | 70% |
| SiTTiNDuCK | 409 | 177 | 70% |
| evil Jesus | 350 | 396 | 47% |
| Fares | 334 | 147 | 69% |
| Twisted Squirrel | 324 | 315 | 51% |
| *TMR*KUNKU* | 319 | 215 | 60% |
| . | 318 | 523 | 38% |
| Cocky*Cow | 307 | 235 | 57% |
| SailBum | 306 | 205 | 60% |
| Soul| Dimka! | 276 | 229 | 55% |
| RoosterFighter | 264 | 228 | 54% |
| *TMR*KingPigRulez | 217 | 165 | 57% |
| Panzermaus | 215 | 142 | 60% |
| carpenter | 201 | 409 | 33% |
| Kamelatz Haderach | 192 | 180 | 52% |
| [Z]SauZa.mod | 169 | 203 | 45% |
| [XT]G4rr1xX. | 160 | 171 | 48% |
| goylsop | 111 | 140 | 44% |
| Moster | 109 | 139 | 44% |
| eva | 93 | 181 | 34% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-07 23:06 | q3ufc9 | 1 | 1 | 0 |
| 2026-09-07 22:46 | ps37ctf-s | 253 | 122 | 76 |
| 2026-09-07 22:24 | mpteam9 | 273 | 95 | 73 |
| 2026-09-07 22:15 | q3wxs1 | 94 | 37 | 36 |
| 2026-09-07 22:14 | q3wcp3+ | 0 | 1 | 2 |
| 2026-09-07 22:03 | q3hockey | 239 | 91 | 76 |
| 2026-09-07 21:37 | q3ufc8 | 62 | 32 | 20 |
| 2026-09-07 21:15 | mpteam9 | 229 | 89 | 54 |
| 2026-09-07 20:55 | q3ufc7 | 178 | 91 | 62 |
| 2026-09-07 20:51 | 13plant | 10 | 6 | 2 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 42 | 2,758 | 2,407 | 53% |
| 2026-08 | 178 | 11,074 | 9,625 | 54% |