Home FFA CTF FREEZE 1V1 Forums

Q3RETRO.COM|CTF

← BACK

Player Stats

lastZhunt
SKILL
1811
RANK
9
K/D RATIO
1.31
GAMES
27
KILLS
1,513
DEATHS
1,159
EFFICIENCY
57%
KILLS / GAME
56.04
KILL STREAK
23
DEATH STREAK
12
SUICIDES
46
DAMAGE GIVEN
284,854
DAMAGE TAKEN
229,167

Awards

Award Category Rank ▲ Value
Best Killer with Lightning Carnage 1 16.22/game
Haste Hog Item 2 0.93/game
Best Supporter CTF 3 4.37/game
Quad Whore Item 4 1.11/game
Best Killer Player 7 56.04/game
Best Killer with Machinegun Carnage 7 8.81/game
Best Flag Retriever CTF 8 8.96/game
Highest Kill Streak Player 8 23
Best Killer with Railgun Carnage 10 23.26/game

Weapons

Weapon ▲ Kills Deaths Suicides Eff Shots Hits Accuracy
Gauntlet 3 11 21% 0 4
Grenade 6 6 1 50% 267 12 4%
Lava 0 3 3 0% 0 0
Lightning 438 246 64% 26,181 7,817 30%
Machinegun 238 162 60% 27,576 5,920 21%
Plasma 17 20 1 46% 692 92 13%
Railgun 628 468 57% 2,125 1,217 57%
Rocket 120 160 20 43% 1,219 366 30%
Shotgun 63 62 50% 2,618 733 28%
Suicide 0 20 20 0% 0 0
Trigger Hurt 0 1 1 0% 0 0
TOTAL 1,513 1,159 46 57% 60,678 16,161 27%

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
Been Jammin' 19 3 86%
Blam 38 7 84%
Pinky the Cow 13 3 81%
Skank 32 9 78%
*TMR*GayTrooper 54 16 77%
Amu-zing 37 15 71%
*TMR*KingPigRulez 47 20 70%
Panzermaus 97 45 68%
[frldge] 45 21 68%
Beyond_Pussy 20 10 67%
Cocky*Cow 16 8 67%
Peckerless 138 71 66%
*SHINGEN 68 35 66%
RoosterFighter 110 57 66%
oh0ne 34 18 65%
goylsop 25 16 61%
*TMR*KUNKU* 53 35 60%
[Z]SauZa.mod 11 8 58%
[Z]Def.mod 84 64 57%
evil Jesus 50 51 50%
[Z]Peck.mod 108 119 48%
. 34 39 47%
ofdefode 113 130 47%
[XT]G4rr1xX. 35 44 44%
poogle 142 208 41%

Worst Enemies

Player Kills Deaths Eff ▲
eva 5 24 17%
poogle 142 208 41%
Moster 9 13 41%
[XT]G4rr1xX. 35 44 44%
ofdefode 113 130 47%
. 34 39 47%
[Z]Peck.mod 108 119 48%
evil Jesus 50 51 50%
Donald.Trump 9 8 53%
[Z]Def.mod 84 64 57%
[Z]SauZa.mod 11 8 58%
*TMR*KUNKU* 53 35 60%
goylsop 25 16 61%
oh0ne 34 18 65%
RoosterFighter 110 57 66%
*SHINGEN 68 35 66%
Peckerless 138 71 66%
Beyond_Pussy 20 10 67%
Cocky*Cow 16 8 67%
[frldge] 45 21 68%
Panzermaus 97 45 68%
*TMR*KingPigRulez 47 20 70%
Amu-zing 37 15 71%
*TMR*GayTrooper 54 16 77%
Skank 32 9 78%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-08-15 23:34 mpteam9 180 72 50
2026-08-15 23:13 q3wcp3+ 89 58 49
2026-08-15 23:06 ps37ctf-s 21 10 25
2026-08-15 22:58 q3ufc7 55 34 8
2026-08-15 22:36 13camp 126 50 37
2026-08-15 22:28 phloctf1 76 29 16
2026-08-15 22:17 q3wxs1 62 28 20
2026-08-14 23:35 speedyctf 141 67 45
2026-08-14 23:14 mpteam9 120 52 92
2026-08-14 23:06 ps37ctf-s 30 14 12

Monthly Trend · All-time