Q3RETRO.COM|CTF
← BACK
Player Stats
YareQ
SKILL
1484
RANK
72
K/D RATIO
0.61
GAMES
89
KILLS
1,124
DEATHS
1,851
EFFICIENCY
38%
KILLS / GAME
12.63
KILL STREAK
30
DEATH STREAK
30
SUICIDES
150
DAMAGE GIVEN
305,073
DAMAGE TAKEN
399,286
Awards
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits ▲ | Accuracy |
|---|---|---|---|---|---|---|---|
| BFG | 0 | 9 | — | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 114 | 114 | 0% | 0 | 0 | — |
| Falling | 0 | 15 | 15 | 0% | 0 | 0 | — |
| Water | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Lava | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Grenade | 1 | 10 | — | 9% | 12 | 1 | 8% |
| Gauntlet | 3 | 35 | — | 8% | 0 | 8 | — |
| Plasma | 26 | 16 | — | 62% | 2,700 | 241 | 9% |
| Rocket | 97 | 196 | 8 | 33% | 2,006 | 435 | 22% |
| Shotgun | 35 | 99 | — | 26% | 6,248 | 611 | 10% |
| Railgun | 409 | 687 | — | 37% | 2,068 | 993 | 48% |
| Machinegun | 176 | 188 | — | 48% | 25,978 | 5,909 | 23% |
| Lightning | 377 | 410 | — | 48% | 29,851 | 9,187 | 31% |
| TOTAL | 1,124 | 1,783 | 141 | 39% | 68,863 | 17,385 | 25% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Cocky*Cow | 3 | 1 | 75% |
| eukara | 25 | 13 | 66% |
| ToastyPopTart | 32 | 18 | 64% |
| Xylemon | 7 | 4 | 64% |
| Mr. Null | 3 | 2 | 60% |
| sh1njuKu | 11 | 9 | 55% |
| Pinky the Cow | 12 | 11 | 52% |
| crab | 13 | 12 | 52% |
| the bifter | 9 | 9 | 50% |
| *TMR*KingPigRulez | 114 | 150 | 43% |
| evil Jesus | 5 | 8 | 38% |
| *TMR*KUNKU* | 141 | 260 | 35% |
| prgakHan | 70 | 139 | 33% |
| Been Jammin' | 64 | 129 | 33% |
| RoosterFighter | 76 | 169 | 31% |
| quack | 3 | 7 | 30% |
| *SHINGEN | 88 | 215 | 29% |
| oh0ne | 12 | 32 | 27% |
| poogle | 98 | 282 | 26% |
| Donald.Trump | 8 | 28 | 22% |
| uncleaner | 4 | 14 | 22% |
| [Z]Peck.mod | 15 | 64 | 19% |
| Chahananahan Chanatanburithan | 3 | 14 | 18% |
| *TMR*GayTrooper | 2 | 10 | 17% |
| carpenter | 8 | 57 | 12% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| [frldge] | 1 | 11 | 8% |
| carpenter | 8 | 57 | 12% |
| *TMR*GayTrooper | 2 | 10 | 17% |
| Chahananahan Chanatanburithan | 3 | 14 | 18% |
| [Z]Peck.mod | 15 | 64 | 19% |
| Donald.Trump | 8 | 28 | 22% |
| uncleaner | 4 | 14 | 22% |
| poogle | 98 | 282 | 26% |
| oh0ne | 12 | 32 | 27% |
| Amu-zing | 2 | 5 | 29% |
| *SHINGEN | 88 | 215 | 29% |
| quack | 3 | 7 | 30% |
| RoosterFighter | 76 | 169 | 31% |
| Been Jammin' | 64 | 129 | 33% |
| prgakHan | 70 | 139 | 33% |
| *TMR*KUNKU* | 141 | 260 | 35% |
| evil Jesus | 5 | 8 | 38% |
| *TMR*KingPigRulez | 114 | 150 | 43% |
| the bifter | 9 | 9 | 50% |
| crab | 13 | 12 | 52% |
| Pinky the Cow | 12 | 11 | 52% |
| sh1njuKu | 11 | 9 | 55% |
| Xylemon | 7 | 4 | 64% |
| ToastyPopTart | 32 | 18 | 64% |
| eukara | 25 | 13 | 66% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 00:52 | speedyctf | 0 | 0 | 0 |
| 2026-09-13 00:45 | q3ufc4 | 7 | 2 | 20 |
| 2026-09-13 00:29 | q3ufc9 | 72 | 24 | 22 |
| 2026-09-13 00:18 | q3ufc2 | 31 | 12 | 32 |
| 2026-09-13 00:06 | mpteam9 | 39 | 8 | 58 |
| 2026-09-12 23:47 | ps37ctf-s | 119 | 45 | 74 |
| 2026-09-12 23:36 | q3hockey | 6 | 3 | 4 |
| 2026-09-12 02:39 | 13dream_xt | 0 | 0 | 1 |
| 2026-09-12 02:23 | q3ufc8 | 62 | 25 | 33 |
| 2026-09-12 02:14 | q3ufc7 | 38 | 11 | 8 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 33 | 392 | 772 | 34% |
| 2026-08 | 60 | 794 | 1,178 | 40% |