Q3RETRO.COM|CTF
← BACK
Player Stats
SailBum
SKILL
1652
RANK
33
K/D RATIO
0.71
GAMES
156
KILLS
5,432
DEATHS
7,658
EFFICIENCY
41%
KILLS / GAME
34.82
KILL STREAK
13
DEATH STREAK
20
SUICIDES
306
DAMAGE GIVEN
1,229,602
DAMAGE TAKEN
1,446,733
Awards
Weapons
| Weapon | Kills ▲ | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Trigger Hurt | 0 | 22 | 22 | 0% | 0 | 0 | — |
| Suicide | 0 | 162 | 162 | 0% | 0 | 0 | — |
| Falling | 0 | 44 | 44 | 0% | 0 | 0 | — |
| Crush | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Gauntlet | 1 | 95 | — | 1% | 0 | 1 | — |
| BFG | 2 | 1 | — | 67% | 10 | 6 | 60% |
| Plasma | 7 | 133 | — | 5% | 579 | 65 | 11% |
| Grenade | 21 | 42 | 3 | 33% | 1,031 | 55 | 5% |
| Shotgun | 36 | 383 | — | 9% | 3,355 | 671 | 20% |
| Rocket | 350 | 990 | 69 | 26% | 5,941 | 1,290 | 22% |
| Lightning | 1,227 | 1,382 | — | 47% | 87,831 | 23,461 | 27% |
| Machinegun | 1,232 | 1,020 | — | 55% | 124,626 | 30,561 | 25% |
| Railgun | 2,555 | 3,344 | — | 43% | 12,318 | 5,468 | 44% |
| TOTAL | 5,431 | 7,624 | 306 | 42% | 235,691 | 61,578 | 26% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Been Jammin' | 307 | 212 | 59% |
| Funk | 126 | 93 | 58% |
| DrUnK | 268 | 215 | 55% |
| Amu-zing | 313 | 257 | 55% |
| SiTTiNDuCK | 117 | 98 | 54% |
| *TMR*UnnamedPlayer | 306 | 270 | 53% |
| [S]Secretus.mil | 92 | 85 | 52% |
| Fares | 118 | 118 | 50% |
| Panzermaus | 151 | 161 | 48% |
| *TMR*GayTrooper | 85 | 100 | 46% |
| *TMR*KUNKU* | 243 | 290 | 46% |
| Cocky*Cow | 153 | 204 | 43% |
| *SHINGEN | 210 | 295 | 42% |
| [Z]Def.mod | 205 | 306 | 40% |
| Soul| Dimka! | 122 | 193 | 39% |
| [Z]SauZa.mod | 97 | 158 | 38% |
| poogle | 289 | 485 | 37% |
| Donald.Trump | 90 | 152 | 37% |
| evil Jesus | 133 | 231 | 37% |
| Kamelatz Haderach | 277 | 544 | 34% |
| goylsop | 95 | 218 | 30% |
| [Z]Peck.mod | 107 | 252 | 30% |
| . | 90 | 223 | 29% |
| deRiksc | 183 | 467 | 28% |
| carpenter | 168 | 480 | 26% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 168 | 480 | 26% |
| deRiksc | 183 | 467 | 28% |
| . | 90 | 223 | 29% |
| [Z]Peck.mod | 107 | 252 | 30% |
| goylsop | 95 | 218 | 30% |
| Kamelatz Haderach | 277 | 544 | 34% |
| evil Jesus | 133 | 231 | 37% |
| Donald.Trump | 90 | 152 | 37% |
| poogle | 289 | 485 | 37% |
| [Z]SauZa.mod | 97 | 158 | 38% |
| Soul| Dimka! | 122 | 193 | 39% |
| [Z]Def.mod | 205 | 306 | 40% |
| Twisted Squirrel | 68 | 98 | 41% |
| *SHINGEN | 210 | 295 | 42% |
| Cocky*Cow | 153 | 204 | 43% |
| *TMR*KUNKU* | 243 | 290 | 46% |
| *TMR*GayTrooper | 85 | 100 | 46% |
| Panzermaus | 151 | 161 | 48% |
| Fares | 118 | 118 | 50% |
| *TMR*UnnamedPlayer | 306 | 270 | 53% |
| SiTTiNDuCK | 117 | 98 | 54% |
| Amu-zing | 313 | 257 | 55% |
| DrUnK | 268 | 215 | 55% |
| Funk | 126 | 93 | 58% |
| Been Jammin' | 307 | 212 | 59% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-12 21:01 | speedyctf | 109 | 54 | 87 |
| 2026-09-12 20:43 | q3ufc7 | 98 | 54 | 66 |
| 2026-09-12 20:31 | q3ufc28 | 90 | 36 | 43 |
| 2026-09-11 21:22 | q3hockey | 106 | 44 | 53 |
| 2026-09-11 21:02 | ctf1+ | 100 | 48 | 61 |
| 2026-09-11 20:43 | speedyctf | 114 | 57 | 48 |
| 2026-09-11 20:22 | q3ufc7 | 132 | 59 | 51 |
| 2026-09-11 20:02 | ps37ctf-s | 119 | 30 | 39 |
| 2026-09-11 18:25 | instarena | 51 | 10 | 4 |
| 2026-09-10 21:14 | q3wxs1 | 162 | 75 | 76 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 67 | 2,242 | 3,365 | 40% |
| 2026-08 | 106 | 3,652 | 4,977 | 42% |