Q3RETRO.COM|CTF
← BACK
Player Stats
SailBum
SKILL
1701
RANK
23
K/D RATIO
0.71
GAMES
162
KILLS
5,714
DEATHS
7,997
EFFICIENCY
42%
KILLS / GAME
35.27
KILL STREAK
13
DEATH STREAK
20
SUICIDES
317
DAMAGE GIVEN
1,281,207
DAMAGE TAKEN
1,502,354
Awards
Weapons
| Weapon | Kills | Deaths | Suicides ▼ | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Suicide | 0 | 168 | 168 | 0% | 0 | 0 | — |
| Rocket | 380 | 1,050 | 72 | 27% | 6,220 | 1,374 | 22% |
| Falling | 0 | 46 | 46 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 22 | 22 | 0% | 0 | 0 | — |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Grenade | 23 | 53 | 3 | 30% | 1,061 | 61 | 6% |
| Crush | 0 | 2 | 2 | 0% | 0 | 0 | — |
| BFG | 2 | 1 | — | 67% | 10 | 6 | 60% |
| Gauntlet | 1 | 96 | — | 1% | 0 | 1 | — |
| Lightning | 1,313 | 1,456 | — | 47% | 93,347 | 25,094 | 27% |
| Machinegun | 1,323 | 1,075 | — | 55% | 133,431 | 32,746 | 25% |
| Plasma | 9 | 159 | — | 5% | 660 | 76 | 12% |
| Railgun | 2,625 | 3,418 | — | 43% | 12,636 | 5,608 | 44% |
| Shotgun | 37 | 413 | — | 8% | 3,454 | 699 | 20% |
| TOTAL | 5,713 | 7,963 | 317 | 42% | 250,819 | 65,665 | 26% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Been Jammin' | 307 | 212 | 59% |
| Funk | 126 | 93 | 58% |
| Amu-zing | 322 | 263 | 55% |
| DrUnK | 278 | 232 | 55% |
| SiTTiNDuCK | 118 | 99 | 54% |
| *TMR*UnnamedPlayer | 314 | 283 | 53% |
| [S]Secretus.mil | 92 | 85 | 52% |
| Fares | 152 | 148 | 51% |
| Panzermaus | 151 | 161 | 48% |
| *TMR*GayTrooper | 86 | 100 | 46% |
| *TMR*KUNKU* | 247 | 293 | 46% |
| Cocky*Cow | 160 | 212 | 43% |
| *SHINGEN | 228 | 306 | 43% |
| [Z]Def.mod | 225 | 341 | 40% |
| Soul| Dimka! | 139 | 216 | 39% |
| [Z]SauZa.mod | 97 | 158 | 38% |
| Donald.Trump | 90 | 152 | 37% |
| poogle | 296 | 500 | 37% |
| evil Jesus | 133 | 231 | 37% |
| Kamelatz Haderach | 307 | 575 | 35% |
| goylsop | 95 | 218 | 30% |
| [Z]Peck.mod | 110 | 259 | 30% |
| Name. | 90 | 223 | 29% |
| llanimartz | 194 | 491 | 28% |
| carpenter | 177 | 506 | 26% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 177 | 506 | 26% |
| llanimartz | 194 | 491 | 28% |
| Name. | 90 | 223 | 29% |
| [Z]Peck.mod | 110 | 259 | 30% |
| goylsop | 95 | 218 | 30% |
| Kamelatz Haderach | 307 | 575 | 35% |
| evil Jesus | 133 | 231 | 37% |
| poogle | 296 | 500 | 37% |
| Donald.Trump | 90 | 152 | 37% |
| [Z]SauZa.mod | 97 | 158 | 38% |
| Soul| Dimka! | 139 | 216 | 39% |
| [Z]Def.mod | 225 | 341 | 40% |
| Twisted Squirrel | 68 | 98 | 41% |
| *SHINGEN | 228 | 306 | 43% |
| Cocky*Cow | 160 | 212 | 43% |
| *TMR*KUNKU* | 247 | 293 | 46% |
| *TMR*GayTrooper | 86 | 100 | 46% |
| Panzermaus | 151 | 161 | 48% |
| Fares | 152 | 148 | 51% |
| *TMR*UnnamedPlayer | 314 | 283 | 53% |
| SiTTiNDuCK | 118 | 99 | 54% |
| DrUnK | 278 | 232 | 55% |
| Amu-zing | 322 | 263 | 55% |
| Funk | 126 | 93 | 58% |
| Been Jammin' | 307 | 212 | 59% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 21:19 | ctf1+ | 136 | 69 | 79 |
| 2026-09-13 20:57 | q3ufc7 | 116 | 70 | 89 |
| 2026-09-13 20:43 | mpteam9 | 86 | 36 | 69 |
| 2026-09-13 20:22 | ironwood | 135 | 64 | 61 |
| 2026-09-13 20:03 | speedyctf | 165 | 43 | 41 |
| 2026-09-13 20:02 | q3wcp3+ | 0 | 0 | 0 |
| 2026-09-12 21:01 | speedyctf | 109 | 54 | 87 |
| 2026-09-12 20:43 | q3ufc7 | 98 | 54 | 66 |
| 2026-09-12 20:31 | q3ufc28 | 90 | 36 | 43 |
| 2026-09-11 21:22 | q3hockey | 106 | 44 | 53 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 73 | 2,524 | 3,704 | 41% |
| 2026-08 | 106 | 3,652 | 4,977 | 42% |