Q3RETRO.COM|CTF
← BACK
Player Stats
RoosterFighter
SKILL
1499
RANK
70
K/D RATIO
0.83
GAMES
175
KILLS
5,692
DEATHS
6,822
EFFICIENCY
45%
KILLS / GAME
32.53
KILL STREAK
33
DEATH STREAK
22
SUICIDES
503
DAMAGE GIVEN
1,282,343
DAMAGE TAKEN
1,378,138
Awards
Weapons
| Weapon | Kills | Deaths | Suicides ▼ | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Suicide | 0 | 285 | 285 | 0% | 0 | 0 | — |
| Rocket | 976 | 826 | 87 | 54% | 15,765 | 3,804 | 24% |
| Falling | 0 | 67 | 67 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 23 | 23 | 0% | 0 | 0 | — |
| Grenade | 209 | 77 | 17 | 73% | 8,117 | 612 | 8% |
| Crush | 0 | 16 | 16 | 0% | 0 | 0 | — |
| Lava | 0 | 5 | 5 | 0% | 0 | 0 | — |
| Plasma | 141 | 105 | 3 | 57% | 20,001 | 1,321 | 7% |
| BFG | 0 | 8 | — | 0% | 10 | 1 | 10% |
| Gauntlet | 45 | 124 | — | 27% | 0 | 134 | — |
| Lightning | 1,068 | 1,300 | — | 45% | 80,313 | 19,673 | 24% |
| Machinegun | 557 | 958 | — | 37% | 67,669 | 11,273 | 17% |
| Railgun | 2,420 | 2,678 | — | 47% | 13,146 | 5,644 | 43% |
| Shotgun | 233 | 324 | — | 42% | 15,664 | 3,431 | 22% |
| TOTAL | 5,649 | 6,796 | 503 | 45% | 220,685 | 45,893 | 21% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Skank | 109 | 50 | 69% |
| YareQ | 161 | 75 | 68% |
| *TMR*GayTrooper | 137 | 76 | 64% |
| [frldge] | 274 | 154 | 64% |
| *TMR*KingPigRulez | 244 | 146 | 63% |
| Amu-zing | 135 | 83 | 62% |
| Funk | 73 | 45 | 62% |
| Blam | 77 | 56 | 58% |
| Fares | 168 | 125 | 57% |
| SiTTiNDuCK | 209 | 158 | 57% |
| Been Jammin' | 146 | 113 | 56% |
| Beyond_Pussy | 105 | 84 | 56% |
| Peckerless | 80 | 66 | 55% |
| Donald.Trump | 88 | 85 | 51% |
| *TMR*KUNKU* | 391 | 395 | 50% |
| *SHINGEN | 372 | 397 | 48% |
| Cocky*Cow | 85 | 99 | 46% |
| [Z]Def.mod | 241 | 291 | 45% |
| Soul| Dimka! | 111 | 148 | 43% |
| Twisted Squirrel | 129 | 181 | 42% |
| goylsop | 83 | 131 | 39% |
| poogle | 344 | 572 | 38% |
| [Z]Peck.mod | 299 | 503 | 37% |
| evil Jesus | 106 | 184 | 37% |
| prgakHan | 186 | 329 | 36% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| . | 48 | 157 | 23% |
| carpenter | 71 | 158 | 31% |
| [XT]G4rr1xX. | 64 | 137 | 32% |
| [Z]SauZa.mod | 42 | 84 | 33% |
| prgakHan | 186 | 329 | 36% |
| evil Jesus | 106 | 184 | 37% |
| [Z]Peck.mod | 299 | 503 | 37% |
| poogle | 344 | 572 | 38% |
| goylsop | 83 | 131 | 39% |
| Twisted Squirrel | 129 | 181 | 42% |
| Soul| Dimka! | 111 | 148 | 43% |
| [Z]Def.mod | 241 | 291 | 45% |
| Cocky*Cow | 85 | 99 | 46% |
| *SHINGEN | 372 | 397 | 48% |
| *TMR*KUNKU* | 391 | 395 | 50% |
| Donald.Trump | 88 | 85 | 51% |
| Beyond_Pussy | 105 | 84 | 56% |
| Been Jammin' | 146 | 113 | 56% |
| SiTTiNDuCK | 209 | 158 | 57% |
| Fares | 168 | 125 | 57% |
| Amu-zing | 135 | 83 | 62% |
| *TMR*KingPigRulez | 244 | 146 | 63% |
| [frldge] | 274 | 154 | 64% |
| *TMR*GayTrooper | 137 | 76 | 64% |
| YareQ | 161 | 75 | 68% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 22:20 | 13plant | 82 | 71 | 84 |
| 2026-09-13 21:59 | mpteam9 | 85 | 38 | 86 |
| 2026-09-13 21:38 | q3ufc8 | 69 | 64 | 47 |
| 2026-09-13 21:19 | ctf1+ | 98 | 52 | 76 |
| 2026-09-13 20:57 | q3ufc7 | 92 | 62 | 69 |
| 2026-09-13 20:43 | mpteam9 | 80 | 42 | 24 |
| 2026-09-13 20:22 | ironwood | 59 | 25 | 26 |
| 2026-09-12 22:15 | q3ufc8 | 52 | 43 | 57 |
| 2026-09-12 22:03 | mpteam9 | 36 | 24 | 21 |
| 2026-09-12 21:54 | ps37ctf-s | 42 | 21 | 28 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 50 | 1,679 | 2,292 | 42% |
| 2026-08 | 154 | 5,090 | 5,857 | 46% |