Q3RETRO.COM|CTF
← BACK
Player Stats
SKILL
1683
RANK
23
K/D RATIO
1.65
GAMES
50
KILLS
1,987
DEATHS
1,203
EFFICIENCY
62%
KILLS / GAME
39.74
KILL STREAK
33
DEATH STREAK
11
SUICIDES
286
DAMAGE GIVEN
400,745
DAMAGE TAKEN
248,459
Awards
| Award ▲ | Category | Rank | Value |
|---|---|---|---|
| Best Accuracy with Lightning | Accuracy | 1 | 49% |
| Best Accuracy with Machinegun | Accuracy | 1 | 50% |
| Best Accuracy with Plasma | Accuracy | 1 | 21% |
| Best Accuracy with Railgun | Accuracy | 6 | 65% |
| Best Accuracy with Shotgun | Accuracy | 1 | 43% |
| Best Efficiency | Player | 5 | 62% |
| Best Flag Capper | CTF | 6 | 1.52/game |
| Best Killer with Machinegun | Carnage | 4 | 10.02/game |
| Best Overall Accuracy | Accuracy | 1 | 49% |
| Best Supporter | CTF | 5 | 4.02/game |
| Highest Kill Streak | Player | 5 | 33 |
| Mega Slut | Item | 3 | 3.94/game |
| Regen Romper | Item | 9 | 0.90/game |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 903 | 464 | — | 66% | 2,670 | 1,736 | 65% |
| Machinegun | 501 | 173 | — | 74% | 21,147 | 10,606 | 50% |
| Lightning | 309 | 102 | — | 75% | 10,537 | 5,129 | 49% |
| Shotgun | 121 | 60 | — | 67% | 3,509 | 1,514 | 43% |
| Rocket | 113 | 94 | 5 | 55% | 1,161 | 328 | 28% |
| Plasma | 17 | 7 | — | 71% | 752 | 156 | 21% |
| Grenade | 4 | 7 | — | 36% | 78 | 8 | 10% |
| BFG | 0 | 0 | — | — | 5 | 0 | 0% |
| Gauntlet | 19 | 15 | — | 56% | 0 | 61 | — |
| Suicide | 0 | 271 | 271 | 0% | 0 | 0 | — |
| Falling | 0 | 6 | 6 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 1,987 | 1,203 | 286 | 62% | 39,859 | 19,538 | 49% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Fares | 36 | 2 | 95% |
| Funk | 44 | 3 | 94% |
| Bozo | 38 | 3 | 93% |
| SiTTiNDuCK | 111 | 17 | 87% |
| [S]Secretus.mil | 55 | 9 | 86% |
| Cocky*Cow | 68 | 13 | 84% |
| [frldge] | 45 | 12 | 79% |
| *TMR*KUNKU* | 67 | 18 | 79% |
| Blam | 43 | 12 | 78% |
| Donald.Trump | 39 | 11 | 78% |
| Amu-zing | 74 | 23 | 76% |
| *TMR*KingPigRulez | 111 | 35 | 76% |
| oh0ne | 41 | 13 | 76% |
| USMcz^ReCoN | 60 | 20 | 75% |
| RoosterFighter | 38 | 14 | 73% |
| Been Jammin' | 28 | 12 | 70% |
| poogle | 286 | 125 | 70% |
| Kamelatz Haderach | 86 | 44 | 66% |
| Twisted Squirrel | 33 | 18 | 65% |
| *SHINGEN | 54 | 30 | 64% |
| deRiksc | 80 | 61 | 57% |
| [Z]Def.mod | 98 | 77 | 56% |
| [Z]Peck.mod | 75 | 70 | 52% |
| evil Jesus | 51 | 51 | 50% |
| . | 28 | 66 | 30% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| . | 28 | 66 | 30% |
| carpenter | 11 | 18 | 38% |
| [XT]G4rr1xX. | 23 | 33 | 41% |
| evil Jesus | 51 | 51 | 50% |
| [Z]Peck.mod | 75 | 70 | 52% |
| [Z]Def.mod | 98 | 77 | 56% |
| deRiksc | 80 | 61 | 57% |
| DrUnK | 19 | 11 | 63% |
| *SHINGEN | 54 | 30 | 64% |
| Twisted Squirrel | 33 | 18 | 65% |
| Kamelatz Haderach | 86 | 44 | 66% |
| poogle | 286 | 125 | 70% |
| Been Jammin' | 28 | 12 | 70% |
| RoosterFighter | 38 | 14 | 73% |
| USMcz^ReCoN | 60 | 20 | 75% |
| oh0ne | 41 | 13 | 76% |
| *TMR*KingPigRulez | 111 | 35 | 76% |
| Amu-zing | 74 | 23 | 76% |
| Donald.Trump | 39 | 11 | 78% |
| Blam | 43 | 12 | 78% |
| *TMR*KUNKU* | 67 | 18 | 79% |
| [frldge] | 45 | 12 | 79% |
| Cocky*Cow | 68 | 13 | 84% |
| [S]Secretus.mil | 55 | 9 | 86% |
| SiTTiNDuCK | 111 | 17 | 87% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-09 23:01 | ps37ctf-s | 127 | 52 | 11 |
| 2026-09-09 22:45 | q3hockey | 326 | 146 | 92 |
| 2026-09-09 22:24 | q3ufc8 | 139 | 120 | 68 |
| 2026-09-09 22:03 | q3ufc28 | 131 | 66 | 34 |
| 2026-09-07 22:24 | mpteam9 | 89 | 36 | 43 |
| 2026-09-06 21:02 | q3ufc8 | 0 | 21 | 8 |
| 2026-09-06 20:36 | q3ufc7 | 180 | 101 | 57 |
| 2026-09-06 20:26 | ps37ctf-s | 155 | 60 | 21 |
| 2026-09-06 20:03 | q3wcp3+ | 133 | 74 | 51 |
| 2026-09-06 19:47 | mpteam9 | 145 | 57 | 41 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 10 | 733 | 426 | 63% |
| 2026-08 | 46 | 1,599 | 984 | 62% |