Q3RETRO.COM|CTF
← BACK
Player Stats
SKILL
1728
RANK
20
K/D RATIO
1.6
GAMES
50
KILLS
2,208
DEATHS
1,380
EFFICIENCY
62%
KILLS / GAME
44.16
KILL STREAK
33
DEATH STREAK
11
SUICIDES
340
DAMAGE GIVEN
420,719
DAMAGE TAKEN
275,030
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Overall Accuracy | Accuracy | 1 | 49% |
| Best Accuracy with Machinegun | Accuracy | 1 | 50% |
| Best Accuracy with Shotgun | Accuracy | 1 | 42% |
| Best Accuracy with Lightning | Accuracy | 1 | 49% |
| Best Accuracy with Plasma | Accuracy | 1 | 19% |
| Mega Slut | Item | 2 | 4.86/game |
| Best Killer with Machinegun | Carnage | 3 | 10.90/game |
| Best Supporter | CTF | 5 | 4.00/game |
| Quad Whore | Item | 5 | 1.16/game |
| Highest Kill Streak | Player | 5 | 33 |
| Best Efficiency | Player | 5 | 62% |
| Best Flag Capper | CTF | 6 | 1.54/game |
| Regen Romper | Item | 6 | 0.98/game |
| Best Accuracy with Railgun | Accuracy | 6 | 64% |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 1,101 | 574 | — | 66% | 3,295 | 2,104 | 64% |
| Machinegun | 545 | 171 | — | 76% | 22,794 | 11,429 | 50% |
| Lightning | 325 | 140 | — | 70% | 10,893 | 5,297 | 49% |
| Shotgun | 104 | 55 | — | 65% | 3,014 | 1,260 | 42% |
| Rocket | 73 | 81 | 6 | 47% | 880 | 241 | 27% |
| Plasma | 22 | 6 | — | 79% | 1,119 | 211 | 19% |
| Grenade | 4 | 7 | — | 36% | 77 | 8 | 10% |
| BFG | 0 | 0 | — | — | 5 | 0 | 0% |
| Gauntlet | 19 | 12 | — | 61% | 0 | 67 | — |
| Suicide | 0 | 324 | 324 | 0% | 0 | 0 | — |
| Falling | 0 | 6 | 6 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 2,193 | 1,380 | 340 | 61% | 42,077 | 20,617 | 49% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Fares | 40 | 2 | 95% |
| Funk | 50 | 4 | 93% |
| SiTTiNDuCK | 119 | 20 | 86% |
| Been Jammin' | 41 | 9 | 82% |
| *TMR*KUNKU* | 46 | 11 | 81% |
| [frldge] | 45 | 12 | 79% |
| Amu-zing | 95 | 26 | 79% |
| Blam | 43 | 12 | 78% |
| Beyond_Pussy | 52 | 15 | 78% |
| RoosterFighter | 79 | 23 | 77% |
| Cocky*Cow | 104 | 32 | 76% |
| oh0ne | 40 | 13 | 75% |
| USMcz^ReCoN | 60 | 20 | 75% |
| *TMR*KingPigRulez | 111 | 39 | 74% |
| Donald.Trump | 52 | 20 | 72% |
| *SHINGEN | 70 | 31 | 69% |
| poogle | 290 | 130 | 69% |
| Kamelatz Haderach | 86 | 44 | 66% |
| Twisted Squirrel | 42 | 28 | 60% |
| goylsop | 41 | 29 | 59% |
| llanimartz | 84 | 63 | 57% |
| [Z]Peck.mod | 77 | 69 | 53% |
| evil Jesus | 41 | 37 | 53% |
| [Z]Def.mod | 93 | 90 | 51% |
| carpenter | 60 | 66 | 48% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Name. | 20 | 58 | 26% |
| [XT]G4rr1xX. | 23 | 31 | 43% |
| carpenter | 60 | 66 | 48% |
| [Z]Def.mod | 93 | 90 | 51% |
| evil Jesus | 41 | 37 | 53% |
| [Z]Peck.mod | 77 | 69 | 53% |
| llanimartz | 84 | 63 | 57% |
| goylsop | 41 | 29 | 59% |
| Twisted Squirrel | 42 | 28 | 60% |
| Kamelatz Haderach | 86 | 44 | 66% |
| T E T I S | 26 | 13 | 67% |
| poogle | 290 | 130 | 69% |
| *SHINGEN | 70 | 31 | 69% |
| Donald.Trump | 52 | 20 | 72% |
| *TMR*KingPigRulez | 111 | 39 | 74% |
| USMcz^ReCoN | 60 | 20 | 75% |
| oh0ne | 40 | 13 | 75% |
| Cocky*Cow | 104 | 32 | 76% |
| RoosterFighter | 79 | 23 | 77% |
| Beyond_Pussy | 52 | 15 | 78% |
| Blam | 43 | 12 | 78% |
| Amu-zing | 95 | 26 | 79% |
| [frldge] | 45 | 12 | 79% |
| *TMR*KUNKU* | 46 | 11 | 81% |
| SiTTiNDuCK | 119 | 20 | 86% |
Recent Matches
· All-time
| When | Map | Score | Kills | Deaths ▼ |
|---|---|---|---|---|
| 2026-09-14 23:07 | q3wxs1 | 307 | 149 | 106 |
| 2026-09-09 22:45 | q3hockey | 326 | 146 | 92 |
| 2026-09-12 21:01 | speedyctf | 173 | 103 | 65 |
| 2026-09-12 21:22 | ctf1+ | 207 | 91 | 56 |
| 2026-09-14 22:46 | ctf1+ | 139 | 59 | 41 |
| 2026-09-12 21:43 | q3wxs1 | 204 | 88 | 40 |
| 2026-09-09 23:01 | ps37ctf-s | 127 | 52 | 11 |
| 2026-09-12 21:54 | ps37ctf-s | 0 | 15 | 7 |
| 2026-09-12 20:43 | q3ufc7 | 39 | 20 | 6 |
| 2026-09-12 23:21 | q3wxs1 | 0 | 0 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 18 | 1,258 | 747 | 63% |
| 2026-08 | 46 | 1,599 | 984 | 62% |