Q3RETRO.COM|CTF
← BACK
Player Stats
dixie
Also plays on (all-time)
SKILL
1589
RANK
53
K/D RATIO
0.88
GAMES
3
KILLS
61
DEATHS
69
EFFICIENCY
47%
KILLS / GAME
20.33
KILL STREAK
5
DEATH STREAK
6
SUICIDES
6
DAMAGE GIVEN
10,506
DAMAGE TAKEN
10,637
Weapons
| Weapon | Kills | Deaths ▼ | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Railgun | 13 | 19 | — | 41% | 58 | 23 | 40% |
| Machinegun | 11 | 18 | — | 38% | 780 | 129 | 17% |
| Shotgun | 5 | 11 | — | 31% | 407 | 84 | 21% |
| Rocket | 29 | 8 | — | 78% | 147 | 64 | 44% |
| Lightning | 2 | 6 | — | 25% | 243 | 65 | 27% |
| Trigger Hurt | 0 | 5 | 5 | 0% | 0 | 0 | — |
| Gauntlet | 0 | 1 | — | 0% | 0 | 1 | — |
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Grenade | 0 | 0 | — | — | 66 | 1 | 2% |
| Plasma | 1 | 0 | — | 100% | 55 | 4 | 7% |
| TOTAL | 61 | 69 | 6 | 47% | 1,756 | 371 | 21% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| FreshMeat | 2 | 0 | 100% |
| Cocky*Cow | 2 | 0 | 100% |
| TB McGee | 3 | 1 | 75% |
| gyroscope | 3 | 1 | 75% |
| *SHINGEN | 6 | 3 | 67% |
| SiTTiNDuCK | 5 | 3 | 63% |
| Soul| Dimka! | 9 | 6 | 60% |
| SailBum | 7 | 6 | 54% |
| Purple Haze | 3 | 3 | 50% |
| *TMR*KUNKU* | 5 | 6 | 45% |
| [S]Secretus.mil | 5 | 6 | 45% |
| KatSeye | 4 | 7 | 36% |
| DrUnK | 3 | 6 | 33% |
| *TMR*UnnamedPlayer | 2 | 4 | 33% |
| dumbass | 1 | 5 | 17% |
| eva | 1 | 5 | 17% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| poogle | 0 | 1 | 0% |
| dumbass | 1 | 5 | 17% |
| eva | 1 | 5 | 17% |
| DrUnK | 3 | 6 | 33% |
| *TMR*UnnamedPlayer | 2 | 4 | 33% |
| KatSeye | 4 | 7 | 36% |
| *TMR*KUNKU* | 5 | 6 | 45% |
| [S]Secretus.mil | 5 | 6 | 45% |
| Purple Haze | 3 | 3 | 50% |
| SailBum | 7 | 6 | 54% |
| Soul| Dimka! | 9 | 6 | 60% |
| SiTTiNDuCK | 5 | 3 | 63% |
| *SHINGEN | 6 | 3 | 67% |
| TB McGee | 3 | 1 | 75% |
| gyroscope | 3 | 1 | 75% |
Recent Matches
· All-time
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 1 | 41 | 37 | 53% |
| 2026-08 | 2 | 20 | 32 | 38% |