Q3RETRO.COM|CTF
← BACK
Player Stats
Also plays on (all-time)
SKILL
1645
RANK
32
K/D RATIO
0.62
GAMES
84
KILLS
1,585
DEATHS
2,575
EFFICIENCY
38%
KILLS / GAME
18.87
KILL STREAK
7
DEATH STREAK
22
SUICIDES
176
DAMAGE GIVEN
268,706
DAMAGE TAKEN
375,837
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 458 | 856 | — | 35% | 1,596 | 907 | 57% |
| Rocket | 445 | 589 | 76 | 43% | 3,787 | 1,256 | 33% |
| Shotgun | 56 | 146 | — | 28% | 2,343 | 679 | 29% |
| Lightning | 205 | 470 | — | 30% | 15,348 | 3,454 | 23% |
| Machinegun | 156 | 296 | — | 35% | 26,819 | 3,363 | 13% |
| Plasma | 30 | 58 | — | 34% | 1,865 | 196 | 11% |
| Grenade | 1 | 18 | — | 5% | 52 | 4 | 8% |
| Gauntlet | 0 | 39 | — | 0% | 0 | 3 | — |
| Trigger Hurt | 0 | 61 | 61 | 0% | 0 | 0 | — |
| Suicide | 0 | 31 | 31 | 0% | 0 | 0 | — |
| Falling | 0 | 6 | 6 | 0% | 0 | 0 | — |
| BFG | 0 | 3 | — | 0% | 0 | 0 | — |
| Crush | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 1,351 | 2,575 | 176 | 34% | 51,810 | 9,862 | 19% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Been Jammin' | 73 | 50 | 59% |
| [frldge] | 53 | 39 | 58% |
| SailBum | 82 | 68 | 55% |
| DrUnK | 27 | 25 | 52% |
| *TMR*KingPigRulez | 52 | 50 | 51% |
| Blam | 39 | 39 | 50% |
| SiTTiNDuCK | 93 | 98 | 49% |
| *TMR*GayTrooper | 21 | 23 | 48% |
| Amu-zing | 41 | 46 | 47% |
| [Z]*DaMan*.mod | 31 | 37 | 46% |
| Fares | 42 | 51 | 45% |
| Soul| Dimka! | 72 | 89 | 45% |
| Cocky*Cow | 56 | 76 | 42% |
| *SHINGEN | 42 | 57 | 42% |
| RoosterFighter | 34 | 48 | 41% |
| *TMR*KUNKU* | 92 | 148 | 38% |
| [Z]Peck.mod | 70 | 123 | 36% |
| poogle | 110 | 209 | 34% |
| oh0ne | 31 | 59 | 34% |
| Donald.Trump | 22 | 44 | 33% |
| evil Jesus | 39 | 79 | 33% |
| Kamelatz Haderach | 19 | 41 | 32% |
| [Z]Def.mod | 61 | 132 | 32% |
| goylsop | 40 | 93 | 30% |
| llanimartz | 48 | 138 | 26% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Name. | 18 | 88 | 17% |
| llanimartz | 48 | 138 | 26% |
| carpenter | 16 | 45 | 26% |
| goylsop | 40 | 93 | 30% |
| Twisted Squirrel | 17 | 39 | 30% |
| [Z]Def.mod | 61 | 132 | 32% |
| Kamelatz Haderach | 19 | 41 | 32% |
| evil Jesus | 39 | 79 | 33% |
| Donald.Trump | 22 | 44 | 33% |
| oh0ne | 31 | 59 | 34% |
| poogle | 110 | 209 | 34% |
| [Z]Peck.mod | 70 | 123 | 36% |
| *TMR*KUNKU* | 92 | 148 | 38% |
| RoosterFighter | 34 | 48 | 41% |
| Cocky*Cow | 56 | 76 | 42% |
| *SHINGEN | 42 | 57 | 42% |
| Soul| Dimka! | 72 | 89 | 45% |
| Fares | 42 | 51 | 45% |
| Amu-zing | 41 | 46 | 47% |
| SiTTiNDuCK | 93 | 98 | 49% |
| Blam | 39 | 39 | 50% |
| *TMR*KingPigRulez | 52 | 50 | 51% |
| SailBum | 82 | 68 | 55% |
| [frldge] | 53 | 39 | 58% |
| Been Jammin' | 73 | 50 | 59% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-14 22:38 | mpteam9 | 35 | 12 | 19 |
| 2026-09-14 22:24 | speedyctf | 63 | 31 | 33 |
| 2026-09-14 22:22 | q3ufc4 | 0 | 0 | 2 |
| 2026-09-14 22:10 | q3wxs1 | 37 | 17 | 6 |
| 2026-09-14 21:40 | q3ufc28 | 0 | 24 | 65 |
| 2026-09-14 20:57 | ctf1+ | 75 | 34 | 57 |
| 2026-09-14 20:36 | q3wxs1 | 41 | 20 | 14 |
| 2026-09-12 23:21 | q3wxs1 | 0 | 9 | 21 |
| 2026-09-12 22:15 | q3ufc8 | 0 | 0 | 1 |
| 2026-09-10 22:45 | q3hockey | 0 | 0 | 1 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 37 | 621 | 1,006 | 38% |
| 2026-08 | 53 | 1,053 | 1,753 | 38% |