Q3RETRO.COM|CTF
← BACK
Player Stats
ToastyPopTart
Also plays on (all-time)
SKILL
1415
RANK
132
K/D RATIO
0.79
GAMES
15
KILLS
136
DEATHS
173
EFFICIENCY
44%
KILLS / GAME
9.07
KILL STREAK
6
DEATH STREAK
8
SUICIDES
21
DAMAGE GIVEN
33,640
DAMAGE TAKEN
36,298
Weapons
| Weapon ▼ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Water | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 11 | 11 | 0% | 0 | 0 | — |
| Shotgun | 12 | 14 | — | 46% | 1,210 | 249 | 21% |
| Rocket | 32 | 32 | 6 | 50% | 421 | 130 | 31% |
| Railgun | 54 | 60 | — | 47% | 180 | 95 | 53% |
| Plasma | 2 | 4 | — | 33% | 254 | 21 | 8% |
| Machinegun | 6 | 12 | — | 33% | 1,367 | 289 | 21% |
| Lightning | 14 | 34 | — | 29% | 1,155 | 341 | 30% |
| Grenade | 0 | 0 | — | — | 1 | 1 | 100% |
| Gauntlet | 3 | 2 | — | 60% | 0 | 13 | — |
| Falling | 0 | 3 | 3 | 0% | 0 | 0 | — |
| TOTAL | 123 | 173 | 21 | 42% | 4,588 | 1,139 | 25% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Kewidge | 4 | 1 | 80% |
| Mr. Null | 12 | 6 | 67% |
| DL | 4 | 2 | 67% |
| Xylemon | 24 | 14 | 63% |
| eukara | 34 | 21 | 62% |
| sh1njuKu | 9 | 6 | 60% |
| crab | 2 | 2 | 50% |
| quack | 5 | 7 | 42% |
| lavender.pet | 2 | 3 | 40% |
| YareQ | 18 | 32 | 36% |
| *TMR*KingPigRulez | 2 | 4 | 33% |
| Been Jammin' | 6 | 13 | 32% |
| *TMR*KUNKU* | 3 | 7 | 30% |
| poogle | 11 | 32 | 26% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| deRiksc | 0 | 2 | 0% |
| poogle | 11 | 32 | 26% |
| *TMR*KUNKU* | 3 | 7 | 30% |
| Been Jammin' | 6 | 13 | 32% |
| *TMR*KingPigRulez | 2 | 4 | 33% |
| YareQ | 18 | 32 | 36% |
| lavender.pet | 2 | 3 | 40% |
| quack | 5 | 7 | 42% |
| crab | 2 | 2 | 50% |
| sh1njuKu | 9 | 6 | 60% |
| eukara | 34 | 21 | 62% |
| Xylemon | 24 | 14 | 63% |
| Mr. Null | 12 | 6 | 67% |
| DL | 4 | 2 | 67% |
| Kewidge | 4 | 1 | 80% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-29 01:27 | ps37ctf-s | 38 | 13 | 13 |
| 2026-08-29 01:14 | q3ctf2 | 46 | 15 | 11 |
| 2026-08-29 01:09 | q3hockey | 30 | 12 | 18 |
| 2026-08-29 00:54 | q3wcp3+ | 12 | 5 | 10 |
| 2026-08-29 00:48 | ctf1+ | 0 | 5 | 11 |
| 2026-08-29 00:35 | q3ufc9 | 16 | 14 | 11 |
| 2026-08-29 00:21 | q3ufc4 | 0 | 0 | 1 |
| 2026-08-28 03:51 | q3hockey | 16 | 6 | 10 |
| 2026-08-28 03:30 | ctf1+ | 80 | 32 | 39 |
| 2026-08-28 03:23 | q3ctf4 | 20 | 4 | 14 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 15 | 136 | 173 | 44% |