Q3RETRO.COM|CTF
← BACK
Player Stats
carpenter
Also plays on (all-time)
SKILL
2014
RANK
1
K/D RATIO
1.99
GAMES
156
KILLS
8,920
DEATHS
4,490
EFFICIENCY
67%
KILLS / GAME
57.18
KILL STREAK
35
DEATH STREAK
8
SUICIDES
402
DAMAGE GIVEN
1,804,591
DAMAGE TAKEN
1,069,107
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Supporter | CTF | 1 | 4.77/game |
| Best Killer with Shotgun | Carnage | 2 | 5.67/game |
| Best Flag Capper | CTF | 3 | 1.83/game |
| Best Efficiency | Player | 3 | 67% |
| Best Flag Retriever | CTF | 4 | 9.81/game |
| Best Killer with Railgun | Carnage | 4 | 29.12/game |
| Best Killer | Player | 5 | 57.18/game |
| Highest Kill Streak | Player | 5 | 35 |
| Best Killer with Lightning | Carnage | 5 | 11.54/game |
| Best Accuracy with Lightning | Accuracy | 5 | 37% |
| Best Accuracy with Railgun | Accuracy | 5 | 65% |
| Regen Romper | Item | 6 | 1.26/game |
| Best Accuracy with Shotgun | Accuracy | 8 | 31% |
| Best Defender | CTF | 9 | 32.72/game |
| Best Overall Accuracy | Accuracy | 10 | 34% |
Weapons
| Weapon ▲ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| BFG | 0 | 1 | — | 0% | 0 | 0 | — |
| Crush | 0 | 9 | 9 | 0% | 0 | 0 | — |
| Falling | 0 | 37 | 37 | 0% | 0 | 0 | — |
| Gauntlet | 22 | 56 | — | 28% | 0 | 69 | — |
| Grenade | 3 | 21 | 1 | 13% | 342 | 13 | 4% |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Lightning | 1,800 | 691 | — | 72% | 86,591 | 32,103 | 37% |
| Machinegun | 1,086 | 581 | — | 65% | 89,929 | 24,960 | 28% |
| Plasma | 15 | 33 | — | 31% | 2,806 | 243 | 9% |
| Railgun | 4,543 | 1,998 | — | 69% | 14,756 | 9,555 | 65% |
| Rocket | 567 | 555 | 34 | 51% | 8,242 | 2,106 | 26% |
| Shotgun | 884 | 185 | — | 83% | 34,210 | 10,727 | 31% |
| Suicide | 0 | 247 | 247 | 0% | 0 | 0 | — |
| Telefrag | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 69 | 69 | 0% | 0 | 0 | — |
| TOTAL | 8,920 | 4,488 | 402 | 67% | 236,876 | 79,776 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| SiTTiNDuCK | 430 | 80 | 84% |
| SaulGoodman | 116 | 22 | 84% |
| Beyond_Pussy | 130 | 28 | 82% |
| [frldge] | 193 | 47 | 80% |
| *TMR*KingPigRulez | 189 | 47 | 80% |
| Panzermaus | 170 | 44 | 79% |
| *TMR*UnnamedPlayer | 213 | 57 | 79% |
| Fares | 434 | 118 | 79% |
| Funk | 167 | 46 | 78% |
| Been Jammin' | 258 | 82 | 76% |
| SailBum | 496 | 172 | 74% |
| *TMR*KUNKU* | 194 | 72 | 73% |
| Amu-zing | 319 | 119 | 73% |
| Cocky*Cow | 189 | 82 | 70% |
| RoosterFighter | 146 | 64 | 70% |
| [Z]Def.mod | 409 | 201 | 67% |
| Kamelatz Haderach | 198 | 111 | 64% |
| Soul| Dimka! | 248 | 144 | 63% |
| *SHINGEN | 459 | 273 | 63% |
| Twisted Squirrel | 270 | 162 | 63% |
| [Z]Peck.mod | 508 | 315 | 62% |
| poogle | 674 | 432 | 61% |
| prgakHan | 275 | 210 | 57% |
| goylsop | 239 | 198 | 55% |
| evil Jesus | 136 | 115 | 54% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| oh0ne | 47 | 62 | 43% |
| eva | 102 | 108 | 49% |
| evil Jesus | 136 | 115 | 54% |
| goylsop | 239 | 198 | 55% |
| prgakHan | 275 | 210 | 57% |
| [XT]G4rr1xX. | 95 | 67 | 59% |
| poogle | 674 | 432 | 61% |
| [Z]Peck.mod | 508 | 315 | 62% |
| Twisted Squirrel | 270 | 162 | 63% |
| *SHINGEN | 459 | 273 | 63% |
| Soul| Dimka! | 248 | 144 | 63% |
| Kamelatz Haderach | 198 | 111 | 64% |
| [Z]Def.mod | 409 | 201 | 67% |
| RoosterFighter | 146 | 64 | 70% |
| Cocky*Cow | 189 | 82 | 70% |
| Amu-zing | 319 | 119 | 73% |
| *TMR*KUNKU* | 194 | 72 | 73% |
| SailBum | 496 | 172 | 74% |
| Been Jammin' | 258 | 82 | 76% |
| Funk | 167 | 46 | 78% |
| Fares | 434 | 118 | 79% |
| *TMR*UnnamedPlayer | 213 | 57 | 79% |
| *TMR*KingPigRulez | 189 | 47 | 80% |
| [frldge] | 193 | 47 | 80% |
| SiTTiNDuCK | 430 | 80 | 84% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 20:57 | q3ufc7 | 162 | 100 | 23 |
| 2026-09-13 20:43 | mpteam9 | 88 | 40 | 6 |
| 2026-09-13 00:45 | q3ufc4 | 81 | 21 | 4 |
| 2026-09-13 00:29 | q3ufc9 | 68 | 25 | 26 |
| 2026-09-13 00:18 | q3ufc2 | 66 | 24 | 14 |
| 2026-09-12 23:00 | q3ufc8 | 138 | 119 | 68 |
| 2026-09-12 22:39 | q3ufc7 | 174 | 110 | 56 |
| 2026-09-12 22:36 | 13plant | 10 | 6 | 2 |
| 2026-09-12 22:15 | q3ufc8 | 115 | 78 | 30 |
| 2026-09-12 21:01 | speedyctf | 183 | 84 | 28 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 117 | 7,064 | 3,431 | 67% |
| 2026-08 | 39 | 1,856 | 1,059 | 64% |