Q3RETRO.COM|CTF
← BACK
Player Stats
carpenter
Also plays on (all-time)
SKILL
1861
RANK
13
K/D RATIO
1.94
GAMES
162
KILLS
9,545
DEATHS
4,920
EFFICIENCY
66%
KILLS / GAME
58.92
KILL STREAK
35
DEATH STREAK
8
SUICIDES
431
DAMAGE GIVEN
1,924,524
DAMAGE TAKEN
1,147,838
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Supporter | CTF | 1 | 4.82/game |
| Best Killer with Shotgun | Carnage | 2 | 5.76/game |
| Best Flag Capper | CTF | 3 | 1.80/game |
| Best Efficiency | Player | 3 | 66% |
| Best Flag Retriever | CTF | 4 | 10.12/game |
| Best Killer with Railgun | Carnage | 4 | 29.99/game |
| Best Accuracy with Railgun | Accuracy | 4 | 65% |
| Best Killer | Player | 5 | 58.92/game |
| Highest Kill Streak | Player | 5 | 35 |
| Best Accuracy with Lightning | Accuracy | 5 | 37% |
| Regen Romper | Item | 6 | 1.23/game |
| Best Killer with Lightning | Carnage | 7 | 11.87/game |
| Best Defender | CTF | 8 | 33.52/game |
| Best Accuracy with Shotgun | Accuracy | 8 | 31% |
Weapons
| Weapon | Kills | Deaths ▼ | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Railgun | 4,859 | 2,167 | — | 69% | 15,700 | 10,199 | 65% |
| Lightning | 1,923 | 741 | — | 72% | 92,232 | 34,235 | 37% |
| Machinegun | 1,176 | 676 | — | 63% | 96,839 | 26,843 | 28% |
| Rocket | 611 | 598 | 36 | 51% | 8,671 | 2,251 | 26% |
| Suicide | 0 | 263 | 263 | 0% | 0 | 0 | — |
| Shotgun | 933 | 213 | — | 81% | 36,102 | 11,363 | 31% |
| Trigger Hurt | 0 | 75 | 75 | 0% | 0 | 0 | — |
| Gauntlet | 23 | 63 | — | 27% | 0 | 84 | — |
| Falling | 0 | 42 | 42 | 0% | 0 | 0 | — |
| Plasma | 17 | 39 | — | 30% | 3,067 | 271 | 9% |
| Grenade | 3 | 26 | 1 | 10% | 347 | 13 | 4% |
| Crush | 0 | 9 | 9 | 0% | 0 | 0 | — |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| BFG | 0 | 1 | — | 0% | 0 | 0 | — |
| Telefrag | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 9,545 | 4,918 | 431 | 66% | 252,958 | 85,259 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| SiTTiNDuCK | 449 | 85 | 84% |
| Beyond_Pussy | 130 | 28 | 82% |
| [frldge] | 226 | 52 | 81% |
| *TMR*GayTrooper | 133 | 33 | 80% |
| Panzermaus | 170 | 44 | 79% |
| *TMR*UnnamedPlayer | 213 | 57 | 79% |
| *TMR*KingPigRulez | 201 | 55 | 79% |
| Funk | 178 | 49 | 78% |
| Fares | 458 | 127 | 78% |
| Been Jammin' | 258 | 82 | 76% |
| SailBum | 506 | 177 | 74% |
| *TMR*KUNKU* | 212 | 75 | 74% |
| Amu-zing | 319 | 119 | 73% |
| RoosterFighter | 158 | 71 | 69% |
| Cocky*Cow | 212 | 99 | 68% |
| [Z]Def.mod | 433 | 208 | 68% |
| Kamelatz Haderach | 215 | 122 | 64% |
| *SHINGEN | 523 | 297 | 64% |
| Soul| Dimka! | 248 | 144 | 63% |
| [Z]Peck.mod | 559 | 350 | 61% |
| Twisted Squirrel | 294 | 189 | 61% |
| poogle | 756 | 522 | 59% |
| goylsop | 239 | 198 | 55% |
| evil Jesus | 136 | 115 | 54% |
| prgakHan | 355 | 303 | 54% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| oh0ne | 47 | 62 | 43% |
| eva | 102 | 108 | 49% |
| prgakHan | 355 | 303 | 54% |
| evil Jesus | 136 | 115 | 54% |
| goylsop | 239 | 198 | 55% |
| [XT]G4rr1xX. | 95 | 67 | 59% |
| poogle | 756 | 522 | 59% |
| Twisted Squirrel | 294 | 189 | 61% |
| [Z]Peck.mod | 559 | 350 | 61% |
| Soul| Dimka! | 248 | 144 | 63% |
| *SHINGEN | 523 | 297 | 64% |
| Kamelatz Haderach | 215 | 122 | 64% |
| [Z]Def.mod | 433 | 208 | 68% |
| Cocky*Cow | 212 | 99 | 68% |
| RoosterFighter | 158 | 71 | 69% |
| Amu-zing | 319 | 119 | 73% |
| *TMR*KUNKU* | 212 | 75 | 74% |
| SailBum | 506 | 177 | 74% |
| Been Jammin' | 258 | 82 | 76% |
| Fares | 458 | 127 | 78% |
| Funk | 178 | 49 | 78% |
| *TMR*KingPigRulez | 201 | 55 | 79% |
| *TMR*UnnamedPlayer | 213 | 57 | 79% |
| [frldge] | 226 | 52 | 81% |
| SiTTiNDuCK | 449 | 85 | 84% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 23:02 | q3hockey | 314 | 117 | 115 |
| 2026-09-13 22:41 | ctf1+ | 199 | 86 | 54 |
| 2026-09-13 22:20 | 13plant | 212 | 134 | 62 |
| 2026-09-13 21:59 | mpteam9 | 186 | 80 | 86 |
| 2026-09-13 21:38 | q3ufc8 | 127 | 89 | 59 |
| 2026-09-13 21:19 | ctf1+ | 230 | 119 | 54 |
| 2026-09-13 20:57 | q3ufc7 | 162 | 100 | 23 |
| 2026-09-13 20:43 | mpteam9 | 88 | 40 | 6 |
| 2026-09-13 00:45 | q3ufc4 | 81 | 21 | 4 |
| 2026-09-13 00:29 | q3ufc9 | 68 | 25 | 26 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 123 | 7,689 | 3,861 | 67% |
| 2026-08 | 39 | 1,856 | 1,059 | 64% |