Q3RETRO.COM|CTF
← BACK
Player Stats
carpenter
Also plays on (all-time)
SKILL
1969
RANK
5
K/D RATIO
1.97
GAMES
154
KILLS
8,780
DEATHS
4,461
EFFICIENCY
66%
KILLS / GAME
57.01
KILL STREAK
35
DEATH STREAK
8
SUICIDES
398
DAMAGE GIVEN
1,782,167
DAMAGE TAKEN
1,060,085
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Supporter | CTF | 1 | 4.79/game |
| Best Killer with Shotgun | Carnage | 2 | 5.49/game |
| Best Flag Capper | CTF | 3 | 1.84/game |
| Best Efficiency | Player | 3 | 66% |
| Best Flag Retriever | CTF | 4 | 9.90/game |
| Best Killer with Railgun | Carnage | 4 | 29.32/game |
| Best Accuracy with Railgun | Accuracy | 4 | 65% |
| Best Killer | Player | 5 | 57.01/game |
| Highest Kill Streak | Player | 5 | 35 |
| Best Accuracy with Lightning | Accuracy | 5 | 37% |
| Regen Romper | Item | 6 | 1.24/game |
| Best Killer with Lightning | Carnage | 7 | 11.43/game |
| Best Accuracy with Shotgun | Accuracy | 8 | 31% |
| Best Defender | CTF | 9 | 32.60/game |
Weapons
| Weapon | Kills | Deaths | Suicides ▼ | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Suicide | 0 | 246 | 246 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 69 | 69 | 0% | 0 | 0 | — |
| Falling | 0 | 37 | 37 | 0% | 0 | 0 | — |
| Rocket | 552 | 544 | 31 | 50% | 8,041 | 2,069 | 26% |
| Crush | 0 | 9 | 9 | 0% | 0 | 0 | — |
| Lava | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Grenade | 3 | 21 | 1 | 13% | 321 | 13 | 4% |
| Telefrag | 0 | 1 | 1 | 0% | 0 | 0 | — |
| BFG | 0 | 1 | — | 0% | 0 | 0 | — |
| Gauntlet | 22 | 55 | — | 29% | 0 | 66 | — |
| Lightning | 1,760 | 691 | — | 72% | 85,077 | 31,511 | 37% |
| Machinegun | 1,068 | 575 | — | 65% | 88,764 | 24,643 | 28% |
| Plasma | 14 | 33 | — | 30% | 2,762 | 240 | 9% |
| Railgun | 4,516 | 1,988 | — | 69% | 14,667 | 9,498 | 65% |
| Shotgun | 845 | 185 | — | 82% | 33,011 | 10,392 | 31% |
| TOTAL | 8,780 | 4,459 | 398 | 66% | 232,643 | 78,432 | 34% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| SaulGoodman | 116 | 22 | 84% |
| SiTTiNDuCK | 412 | 79 | 84% |
| Beyond_Pussy | 130 | 28 | 82% |
| [frldge] | 193 | 47 | 80% |
| *TMR*KingPigRulez | 189 | 47 | 80% |
| Panzermaus | 170 | 44 | 79% |
| *TMR*UnnamedPlayer | 212 | 56 | 79% |
| Funk | 167 | 46 | 78% |
| Fares | 427 | 118 | 78% |
| Been Jammin' | 258 | 82 | 76% |
| SailBum | 480 | 168 | 74% |
| *TMR*KUNKU* | 189 | 72 | 72% |
| Amu-zing | 307 | 117 | 72% |
| Cocky*Cow | 188 | 82 | 70% |
| RoosterFighter | 146 | 64 | 70% |
| [Z]Def.mod | 409 | 201 | 67% |
| Kamelatz Haderach | 198 | 111 | 64% |
| Soul| Dimka! | 246 | 144 | 63% |
| *SHINGEN | 450 | 266 | 63% |
| Twisted Squirrel | 270 | 162 | 63% |
| [Z]Peck.mod | 502 | 312 | 62% |
| poogle | 671 | 432 | 61% |
| deRiksc | 275 | 210 | 57% |
| goylsop | 239 | 198 | 55% |
| evil Jesus | 136 | 115 | 54% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| oh0ne | 47 | 62 | 43% |
| eva | 102 | 108 | 49% |
| evil Jesus | 136 | 115 | 54% |
| goylsop | 239 | 198 | 55% |
| deRiksc | 275 | 210 | 57% |
| [XT]G4rr1xX. | 95 | 67 | 59% |
| poogle | 671 | 432 | 61% |
| [Z]Peck.mod | 502 | 312 | 62% |
| Twisted Squirrel | 270 | 162 | 63% |
| *SHINGEN | 450 | 266 | 63% |
| Soul| Dimka! | 246 | 144 | 63% |
| Kamelatz Haderach | 198 | 111 | 64% |
| [Z]Def.mod | 409 | 201 | 67% |
| RoosterFighter | 146 | 64 | 70% |
| Cocky*Cow | 188 | 82 | 70% |
| Amu-zing | 307 | 117 | 72% |
| *TMR*KUNKU* | 189 | 72 | 72% |
| SailBum | 480 | 168 | 74% |
| Been Jammin' | 258 | 82 | 76% |
| Fares | 427 | 118 | 78% |
| Funk | 167 | 46 | 78% |
| *TMR*UnnamedPlayer | 212 | 56 | 79% |
| *TMR*KingPigRulez | 189 | 47 | 80% |
| [frldge] | 193 | 47 | 80% |
| SiTTiNDuCK | 412 | 79 | 84% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-13 00:45 | q3ufc4 | 81 | 21 | 4 |
| 2026-09-13 00:29 | q3ufc9 | 68 | 25 | 26 |
| 2026-09-13 00:18 | q3ufc2 | 66 | 24 | 14 |
| 2026-09-12 23:00 | q3ufc8 | 138 | 119 | 68 |
| 2026-09-12 22:39 | q3ufc7 | 174 | 110 | 56 |
| 2026-09-12 22:36 | 13plant | 10 | 6 | 2 |
| 2026-09-12 22:15 | q3ufc8 | 115 | 78 | 30 |
| 2026-09-12 21:01 | speedyctf | 183 | 84 | 28 |
| 2026-09-12 20:43 | q3ufc7 | 134 | 64 | 20 |
| 2026-09-12 20:19 | ctf1+ | 94 | 33 | 10 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 115 | 6,924 | 3,402 | 67% |
| 2026-08 | 39 | 1,856 | 1,059 | 64% |