Q3RETRO.COM|CTF
← BACK
Player Stats
SKILL
1823
RANK
8
K/D RATIO
1.62
GAMES
62
KILLS
2,742
DEATHS
1,692
EFFICIENCY
62%
KILLS / GAME
44.23
KILL STREAK
33
DEATH STREAK
11
SUICIDES
406
DAMAGE GIVEN
536,528
DAMAGE TAKEN
342,430
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Overall Accuracy | Accuracy | 1 | 49% |
| Best Accuracy with Machinegun | Accuracy | 1 | 50% |
| Best Accuracy with Shotgun | Accuracy | 1 | 43% |
| Best Accuracy with Lightning | Accuracy | 1 | 48% |
| Best Accuracy with Plasma | Accuracy | 1 | 18% |
| Mega Slut | Item | 2 | 4.58/game |
| Best Killer with Machinegun | Carnage | 3 | 10.02/game |
| Best Efficiency | Player | 4 | 62% |
| Best Supporter | CTF | 5 | 4.02/game |
| Best Flag Capper | CTF | 6 | 1.52/game |
| Quad Whore | Item | 6 | 1.13/game |
| Best Accuracy with Railgun | Accuracy | 6 | 64% |
| Regen Romper | Item | 7 | 1.05/game |
| Highest Kill Streak | Player | 7 | 33 |
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 1,308 | 702 | — | 65% | 3,947 | 2,509 | 64% |
| Machinegun | 621 | 213 | — | 74% | 25,730 | 12,856 | 50% |
| Lightning | 445 | 171 | — | 72% | 15,564 | 7,431 | 48% |
| Shotgun | 148 | 64 | — | 70% | 4,257 | 1,839 | 43% |
| Rocket | 131 | 112 | 7 | 54% | 1,344 | 391 | 29% |
| Plasma | 30 | 7 | — | 81% | 1,315 | 241 | 18% |
| Grenade | 5 | 7 | — | 42% | 90 | 9 | 10% |
| BFG | 0 | 0 | — | — | 5 | 0 | 0% |
| Gauntlet | 22 | 17 | — | 56% | 0 | 76 | — |
| Suicide | 0 | 389 | 389 | 0% | 0 | 0 | — |
| Falling | 0 | 6 | 6 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 2,710 | 1,692 | 406 | 62% | 52,252 | 25,352 | 49% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Funk | 56 | 5 | 92% |
| SiTTiNDuCK | 128 | 20 | 86% |
| [S]Secretus.mil | 85 | 18 | 83% |
| *TMR*KUNKU* | 78 | 19 | 80% |
| [frldge] | 45 | 12 | 79% |
| Amu-zing | 96 | 26 | 79% |
| Blam | 43 | 12 | 78% |
| Cocky*Cow | 111 | 32 | 78% |
| Beyond_Pussy | 52 | 15 | 78% |
| Been Jammin' | 69 | 20 | 78% |
| RoosterFighter | 109 | 34 | 76% |
| oh0ne | 41 | 13 | 76% |
| USMcz^ReCoN | 60 | 20 | 75% |
| *TMR*KingPigRulez | 121 | 42 | 74% |
| Donald.Trump | 71 | 26 | 73% |
| *SHINGEN | 71 | 31 | 70% |
| poogle | 309 | 140 | 69% |
| Kamelatz Haderach | 86 | 44 | 66% |
| Twisted Squirrel | 42 | 28 | 60% |
| goylsop | 41 | 29 | 59% |
| llanimartz | 84 | 63 | 57% |
| [Z]Def.mod | 160 | 130 | 55% |
| [Z]Peck.mod | 78 | 72 | 52% |
| evil Jesus | 59 | 64 | 48% |
| carpenter | 60 | 66 | 48% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Name. | 37 | 71 | 34% |
| [XT]G4rr1xX. | 23 | 33 | 41% |
| Polaris | 16 | 18 | 47% |
| carpenter | 60 | 66 | 48% |
| evil Jesus | 59 | 64 | 48% |
| [Z]Peck.mod | 78 | 72 | 52% |
| eva | 25 | 23 | 52% |
| [Z]Def.mod | 160 | 130 | 55% |
| llanimartz | 84 | 63 | 57% |
| goylsop | 41 | 29 | 59% |
| Twisted Squirrel | 42 | 28 | 60% |
| DrUnK | 31 | 16 | 66% |
| Kamelatz Haderach | 86 | 44 | 66% |
| poogle | 309 | 140 | 69% |
| *SHINGEN | 71 | 31 | 70% |
| Donald.Trump | 71 | 26 | 73% |
| *TMR*KingPigRulez | 121 | 42 | 74% |
| USMcz^ReCoN | 60 | 20 | 75% |
| RoosterFighter | 109 | 34 | 76% |
| Been Jammin' | 69 | 20 | 78% |
| Cocky*Cow | 111 | 32 | 78% |
| Amu-zing | 96 | 26 | 79% |
| *TMR*KUNKU* | 78 | 19 | 80% |
| [S]Secretus.mil | 85 | 18 | 83% |
| SiTTiNDuCK | 128 | 20 | 86% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-14 23:07 | q3wxs1 | 307 | 149 | 106 |
| 2026-09-14 22:46 | ctf1+ | 139 | 59 | 41 |
| 2026-09-12 23:21 | q3wxs1 | 0 | 0 | 0 |
| 2026-09-12 21:54 | ps37ctf-s | 0 | 15 | 7 |
| 2026-09-12 21:43 | q3wxs1 | 204 | 88 | 40 |
| 2026-09-12 21:22 | ctf1+ | 207 | 91 | 56 |
| 2026-09-12 21:01 | speedyctf | 173 | 103 | 65 |
| 2026-09-12 20:43 | q3ufc7 | 39 | 20 | 6 |
| 2026-09-09 23:01 | ps37ctf-s | 127 | 52 | 11 |
| 2026-09-09 22:45 | q3hockey | 326 | 146 | 92 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 18 | 1,258 | 747 | 63% |
| 2026-08 | 46 | 1,599 | 984 | 62% |