RETRO|FFA
← BACK
Game Stats
Scoreboard
| err0r | 40 | 40 | 28 | 7,009 |
| Captain Ron | 29 | 29 | 16 | 5,821 |
| Deadly Panther | 12 | 15 | 33 | 3,952 |
| Propranolol | 10 | 10 | 14 | 1,422 |
| Crazy Diemond | 9 | 11 | 26 | 1,982 |
| foma | 1 | 1 | 2 | 147 |
| dixie | 0 | 25 | 17 | 5,255 |
Weapon Breakdown
err0r
| Gauntlet | 0 | 1 | — | 0 |
| Machinegun | 609 | 229 | 38% | 9 |
| Plasma | 15 | 0 | 0% | 0 |
| Railgun | 57 | 32 | 56% | 17 |
| Rocket | 25 | 10 | 40% | 5 |
| Shotgun | 396 | 124 | 31% | 9 |
Captain Ron
| Gauntlet | 0 | 1 | — | 1 |
| Machinegun | 492 | 196 | 40% | 10 |
| Railgun | 48 | 31 | 65% | 14 |
| Rocket | 41 | 18 | 44% | 4 |
| Shotgun | 33 | 10 | 30% | 0 |
Deadly Panther
| Machinegun | 883 | 118 | 13% | 4 |
| Plasma | 10 | 2 | 20% | 1 |
| Railgun | 70 | 22 | 31% | 7 |
| Rocket | 36 | 7 | 19% | 2 |
| Shotgun | 121 | 17 | 14% | 1 |
Propranolol
| Machinegun | 85 | 21 | 25% | 1 |
| Railgun | 8 | 2 | 25% | 2 |
| Rocket | 18 | 5 | 28% | 1 |
| Shotgun | 352 | 61 | 17% | 6 |
Crazy Diemond
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 709 | 130 | 18% | 4 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 25 | 8 | 32% | 5 |
| Rocket | 20 | 3 | 15% | 1 |
| Shotgun | 22 | 3 | 14% | 1 |
foma
| Machinegun | 95 | 20 | 21% | 1 |
| Shotgun | 0 | 0 | — | 0 |
dixie
| Gauntlet | 0 | 1 | — | 0 |
| Machinegun | 295 | 107 | 36% | 4 |
| Railgun | 61 | 40 | 66% | 17 |
| Rocket | 9 | 6 | 67% | 4 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | err0r | Captain Ron | Deadly Panther | Propranolol | Crazy Diemond | foma | dixie |
|---|---|---|---|---|---|---|---|
| err0r | — | 5 | 14 | 4 | 8 | 1 | 8 |
| Captain Ron | 7 | — | 4 | 5 | 8 | — | 5 |
| Deadly Panther | 6 | 2 | — | 3 | 3 | — | 1 |
| Propranolol | 2 | 2 | 3 | — | 2 | 1 | — |
| Crazy Diemond | 6 | 2 | 1 | 1 | — | — | 1 |
| foma | — | — | 1 | — | — | — | — |
| dixie | 7 | 5 | 7 | 1 | 3 | — | — |