RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
abadaba
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 293 | 138 | 47% | 7 |
| Machinegun | 277 | 130 | 47% | 5 |
| Plasma | 164 | 43 | 26% | 4 |
| Railgun | 50 | 35 | 70% | 19 |
| Rocket | 49 | 27 | 55% | 10 |
| Shotgun | 385 | 210 | 55% | 14 |
BloodFury
| Gauntlet | 0 | 4 | — | 2 |
| Lightning | 257 | 105 | 41% | 7 |
| Machinegun | 508 | 137 | 27% | 4 |
| Plasma | 68 | 3 | 4% | 1 |
| Railgun | 53 | 29 | 55% | 14 |
| Rocket | 41 | 16 | 39% | 7 |
| Shotgun | 396 | 128 | 32% | 11 |
yiyi
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 189 | 92 | 49% | 5 |
| Machinegun | 906 | 147 | 16% | 6 |
| Plasma | 107 | 23 | 21% | 2 |
| Railgun | 49 | 36 | 73% | 12 |
| Rocket | 45 | 24 | 53% | 7 |
| Shotgun | 374 | 161 | 43% | 10 |
Linken
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 140 | 45 | 32% | 2 |
| Machinegun | 629 | 161 | 26% | 12 |
| Plasma | 219 | 38 | 17% | 6 |
| Railgun | 26 | 14 | 54% | 3 |
| Rocket | 37 | 25 | 68% | 5 |
| Shotgun | 99 | 54 | 55% | 5 |
Funk
| Gauntlet | 0 | 18 | — | 7 |
| Lightning | 38 | 14 | 37% | 1 |
| Machinegun | 76 | 9 | 12% | 1 |
| Plasma | 81 | 16 | 20% | 2 |
| Railgun | 27 | 14 | 52% | 4 |
| Rocket | 34 | 12 | 35% | 3 |
| Shotgun | 242 | 75 | 31% | 4 |
Benny B.
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 183 | 75 | 41% | 3 |
| Machinegun | 434 | 93 | 21% | 7 |
| Plasma | 29 | 6 | 21% | 1 |
| Railgun | 11 | 5 | 45% | 2 |
| Rocket | 5 | 1 | 20% | 0 |
| Shotgun | 297 | 102 | 34% | 7 |
Menacing Adversary
| Gauntlet | 0 | 5 | — | 0 |
| Lightning | 213 | 62 | 29% | 5 |
| Machinegun | 312 | 75 | 24% | 2 |
| Plasma | 135 | 14 | 10% | 1 |
| Railgun | 25 | 14 | 56% | 3 |
| Rocket | 5 | 2 | 40% | 1 |
| Shotgun | 275 | 98 | 36% | 2 |
dixie
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 22 | 0 | 0% | 0 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 67 | 9 | 13% | 1 |
| Plasma | 8 | 4 | 50% | 0 |
| Railgun | 15 | 7 | 47% | 5 |
| Rocket | 24 | 8 | 33% | 2 |
| Shotgun | 165 | 35 | 21% | 3 |
LovelyLisa
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 36 | 11 | 31% | 1 |
| Machinegun | 127 | 37 | 29% | 1 |
| Plasma | 52 | 5 | 10% | 2 |
| Railgun | 8 | 4 | 50% | 4 |
| Rocket | 12 | 3 | 25% | 2 |
| Shotgun | 99 | 24 | 24% | 2 |
FragBait
| Plasma | 28 | 7 | 25% | 1 |
| Shotgun | 66 | 20 | 30% | 1 |
SHREK
| Gauntlet | 0 | 6 | — | 2 |
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 145 | 50 | 34% | 2 |
| Plasma | 18 | 5 | 28% | 0 |
| Railgun | 13 | 5 | 38% | 4 |
| Rocket | 3 | 1 | 33% | 0 |
| Shotgun | 242 | 96 | 40% | 7 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | abadaba | BloodFury | yiyi | Linken | Funk | Benny B. | Menacing Adversary | dixie | LovelyLisa | FragBait | _=oOo=_ | SHREK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| abadaba | — | 10 | 6 | 14 | 1 | 6 | 7 | 5 | 1 | — | 9 | 1 |
| BloodFury | 3 | — | 4 | 4 | 6 | 6 | 8 | 1 | 4 | — | 8 | 2 |
| yiyi | 8 | 9 | — | 6 | 4 | 2 | 5 | 3 | 2 | — | 3 | — |
| Linken | 5 | 1 | 4 | — | 4 | 2 | 6 | 3 | 1 | — | 6 | 1 |
| Funk | 1 | 1 | 3 | 2 | — | 4 | 5 | — | 2 | — | 4 | — |
| Benny B. | 1 | 1 | 4 | 2 | 5 | — | 3 | — | 1 | — | 2 | 1 |
| Menacing Adversary | 1 | 4 | 1 | 1 | 3 | — | — | 1 | 1 | — | 1 | 1 |
| dixie | 2 | 3 | 1 | 1 | — | — | 1 | — | 2 | — | 1 | — |
| LovelyLisa | 3 | 1 | 3 | 2 | — | 1 | 2 | — | — | — | — | — |
| FragBait | 1 | — | 1 | — | — | — | — | — | — | — | — | — |
| _=oOo=_ | 2 | 1 | 3 | 3 | — | — | 2 | 1 | — | — | — | 3 |
| SHREK | 2 | 2 | 4 | 1 | 2 | 2 | 2 | — | — | — | — | — |