RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
QUAD
| Gauntlet | 0 | 1 | — | 0 |
| Lightning | 60 | 26 | 43% | 1 |
| Machinegun | 42 | 32 | 76% | 1 |
| Railgun | 95 | 55 | 58% | 31 |
| Rocket | 73 | 31 | 42% | 11 |
| Shotgun | 198 | 89 | 45% | 6 |
GRID
| Gauntlet | 0 | 4 | — | 2 |
| Lightning | 280 | 103 | 37% | 5 |
| Machinegun | 205 | 47 | 23% | 1 |
| Railgun | 50 | 30 | 60% | 17 |
| Rocket | 59 | 23 | 39% | 7 |
| Shotgun | 33 | 8 | 24% | 0 |
Jaeger
| Lightning | 175 | 58 | 33% | 3 |
| Machinegun | 81 | 24 | 30% | 1 |
| Railgun | 15 | 9 | 60% | 4 |
| Rocket | 23 | 1 | 4% | 0 |
| Shotgun | 275 | 86 | 31% | 6 |
png
| Lightning | 90 | 22 | 24% | 1 |
| Machinegun | 91 | 23 | 25% | 1 |
| Railgun | 8 | 3 | 38% | 1 |
| Rocket | 10 | 1 | 10% | 1 |
| Shotgun | 77 | 29 | 38% | 2 |
Funk
| Gauntlet | 0 | 5 | — | 1 |
| Lightning | 135 | 52 | 39% | 0 |
| Machinegun | 48 | 3 | 6% | 0 |
| Railgun | 30 | 6 | 20% | 2 |
| Rocket | 47 | 19 | 40% | 4 |
| Shotgun | 132 | 22 | 17% | 1 |
bootybackflip
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 223 | 56 | 25% | 1 |
| Machinegun | 96 | 16 | 17% | 1 |
| Railgun | 9 | 2 | 22% | 1 |
| Rocket | 48 | 15 | 31% | 5 |
| Shotgun | 66 | 11 | 17% | 0 |
Kewidge
| Rocket | 0 | 0 | — | 0 |
Cor6
| Lightning | 0 | 0 | — | 0 |
| Machinegun | 24 | 3 | 13% | 0 |
| Shotgun | 22 | 12 | 55% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | QUAD | GRID | Jaeger | png | Funk | bootybackflip | WORNOUT | Kewidge | Cor6 |
|---|---|---|---|---|---|---|---|---|---|
| QUAD | — | 15 | 6 | 5 | 10 | 5 | 9 | — | — |
| GRID | 8 | — | 6 | 6 | 6 | 5 | — | — | 1 |
| Jaeger | 3 | 2 | — | 1 | — | 3 | 5 | — | — |
| png | 1 | — | — | — | 2 | 1 | 2 | — | — |
| Funk | 1 | 1 | 2 | — | — | 3 | 1 | — | — |
| bootybackflip | 1 | 2 | 2 | — | 2 | — | — | 1 | — |
| WORNOUT | 1 | — | 2 | 1 | — | 3 | — | — | — |
| Kewidge | — | — | — | — | — | — | — | — | — |
| Cor6 | — | — | 1 | — | — | — | — | — | — |