RETRO|FFA
← BACK
Game Stats
Scoreboard
Power-ups & Team Play
Weapon Breakdown
QUAD
| Gauntlet | 0 | 13 | — | 5 |
| Lightning | 583 | 277 | 48% | 13 |
| Machinegun | 203 | 109 | 54% | 5 |
| Plasma | 30 | 7 | 23% | 4 |
| Railgun | 27 | 23 | 85% | 10 |
| Rocket | 27 | 12 | 44% | 4 |
| Shotgun | 275 | 108 | 39% | 9 |
GRID
| Gauntlet | 0 | 1 | — | 1 |
| Lightning | 745 | 328 | 44% | 24 |
| Machinegun | 353 | 121 | 34% | 2 |
| Plasma | 273 | 73 | 27% | 10 |
| Railgun | 14 | 7 | 50% | 2 |
| Rocket | 25 | 7 | 28% | 3 |
| Shotgun | 176 | 58 | 33% | 4 |
png
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 446 | 142 | 32% | 9 |
| Machinegun | 303 | 64 | 21% | 4 |
| Plasma | 47 | 12 | 26% | 0 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 33 | 14 | 42% | 5 |
| Shotgun | 550 | 175 | 32% | 14 |
Jaeger
| Gauntlet | 0 | 2 | — | 1 |
| Lightning | 202 | 81 | 40% | 4 |
| Machinegun | 166 | 59 | 36% | 3 |
| Plasma | 137 | 23 | 17% | 2 |
| Railgun | 20 | 12 | 60% | 7 |
| Rocket | 45 | 15 | 33% | 7 |
| Shotgun | 286 | 98 | 34% | 6 |
WORNOUT
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 622 | 65 | 10% | 5 |
| Machinegun | 843 | 71 | 8% | 3 |
| Plasma | 217 | 11 | 5% | 2 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 40 | 7 | 18% | 4 |
| Shotgun | 154 | 18 | 12% | 4 |
StunPals
| Lightning | 33 | 14 | 42% | 1 |
| Machinegun | 57 | 28 | 49% | 2 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 5 | 3 | 60% | 1 |
| Rocket | 38 | 17 | 45% | 6 |
| Shotgun | 110 | 22 | 20% | 2 |
Funk
| Gauntlet | 0 | 10 | — | 3 |
| Lightning | 161 | 38 | 24% | 1 |
| Machinegun | 164 | 21 | 13% | 1 |
| Plasma | 77 | 16 | 21% | 2 |
| Railgun | 18 | 4 | 22% | 1 |
| Rocket | 14 | 5 | 36% | 1 |
| Shotgun | 264 | 79 | 30% | 3 |