RETRO|FFA
← BACK
Game Stats
Scoreboard
| PiNo | 20 | 21 | 10 | 3,645 |
| y4m4 | 14 | 14 | 13 | 3,123 |
| Territorial Cricket | 4 | 6 | 21 | 1,628 |
Power-ups & Team Play
| PiNo | 0 | 0 | 0 | 5 | 0 | 0 |
| y4m4 | 0 | 0 | 0 | 4 | 0 | 0 |
| Territorial Cricket | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon Breakdown
PiNo
| Lightning | 85 | 18 | 21% | 1 |
| Machinegun | 20 | 0 | 0% | 0 |
| Plasma | 81 | 5 | 6% | 1 |
| Railgun | 40 | 22 | 55% | 9 |
| Rocket | 10 | 5 | 50% | 3 |
| Shotgun | 220 | 68 | 31% | 7 |
y4m4
| Lightning | 432 | 100 | 23% | 6 |
| Machinegun | 173 | 29 | 17% | 0 |
| Plasma | 50 | 1 | 2% | 0 |
| Railgun | 5 | 2 | 40% | 1 |
| Rocket | 56 | 18 | 32% | 3 |
| Shotgun | 231 | 37 | 16% | 4 |
Territorial Cricket
| Lightning | 318 | 86 | 27% | 3 |
| Machinegun | 129 | 18 | 14% | 0 |
| Plasma | 171 | 7 | 4% | 0 |
| Railgun | 6 | 3 | 50% | 1 |
| Rocket | 5 | 1 | 20% | 0 |
| Shotgun | 132 | 30 | 23% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | PiNo | y4m4 | Territorial Cricket |
|---|---|---|---|
| PiNo | — | 10 | 11 |
| y4m4 | 6 | — | 8 |
| Territorial Cricket | 3 | 3 | — |