RETRO|FFA
← BACK
Game Stats
Scoreboard
| Mayhem | 50 | 51 | 33 | 9,225 |
| hand | 41 | 43 | 27 | 7,682 |
| PiNo | 27 | 30 | 42 | 7,284 |
| ClumsyTrooper | 23 | 24 | 25 | 5,378 |
| Broke Beaver | 21 | 22 | 24 | 4,299 |
| Chaos | 20 | 22 | 36 | 4,141 |
| chow | 12 | 13 | 8 | 2,298 |
| Crazy Diemond | 1 | 1 | 3 | 190 |
| WORNOUT | 0 | 5 | 23 | 1,533 |
Power-ups & Team Play
| Mayhem | 0 | 3 | 0 | 2 | 0 | 0 |
| hand | 0 | 3 | 0 | 4 | 0 | 0 |
| PiNo | 0 | 0 | 0 | 1 | 0 | 0 |
| ClumsyTrooper | 0 | 2 | 0 | 1 | 0 | 0 |
| Broke Beaver | 0 | 2 | 0 | 2 | 0 | 0 |
| Chaos | 0 | 1 | 0 | 1 | 0 | 0 |
| chow | 0 | 0 | 0 | 0 | 0 | 0 |
| Crazy Diemond | 0 | 1 | 0 | 0 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 1 | 0 | 0 |
Weapon Breakdown
Mayhem
| Gauntlet | 0 | 5 | — | 1 |
| Grenade | 8 | 0 | 0% | 1 |
| Machinegun | 464 | 126 | 27% | 6 |
| Plasma | 256 | 64 | 25% | 7 |
| Railgun | 33 | 24 | 73% | 12 |
| Rocket | 91 | 36 | 40% | 15 |
| Shotgun | 330 | 109 | 33% | 9 |
hand
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 31 | 1 | 3% | 1 |
| Machinegun | 533 | 171 | 32% | 8 |
| Plasma | 41 | 3 | 7% | 1 |
| Railgun | 73 | 41 | 56% | 20 |
| Rocket | 37 | 19 | 51% | 8 |
| Shotgun | 308 | 89 | 29% | 5 |
PiNo
| Gauntlet | 0 | 5 | — | 1 |
| Grenade | 24 | 2 | 8% | 0 |
| Machinegun | 429 | 133 | 31% | 3 |
| Plasma | 249 | 32 | 13% | 5 |
| Railgun | 29 | 18 | 62% | 6 |
| Rocket | 92 | 34 | 37% | 7 |
| Shotgun | 352 | 115 | 33% | 8 |
ClumsyTrooper
| Gauntlet | 0 | 0 | — | 0 |
| Machinegun | 600 | 216 | 36% | 6 |
| Plasma | 171 | 26 | 15% | 2 |
| Railgun | 7 | 4 | 57% | 2 |
| Rocket | 47 | 26 | 55% | 6 |
| Shotgun | 264 | 101 | 38% | 8 |
Broke Beaver
| Grenade | 0 | 0 | — | 0 |
| Machinegun | 274 | 54 | 20% | 2 |
| Plasma | 184 | 33 | 18% | 4 |
| Railgun | 12 | 2 | 17% | 1 |
| Rocket | 122 | 34 | 28% | 10 |
| Shotgun | 264 | 67 | 25% | 5 |
Chaos
| Gauntlet | 0 | 4 | — | 2 |
| Grenade | 12 | 2 | 17% | 1 |
| Machinegun | 260 | 55 | 21% | 2 |
| Plasma | 187 | 16 | 9% | 3 |
| Railgun | 18 | 10 | 56% | 5 |
| Rocket | 96 | 22 | 23% | 7 |
| Shotgun | 110 | 39 | 35% | 2 |
chow
| Gauntlet | 0 | 3 | — | 1 |
| Machinegun | 234 | 92 | 39% | 3 |
| Plasma | 33 | 5 | 15% | 1 |
| Railgun | 2 | 0 | 0% | 0 |
| Rocket | 15 | 9 | 60% | 3 |
| Shotgun | 132 | 57 | 43% | 5 |
Crazy Diemond
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 8 | 1 | 13% | 1 |
| Machinegun | 41 | 3 | 7% | 0 |
| Plasma | 20 | 2 | 10% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 1 | 0 | 0% | 0 |
| Shotgun | 0 | 0 | — | 0 |
WORNOUT
| Gauntlet | 0 | 3 | — | 0 |
| Grenade | 6 | 0 | 0% | 0 |
| Machinegun | 287 | 15 | 5% | 0 |
| Plasma | 64 | 6 | 9% | 0 |
| Railgun | 1 | 0 | 0% | 0 |
| Rocket | 113 | 19 | 17% | 5 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Mayhem | hand | PiNo | ClumsyTrooper | Broke Beaver | Chaos | chow | Crazy Diemond | WORNOUT |
|---|---|---|---|---|---|---|---|---|---|
| Mayhem | — | 11 | 10 | 8 | 4 | 13 | 2 | — | 3 |
| hand | 12 | — | 13 | 2 | 6 | 3 | 1 | 1 | 5 |
| PiNo | 3 | 4 | — | 4 | 5 | 6 | 1 | 2 | 5 |
| ClumsyTrooper | 8 | 3 | 2 | — | 6 | — | 3 | — | 2 |
| Broke Beaver | 5 | 2 | 4 | 3 | — | 8 | — | — | — |
| Chaos | 2 | 4 | 5 | 5 | — | — | 1 | — | 5 |
| chow | 1 | 1 | 3 | 2 | 1 | 2 | — | — | 3 |
| Crazy Diemond | — | — | — | — | 1 | — | — | — | — |
| WORNOUT | 1 | — | 2 | — | — | 2 | — | — | — |